EnduraSport New York Triathlon MINI
Genesis Adventures www.genesisadventures.com
Location: Harriman State Park, New York 
 Conditions: 51 Degrees and Rain
Champion Chip Timing by: Road & Track Sports Timing
 www.roadntracksports.com/Timing  
 
LINKS:  AGE GROUP AWARDS - ELITE AWARDS - TEAM ONLY RESULTS - DNFS - PENALTIES
 
Place No.   Name                Usat#   Age S City            St Category   Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Rank Nettime 
===== ===== =================== ======= === = =============== == ========== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= 
    1   302 Chris Gebhardt      994858   33 M Nyack           NY Elite         2   14:06    1    0:43    1 1:20:34    4    1:01    1   36:30    1 2:12:54 
    2   301 Mike Llerandi       11507    44 M Ridgewood       NJ Elite         1   13:48    6    1:10    3 1:24:11   20    1:40    4   38:08    2 2:18:54 
    3   411 John McGovern       191610   43 M Kingston        NY Age Group    21   16:35   59    3:34    2 1:23:30   12    1:27    6   39:49    3 2:24:53 
    4   313 Tyler Read                   23 M Cornwall        CA Age Group    18   16:22   11    1:36    9 1:29:53   17    1:33    2   36:59    4 2:26:22 
    5   517 Eric Dan Trenczer I          37 T Garrison        NY R2           29   17:07    3    0:58    8 1:29:32   22    1:48    7   39:58    5 2:29:20 
    6   356 Mark De Luccia      246174   32 M Highland        NY Age Group    54   18:30   21    1:54    6 1:28:47   26    1:52    5   38:22    6 2:29:23 
    7   336 Zachary Staszak     268530   29 M Brewster        NY Age Group     9   15:15    2    0:58    4 1:27:48   94    3:21   27   44:08    7 2:31:28 
    8   304 David Yockelson     202419   43 M Rye Brook       NY Elite        19   16:25   39    2:52   15 1:33:38   61    2:35    3   37:55    8 2:33:24 
    9   372 Christian Struck    222600   34 M Jersey City     NJ Age Group    14   15:41    5    1:08   16 1:33:48   19    1:35   10   41:27    9 2:33:37 
   10   410 Mark Wilson         153393   40 M Woodstock       NY Age Group    36   17:40   13    1:41   12 1:32:34   13    1:29    9   40:29   10 2:33:51 
   11   319 Andrew Shore        480287   25 M Hoboken         NJ Age Group     4   14:32   16    1:48   17 1:34:33    5    1:04   19   42:34   11 2:34:30 
   12   439 Jeffrey Kotecki     212723   48 M Waterford       CT Age Group    41   17:50   60    3:34   11 1:31:44   15    1:33   11   41:29   12 2:36:09 
   13   335 Darian Silk         500481   29 M New York        NY Age Group    12   15:38    4    1:03   20 1:35:26    9    1:24   25   43:11   13 2:36:40 
   14   305 Mitch West          265436   37 M Wilton          CT Elite         6   14:57   27    2:10   18 1:34:49   87    3:07   12   41:41   14 2:36:42 
   15   485 Christine Dunnery   155340   39 F Sleepy Hollow   NY Age Group    26   16:56   19    1:52   14 1:33:33   32    1:56   20   42:44   15 2:36:59 
   16   398 Simon Male          304540   39 M West Nyack      NY Age Group   115   23:03   24    2:00    5 1:28:08   31    1:56   24   43:07   16 2:38:13 
   17   415 Brendan Lenihan     110843   41 M Mahwah          NJ Age Group    42   17:51   35    2:42   13 1:33:32   30    1:54   18   42:18   17 2:38:15 
   18   478 Katherine Ward      254375   34 F Brooklyn        NY Age Group    16   16:12    9    1:30   19 1:34:50   46    2:14   37   45:22   18 2:40:06 
   19   406 Conor Murphy        174276   40 M New York        NY Age Group    50   18:16   12    1:37   27 1:39:28   28    1:53    8   40:04   19 2:41:17 
   20   401 Rob Coyle           498263   39 M Pompton Lakes   NJ Age Group    38   17:49   20    1:53   10 1:30:30   24    1:50   64   49:20   20 2:41:19 
   21   326 Terry Newman        488560   27 M Lancaster       PA Age Group     8   15:13   52    3:15   25 1:38:45   54    2:27   13   41:44   21 2:41:21 
   22   457 Lauren Tuchband     495684   27 F Briarcliff Mano NY Age Group    22   16:46   26    2:07   43 1:42:36    6    1:18   14   42:03   22 2:44:49 
   23   322 Evan Barry          489643   26 M Storrs          CT Age Group    31   17:11   82    4:17   22 1:36:34  100    3:30   26   43:44   23 2:45:14 
   24   397 Michael Kasper      315431   39 M Brookville      NY Age Group    40   17:50  138 1:47:42                            140 2:27:47   24 2:45:36 
   25   324 Michael Ryan        501560   26 M Maywood         NJ Age Group    56   18:34   31    2:29   23 1:36:51   16    1:33   48   46:38   25 2:46:03 
   26   394 Craig Jones         490692   38 M Darien          CT Age Group     5   14:49   30    2:23   35 1:40:48   21    1:46   51   47:11   26 2:46:56 
   27   412 Arthur Boyko        259213   41 M Poughkeepsie    NY Age Group     3   14:18   40    2:56   48 1:43:14   81    2:58   28   44:09   27 2:47:33 
   28   467 Tanya Mohatt        403841   30 F White Plains    NY Age Group    32   17:13   18    1:50   55 1:44:36   34    1:59   15   42:04   28 2:47:41 
   29   330 Christopher Johnson 483364   28 M Hoboken         NJ Age Group    49   18:15   22    1:58   36 1:41:03   25    1:51   35   45:16   29 2:48:21 
   30   399 Stephen McDonnell   253271   39 M Bethel          CT Age Group    75   19:36   73    3:58   21 1:36:22   18    1:34   50   46:59   30 2:48:26 
   31   475 Robyn O'Kane        164481   33 F Cold Spring     NY Age Group    27   16:59   17    1:50   58 1:45:45   37    2:01   17   42:17   31 2:48:51 
   32   386 Alfredo Zullo       402946   36 M New Rochelle    NY Age Group    59   18:40   55    3:19   34 1:40:35   40    2:08   31   44:26   32 2:49:06 
   33   316 William Fio Rito             24 M Irvington       NY Age Group    99   20:59   37    2:47   26 1:39:14   65    2:38   32   44:40   33 2:50:16 
   34   311 Adam Nordin                  22 M West Point      NY Age Group   102   21:45   54    3:18   24 1:37:06   97    3:29   33   44:41   34 2:50:16 
   35   382 Jon Iannaccone      200505   36 M Glen Ridge      NJ Age Group    45   18:03   90    4:32   41 1:42:31   48    2:17   21   42:55   35 2:50:17 
   36   428 Doug Eiel           135562   45 M Midland Park    NJ Age Group    17   16:20   33    2:30   49 1:43:33   36    1:59   41   46:02   36 2:50:22 
   37   357 Thomas Deveans               32 M West Point      NY Age Group    33   17:22   75    4:05   28 1:39:54   62    2:37   46   46:29   37 2:50:25 
   38   404 Ben Madden          214474   40 M Cos Cob         CT Age Group    46   18:04  101    5:00   33 1:40:32   85    3:01   30   44:18   38 2:50:54 
   39   438 Robert Dombrowski   257861   48 M Wyckoff         NJ Age Group    55   18:32   69    3:50   39 1:41:37   67    2:41   29   44:17   39 2:50:54 
   40   358 Tom Dolan           473093   32 M New York        NY Age Group    23   16:47   61    3:36   37 1:41:07   92    3:16   44   46:24   40 2:51:08 
   41   414 Wyeth Hunnable      172475   41 M New York        NY Age Group    25   16:54   46    3:05   51 1:44:05   43    2:09   40   45:50   41 2:52:01 
   42   520 George Prisco       167542   43 M Poughkeepsie    NY Age Group    48   18:12    8    1:28   56 1:45:36    3    1:01   47   46:38   42 2:52:52 
   43   366 Robert Broomhead             33 M New York        NY Age Group    85   20:04   38    2:50   44 1:42:39   41    2:08   36   45:20   43 2:52:59 
   44   450 Jessica Penaherrera 482630   21 F Astoria         NY Age Group     7   15:11    7    1:13   67 1:48:50   53    2:26   38   45:23   44 2:53:01 
   45   419 Roman Kochanowsky   490247   42 M Glen Rock       NJ Age Group    58   18:39   62    3:37   50 1:43:59   44    2:10   42   46:06   45 2:54:29 
   46   321 Josh Aisenberg      499441   25 M New York        NY Age Group    37   17:45   51    3:13   31 1:40:13   71    2:45   76   51:03   46 2:54:58 
   47   383 Geoffrey Jervis              36 M Brookville      NY Age Group    66   18:51   77    4:13   38 1:41:28   45    2:10   60   48:56   47 2:55:37 
   48   407 Hans Parrado        401837   40 M Weehawken       NJ Age Group    86   20:08  103    5:06   57 1:45:43   64    2:38   16   42:16   48 2:55:48 
   49   381 Daniel Donlevie     249125   36 M Morristown      NJ Age Group   104   21:51   57    3:30   32 1:40:17    1    0:20   80   51:34   49 2:57:31 
   50   470 Cristi Rau-Lagos    258028   31 F Brooklyn        NY Age Group                137   35:22   42 1:42:33   51    2:21   93   53:46   50 2:58:07 
   51   367 Doug Foster                  33 M Brooklyn        NY Age Group   100   21:03   63    3:39   54 1:44:28   38    2:03   49   46:58   51 2:58:09 
   52   426 Steve Miller        307060   44 M South Orange    NJ Age Group    24   16:50  105    5:18   29 1:40:03  122    5:01   82   52:15   52 2:59:25 
   53   359 Brian Flynn         319569   32 M Croton on Hudso NY Age Group    11   15:36  110    5:37   40 1:42:06   84    3:01   89   53:22   53 2:59:40 
   54   491 Kathryn Flodquist   160689   41 F Terryville      CT Age Group    52   18:25   28    2:17   59 1:46:16   42    2:09   78   51:07   54 3:00:12 
   55   400 Joey Navarro                 39 M New York        NY Age Group    43   17:52  135    9:43   47 1:42:54  133    7:03   22   43:01   55 3:00:31 
   56   403 John Hirsch         244503   40 M Yorktown Height NY Age Group    88   20:11   72    3:54   62 1:47:30   73    2:49   43   46:12   56 3:00:35 
   57   463 Rebecca Center               29 F Brooklyn        NY Age Group    68   18:59   15    1:46   72 1:49:49   58    2:30   54   47:42   57 3:00:43 
   58   430 David Simons        207914   45 M Wilton          CT Age Group   109   22:45   83    4:18   30 1:40:06  108    3:53   71   50:31   58 3:01:30 
   59   453 Julia Mavrodin      505306   24 F New York        NY Age Group    10   15:27   47    3:07   97 1:57:26   63    2:37   34   44:45   59 3:03:20 
   60   436 Chuck Thomas                 47 M Darien          CT Age Group    70   19:21   95    4:41   71 1:49:48   33    1:58   58   48:23   60 3:04:09 
   61   360 Guillaume Grillon            32 M Hoboken         NJ Age Group    83   20:00   86    4:24   61 1:46:57  104    3:44   62   49:16   61 3:04:18 
   62   371 Ed Watson           500889   33 M New York        NY Age Group   133   28:04   89    4:32   53 1:44:28   50    2:20   45   46:24   62 3:05:46 
   63   481 Helene Roth         225484   36 F Brooklyn        NY Age Group    53   18:25   32    2:29   63 1:47:46   82    2:58   99   55:10   63 3:06:46 
   64   424 Brian Burke         188320   44 M Yorktown        NY Age Group    74   19:34  102    5:02   81 1:52:54   56    2:28   52   47:17   64 3:07:12 
   65   432 Robert Lenahan      496162   47 M New City        NY Age Group    97   20:57   64    3:40   80 1:52:22   78    2:52   53   47:25   65 3:07:13 
   66   452 Lisa Andrews        402073   24 F Newtown         CT Age Group    80   19:55   53    3:17   73 1:50:10   72    2:49   77   51:06   66 3:07:16 
   67   364 Ken Schmarge        494525   32 M Ramsey          NJ Age Group   127   25:10  115    5:58   45 1:42:44   79    2:53   73   50:44   67 3:07:27 
   68   516 Colleen Nin Will Ki          27 T Brooklyn        NY R1          128   25:14   10    1:35   65 1:48:01    2    0:31   83   52:32   68 3:07:51 
   69   442 James Dao                    50 M Glen Rock       NJ Age Group   107   22:28   93    4:38   46 1:42:49  109    3:57   97   54:17   69 3:08:06 
   70   354 Shawn Buchanan      265088   32 M Hillsdale       NJ Age Group    13   15:40   98    4:52   69 1:49:11  137    9:40   61   49:13   70 3:08:34 
   71   331 David Cohn          486785   29 M New York        NY Age Group    47   18:08   97    4:50   82 1:54:03   68    2:41   63   49:18   71 3:08:59 
   72   435 Irwin Sheer                  47 M Valhalla        NY Age Group    44   18:03  125    7:05   74 1:50:16   99    3:30   69   50:12   72 3:09:02 
   73   499 Daniel Ryan         500074   27 C Maywood         NJ Clydesdale   84   20:00   14    1:42   93 1:56:25   11    1:25   65   49:38   73 3:09:09 
   74   433 James Megin         492987   47 M Oakland         NJ Age Group    78   19:48  108    5:27   52 1:44:08   59    2:33  110   57:50   74 3:09:45 
   75   341 Avi Kravitz                  30 M Brooklyn        NY Age Group   120   23:51   29    2:21   86 1:54:22    7    1:20   55   48:00   75 3:09:52 
   76   350 David Mendelsohn             31 M Brooklyn        NY Age Group   125   24:53   80    4:15   68 1:48:55   49    2:17   67   49:53   76 3:10:11 
   77   329 Paul Hutchen        304495   28 M New York        NY Age Group    89   20:12   92    4:37   85 1:54:21   55    2:27   59   48:40   77 3:10:16 
   78   408 Bruce Semer         201663   40 M New York        NY Age Group    34   17:25  106    5:26   75 1:50:19  117    4:20   85   52:51   78 3:10:18 
   79   327 Christopher Grubb            27 M New York        NY Age Group    93   20:30   42    2:58   79 1:52:00   39    2:07   84   52:47   79 3:10:19 
   80   402 Al Dejewski         484599   40 M Wayne           NJ Age Group    71   19:24   48    3:08   66 1:48:35   69    2:42  106   56:38   80 3:10:25 
   81   376 John MacDougall     499950   35 M Mahopac         NY Age Group    65   18:46  131    8:30   70 1:49:35   95    3:22   72   50:32   81 3:10:42 
   82   416 Ted Listokin        482133   41 M Stamford        CT Age Group    62   18:45   88    4:31   77 1:51:02   47    2:16   98   54:43   82 3:11:15 
   83   512 Max Rutten          145970   42 C New York        NY Clydesdale  101   21:04   81    4:17   60 1:46:32   76    2:51  108   56:44   83 3:11:25 
   84   405 Michael Madnick              40 M New York        NY Age Group   134   29:17   85    4:24   64 1:47:48   89    3:13   56   48:04   84 3:12:44 
   85   434 Kris Salovaara               47 M New York        NY Age Group    64   18:45   94    4:38   89 1:55:47   27    1:53   81   52:06   85 3:13:07 
   86   365 Matthew Scott       472952   32 M Haworth         NJ Age Group    94   20:37   41    2:56   76 1:50:33   29    1:54  111   58:45   86 3:14:43 
   87   379 Samuel Bordereau    309847   36 M New York        NY Age Group    90   20:18   50    3:12   83 1:54:11   80    2:56   96   54:12   87 3:14:47 
   88   423 Daniel Blasuey      192600   44 M Brooklyn        NY Age Group   108   22:38  130    8:02   98 1:57:30  115    4:12   23   43:05   88 3:15:26 
   89   391 Joe Cole                     38 M Red Bank        NJ Age Group    28   17:05   84    4:18   88 1:55:39  121    4:58   92   53:42   89 3:15:41 
   90   501 Mike Henderson               33 C Yaphank         NY Clydesdale   60   18:41   25    2:04  113 2:02:21   75    2:50   68   50:00   90 3:15:54 
   91   468 Kristen Wilson      493595   30 F White Plains    NY Age Group    72   19:25  107    5:26  107 1:59:26  111    3:58   57   48:08   91 3:16:20 
   92   343 Tyler Robinson               30 M New York        NY Age Group    20   16:27  124    6:53  105 1:58:44   93    3:20   79   51:26   92 3:16:49 
   93   487 Margaret Bravo      304539   40 F Pearl River     NY Age Group    82   19:58   23    1:59   78 1:51:41   57    2:28  121 1:01:23   93 3:17:27 
   94   344 Darren Sand                  30 M New York        NY Age Group    91   20:24   74    4:02   90 1:56:01  131    6:21   74   50:49   94 3:17:34 
   95   461 Erin Arvidson                28 F Stamford        CT Age Group    81   19:56   49    3:10   94 1:56:33   83    2:59  101   55:20   95 3:17:55 
   96   318 Bandar Turkmani              24 M New York        NY Age Group   110   22:46   36    2:43   87 1:55:36  112    3:59   94   53:49   96 3:18:51 
   97   474 Rachel Makofsky     217685   33 F New York        NY Age Group    63   18:45   99    4:57  104 1:58:41  113    4:04   91   53:37   97 3:20:02 
   98   353 Friso van Reesema            31 M New York        NY Age Group    87   20:10   76    4:08  106 1:59:20  134    7:06   66   49:49   98 3:20:32 
   99   497 Joyce Silverstein   251256   49 F Briarcliff Mano NY Age Group    61   18:44   45    3:03  101 1:58:09  123    5:08  103   55:52   99 3:20:53 
  100   427 Dr Scott Duke       474992   45 M Briarcliff Mano NY Age Group   105   21:54  132    8:43   96 1:57:05  124    5:10   70   50:25  100 3:23:15 
  101   500 Michael Lazzari     506246   29 C New York        NY Clydesdale  117   23:21   68    3:48  103 1:58:40   66    2:39  102   55:42  101 3:24:09 
  102   392 Joe Grace                    38 M Locust Valley   NY Age Group   111   22:51  100    4:59   92 1:56:07  103    3:41  109   56:56  102 3:24:31 
  103   320 Mark Entwistle               25 M Quakertown      PA Age Group    73   19:29  114    5:52   91 1:56:04   98    3:29  116   59:45  103 3:24:36 
  104   476 Heather Stevenson            33 F West Point      NY Age Group    77   19:48  128    7:53  110 2:01:09  125    5:11   75   51:00  104 3:25:00 
  105   460 Marcia Valenzuela            28 F Valhalla        NY Age Group    30   17:10   58    3:34  123 2:08:53   14    1:31   95   53:57  105 3:25:03 
  106   307 Mikita Kourtchikov  237663   18 M Brooklyn        NY Age Group    35   17:35   43    2:59   84 1:54:12   90    3:16  127 1:07:08  106 3:25:07 
  107   333 Derrick May         491610   29 M New Rochelle    NY Age Group    15   15:52   67    3:47  120 2:07:39   23    1:49  105   56:35  107 3:25:41 
  108   488 Kristin Condon      264311   40 F New York        NY Age Group   116   23:04   87    4:30  112 2:02:13   74    2:50   90   53:23  108 3:25:59 
  109   347 Adam DeSimone                31 M Hackensack      NJ Age Group   123   24:47   79    4:14  111 2:02:04   35    1:59   88   53:21  109 3:26:23 
  110   317 Stephen Kroculick            24 M New York        NY Age Group    39   17:49  104    5:07  125 2:09:49   70    2:44   86   52:59  110 3:28:27 
  111   384 Luis Rivera                  36 M Rock Tavern     NY Age Group   113   22:56   66    3:47  117 2:04:48  102    3:37  100   55:18  111 3:30:24 
  112   422 Jonathan Wells      131897   43 M New York        NY Age Group    69   19:04   44    3:00   95 1:56:44  114    4:10  129 1:08:22  112 3:31:18 
  113   328 Thomas Walsh                 28 M Newark          NJ Age Group    96   20:48  111    5:42  127 2:10:50   10    1:25   87   53:15  113 3:31:58 
  114   443 Paul Metzing        317597   51 M Walden          NY Age Group   103   21:45   91    4:32  108 1:59:26   96    3:29  122 1:02:49  114 3:32:00 
  115   444 Carl Morrishow      204659   51 M Bronx           NY Age Group   124   24:49  129    8:02  100 1:58:02  106    3:50  112   58:46  115 3:33:27 
  116   519 Yuri Mushkin                 29 M New York        NY Age Group   131   27:28  127    7:30   99 1:57:57  129    5:59  104   55:55  116 3:34:47 
  117   508 Tom Begg, Sr        153105   43 C Glen Rock       NJ Clydesdale   51   18:23   56    3:25  122 2:07:48  132    6:37  118 1:00:10  117 3:36:20 
  118   393 Steven Hurd                  38 M New York        NY Age Group    95   20:44  109    5:29  118 2:05:47  128    5:59  115   59:43  118 3:37:40 
  119   409 Michael Veltri      474980   40 M Norwalk         CT Age Group   114   23:01  119    6:18  119 2:06:31   60    2:34  119 1:00:11  119 3:38:34 
  120   480 Tara Gillen                  35 F Rockville Cente NY Age Group   138 2:40:18               102 1:58:17  130    6:09  125 1:05:47  120 3:46:04 
  121   455 Nicole Gherardi     499401   27 F Mount Vernon    NY Age Group    98   20:58  121    6:29  115 2:04:11  118    4:23  130 1:10:47  121 3:46:45 
  122   466 Abigail Wellington           29 F Philadelphia    PA Age Group   122   24:16  126    7:20  132 2:15:20   91    3:16  107   56:42  122 3:46:51 
  123   374 Kevin Wilson        496998   34 M White Plains    NY Age Group   130   26:19  117    6:14  131 2:14:36    8    1:23  114   59:42  123 3:48:13 
  124   418 Charles Kenney               42 M Saddle Brook    NJ Age Group   112   22:54  123    6:34  129 2:11:43  136    7:20  117 1:00:05  124 3:48:35 
  125   437 Rich Cannici        494112   48 M Hasbrouck Heigh NJ Age Group    76   19:45  134    9:31  130 2:11:49  135    7:10  120 1:00:21  125 3:48:35 
  126   462 Nancy Callen                 29 F New York        NY Age Group   121   23:54  116    6:09  135 2:27:52  127    5:29   39   45:34  126 3:48:56 
  127   472 Aviva Olsavsky               32 F New York        NY Age Group   137   32:25  133    9:06  114 2:03:53  126    5:22  113   59:07  127 3:49:51 
  128   389 James Gillen                 37 M Rockville Cente NY Age Group   139 2:44:07                 7 1:29:20  139   35:09  126 1:05:48  128 3:49:54 
  129   325 Seth Ambruso                 27 M Brookfield      CT Age Group   135   30:47   71    3:52  126 2:10:30  107    3:52  123 1:02:54  129 3:51:53 
  130   349 Phillip Kim                  31 M New York        NY Age Group   136   31:06   78    4:14  116 2:04:23   52    2:24  131 1:10:53  130 3:52:57 
  131   363 Nils Nissen                  32 M Hobart          NY Age Group   106   22:21  122    6:31  109 2:00:22  110    3:57  137 1:23:57  131 3:57:07 
  132   362 Jason Kyrwood                32 M Brooklyn        NY Age Group    79   19:52   70    3:52  128 2:11:31  116    4:15  135 1:18:35  132 3:58:02 
  133   454 Courtney Greene              26 F New York        NY Age Group    67   18:58  120    6:22  134 2:24:05  119    4:34  124 1:05:28  133 3:59:24 
  134   413 Jose Fernandez      256173   41 M Washington Twp  NJ Age Group    57   18:38   34    2:34  133 2:19:42  101    3:31  136 1:23:12  134 4:07:35 
  135   505 Brendan Gilmore              37 C North Bergen    NJ Clydesdale   92   20:26   96    4:48  121 2:07:39  120    4:34  139 1:36:45  135 4:14:09 
  136   355 William Carroll              32 M New York        NY Age Group   119   23:38  112    5:42  137 2:34:00   88    3:10  128 1:07:59  136 4:14:28 
  137   518 George Prisco       167542   43 M Poughkeepsie    NY Age Group   126   25:07   65    3:45  124 2:09:13  105    3:48  138 1:36:06  137 4:17:58 
  138   513 Meghan Raleigh      497566   27 A Philadelphia    PA Athena      118   23:23  113    5:47  139 2:37:19   77    2:51  133 1:14:49  138 4:24:07 
  139   352 David Ruelas                 31 M Blauvelt        NY Age Group   132   28:02  118    6:14  136 2:31:35   86    3:02  134 1:17:10  139 4:26:01 
  140   346 Scott Davies        507051   31 M New York        NY Age Group   129   25:54  136   13:12  138 2:36:33  138   12:09  132 1:12:24  140 4:40:11                                                                  
 
DNFS: 
  141   514 Lisa Lindsley       186799   43 A Washington      DC Athena      146   26:16  136    6:39   48 1:41:39   94    3:21                           
  142   479 Shelly Amato        493390   35 F Mechanicville   NY Age Group   151   28:39  153   12:37  151 2:47:36  126    5:10                           
  143   388 Scott Diefenbach             37 M East Meadow     NY Age Group   142   25:15  139    6:53  119 2:00:43  129    5:26                           
  144   502 Joe Flewellyn                27 C New York        NY Clydesdale    1    6:58  142    7:25    1    0:02  143 2:45:10                           
  145   310 Chris Chiappini              22 M Midland Park    NJ Age Group    58   18:21    5    1:03    2    0:02                                        
  146   429 Narutoku Sato       165855   45 M Roosevelt Islan NY Age Group    78   19:11   35    2:26    3    0:02                                        
  147   456 Hillary Lindsay     506403   27 F Danbury         CT Age Group   143   25:18  137    6:42    4    0:02                                        
  148   464 Jeanne Halloran     258394   29 F Harrison        NY Age Group    40   17:25   29    2:07    5    0:03                                        
  149   351 Robert Racek        484371   31 M Cliffside Park  NJ Age Group    30   16:57   40    2:37    6    0:04                                        
  150   338 Raul Galvez         257480   30 M Boston          MA Age Group    17   15:57   51    3:01    7   56:42                                        
  151   431 Mason Miller        212952   46 M Morristown      NJ Age Group    83   19:30   60    3:14    8 1:04:43                                        
  152   396 Joseph Tiedemann    269113   38 M Spotswood       NJ Age Group   145   26:09  132    6:23  146 2:30:04                                        
  153   309 Michael Damiano     496747   21 M Greenwich       CT Age Group    18   16:04    2    0:50                                                     
  154   458 Maijaleena Zucker   207837   27 F Branchburg      NJ Age Group    36   17:12    7    1:07                                                     
  155   495 Jean Norton         267754   45 F Wurtsboro       NY Age Group    57   18:20   53    3:03                                                     
  156   445 Jay Carney III      223649   52 M Guilford        CT Age Group    86   19:42   67    3:31                                                     
  157   447 James Kelly         174138   55 M Brewster        NY Age Group    90   19:52  113    5:03                                                     
  158   377 Keith Amato         493391   36 M Mechanicville   NY Age Group   156   32:27  152   12:36                                                     
  159   345 Jack Todaro                  30 M Scotch Plains   NJ Age Group   109   20:57
                                                                 
                                                         
PENALTIES
501 - 2:00 - Bike 
 
 
 
 
ELITE AWARDS:   
                      ELITE MENS RESULTS ENDURASPORT MINI
    1     1   302 Chris Gebhardt       33 Nyack              NY 2:12:54 
    2     2   301 Mike Llerandi        44 Ridgewood          NJ 2:18:54 
    3     8   304 David Yockelson      43 Rye Brook          NY 2:33:24 
    4    14   305 Mitch West           37 Wilton             CT 2:36:42 
                      ELITE WMNS RESULTS ENDURASPORT MINI
   NO FINISHERS
 
AGE GROUP AWARDS:  
 
                        ATHENA RESULTS:  1 - 99
    1   138   513 Meghan Raleigh       27 Philadelphia       PA A0199 4:24:07 
                        CLYDESDALE RESULTS:  1 - 99
    1    73   499 Daniel Ryan          27 Maywood            NJ C0199 3:09:09 
    2    83   512 Max Rutten           42 New York           NY C0199 3:11:25 
    3    96   501 Mike Henderson       33 Yaphank            NY C0199 3:19:54 
                           MALE RESULTS:  1 - 24
    1     4   313 Tyler Read           23 Cornwall           CA M0124 2:26:22 
    2    33   316 William Fio Rito     24 Irvington          NY M0124 2:50:16 
    3    34   311 Adam Nordin          22 West Point         NY M0124 2:50:16 
                          MALE RESULTS:  25 - 29
    1     7   336 Zachary Staszak      29 Brewster           NY M2529 2:31:28 
    2    11   319 Andrew Shore         25 Hoboken            NJ M2529 2:34:30 
    3    13   335 Darian Silk          29 New York           NY M2529 2:36:40 
                          MALE RESULTS:  30 - 34
    1     6   356 Mark De Luccia       32 Highland           NY M3034 2:29:23 
    2     9   372 Christian Struck     34 Jersey City        NJ M3034 2:33:37 
    3    37   357 Thomas Deveans       32 West Point         NY M3034 2:50:25 
                          MALE RESULTS:  35 - 39
    1    16   398 Simon Male           39 West Nyack         NY M3539 2:38:13 
    2    20   401 Rob Coyle            39 Pompton Lakes      NJ M3539 2:41:19 
    3    24   397 Michael Kasper       39 Brookville         NY M3539 2:45:36 
                          MALE RESULTS:  40 - 44
    1     3   411 John McGovern        43 Kingston           NY M4049 2:24:53 
    2    10   410 Mark Wilson          40 Woodstock          NY M4049 2:33:51 
    3    17   415 Brendan Lenihan      41 Mahwah             NJ M4049 2:38:15 
                          MALE RESULTS:  45 - 49
    1    12   439 Jeffrey Kotecki      48 Waterford          CT M4049 2:36:09 
    2    36   428 Doug Eiel            45 Midland Park       NJ M4049 2:50:22 
    3    39   438 Robert Dombrowski    48 Wyckoff            NJ M4049 2:50:54 
                          MALE RESULTS:  50 - 99
    1    69   442 James Dao            50 Glen Rock          NJ M5099 3:08:06 
    2   114   443 Paul Metzing         51 Walden             NY M5099 3:32:00 
    3   115   444 Carl Morrishow       51 Bronx              NY M5099 3:33:27 
                          FEMALE RESULTS:  1 - 24
    1    44   450 Jessica Penaherrera  21 Astoria            NY F0124 2:53:01 
    2    59   453 Julia Mavrodin       24 New York           NY F0124 3:03:20 
    3    66   452 Lisa Andrews         24 Newtown            CT F0124 3:07:16 
                         FEMALE RESULTS:  25 - 29
    1    22   457 Lauren Tuchband      27 Briarcliff Manor   NY F2529 2:44:49 
    2    57   463 Rebecca Center       29 Brooklyn           NY F2529 3:00:43 
    3    94   461 Erin Arvidson        28 Stamford           CT F2529 3:17:55 
 
                         FEMALE RESULTS:  30 - 34
    1    18   478 Katherine Ward       34 Brooklyn           NY F3034 2:40:06 
    2    28   467 Tanya Mohatt         30 White Plains       NY F3034 2:47:41 
    3    31   475 Robyn O'Kane         33 Cold Spring        NY F3034 2:48:51 
                         FEMALE RESULTS:  35 - 39
    1    15   485 Christine Dunnery    39 Sleepy Hollow      NY F3539 2:36:59 
    2    63   481 Helene Roth          36 Brooklyn           NY F3539 3:06:46 
    3   120   480 Tara Gillen          35 Rockville Center   NY F3539 3:46:04 
                         FEMALE RESULTS:  40 - 44
    1    54   491 Kathryn Flodquist    41 Terryville         CT F4049 3:00:12 
    2    92   487 Margaret Bravo       40 Pearl River        NY F4049 3:17:27 
    3   108   488 Kristin Condon       40 New York           NY F4049 3:25:59 
                         FEMALE RESULTS:  45 - 49
    1    99   497 Joyce Silverstein    49 Briarcliff Manor   NY F4049 3:20:53 
                         FEMALE RESULTS:  50 - 99
    NO FINISHERS
 
 
TEAM RESULTS:
Place O'All Teamname                                           Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Rank Nettime 
===== ===== ================================================== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= 
    1     5 Eric Trencer, Dan Isleib                              1   17:07    1    0:58    1 1:29:32    2    1:48    1   39:58    1 2:29:20 
    2    68 Colleen Will, Nina Kinoti, Sean Murphy                2   25:14    2    1:35    2 1:48:01    1    0:31    2   52:32    2 3:07:51