Extreme Man Triathlon 2007
Hammonasset State Park
Location: Madison, CT
Champion Chip Timing by: Road & Track Sports Timing
www.roadntracksports.com/Timing
CHIP RETURNS www.rtsracing.net
 
***PLEASE NOTE. . . Due to an error on the BIKEIN / BIKEOUT MAT transition times are included
in your Bike Split.  Swim Splits and Run Splits due not include transition times.  All finish times are official.
OVERALL   
 
Place No.   Name                Age S City            St Div/Tot  Div   Swim    Bike    Run     Finish  
===== ===== =================== === = =============== == ======== ===== ======= ======= ======= ======= 
    1   157 Relay Team            0 T Gilford         NH   1/2    T0099   41:26 2:27:36 1:52:09 5:01:10 
    2   174 Alison  Hirsch       29 F Philadelphia    PA   1/3    F2529   41:22 2:41:00 1:41:41 5:04:02 
    3   119 Evan  Johnson        25 M Storrs          CT   1/9    M2529   52:06 2:37:57 1:36:08 5:06:10 
    4   177 Alan Mcdougall       42 M Branford        CT   1/4    M4044   54:29 2:37:51 1:35:15 5:07:33 
    5   166 Jerett Gordon        23 M Groton          CT   1/3    M2024   45:48 2:38:32 1:51:08 5:15:28 
    6   158 Will McGandy         26 M St Johnsbury    VT   2/9    M2529   55:14 2:39:17 1:42:36 5:17:06 
    7   120 Scott  Hines         42 M Killingworth    CT   2/4    M4044   50:10 2:40:54 1:53:10 5:24:13 
    8   108 Thomas  De Nuncio    45 M Darien          CT   1/7    M4549   42:15 2:42:31 1:59:28 5:24:13 
    9   126 Ed Vescovi           45 M Branford        CT   2/7    M4549   53:59 2:43:11 1:52:26 5:29:35 
   10   133 Michael  D'Addetta   50 M Branford        CT   1/4    M5054   54:22 2:42:22 1:55:00 5:31:43 
   11   131 Shea  Quinn          20 M New London      CT   2/3    M2024 1:08:11 2:51:50 1:33:18 5:33:17 
   12   167 Stephen Attle        42 M Fairfield       CT   3/4    M4044   50:24 2:57:36 1:54:58 5:42:57 
   13   163 Tony  Costanza       31 M Rocky Hill      CT   1/4    M3034   50:17 2:53:40 1:59:38 5:43:33 
   14   150 Jeremy  Cote         33 M Waltham         MA   2/4    M3034   58:31 2:37:40 2:07:53 5:44:03 
   15   156 Relay Team            0 T Plainfield      IL   2/2    T0099   42:27 3:08:11 1:56:30 5:47:07 
   16   130 Erin  Hagan          26 F Mansfield Cente CT   2/3    F2529 1:00:21 3:02:32 1:44:32 5:47:25 
   17   106 Robert  Glas         27 M Cheyenne        WY   3/9    M2529   51:13 2:50:40 2:05:39 5:47:30 
   18   161 Sandy York           37 F Old Greenwich   CT   1/3    F3539   55:04 3:06:42 1:46:05 5:47:50 
   19   151 Andrew  Cotter       26 M Arlington       VA   4/9    M2529   55:50 2:51:58 2:07:57 5:55:44 
   20   121 Kurt  Schemmerling   42 C Killingworth    CT   1/2    C0199   54:23 2:47:55 2:15:26 5:57:43 
   21   164 Bill Kane            46 M Madison         CT   3/7    M4549   49:28 3:16:56 1:56:11 6:02:33 
   22   144 John  Brooks         50 M Mystic          CT   2/4    M5054   55:00 3:10:54 1:57:19 6:03:12 
   23   170 Shane Kokoruda       34 M Madison         CT   3/4    M3034   54:05 3:00:30 2:08:38 6:03:12 
   24   169 Brandon Sutcliffe    36 M New York        NY   1/6    M3539   52:00 3:02:32 2:08:41 6:03:12 
   25   160 Amy  Sorenson        35 F Middlefield     CT   2/3    F3539 1:08:39 3:11:06 1:45:15 6:04:59 
   26   102 Erica  Lipkvich      24 F Branford        CT   1/3    F2024   53:59 2:57:15 2:13:48 6:05:00 
   27   122 Scott  Harrrison     53 M Darien          CT   3/4    M5054 1:06:32 3:14:10 1:44:50 6:05:32 
   28   141 Beth  Harrison       51 F Branford        CT   1/1    F5054   55:35 3:11:25 2:01:53 6:08:52 
   29   145 Alexander  Cotter    29 M Norwalk         CT   5/9    M2529   56:45 2:55:00 2:17:52 6:09:37 
   30   153 Sophie  Turrell      21 F New Haven       CT   2/3    F2024 1:00:01 3:10:34 1:59:09 6:09:43 
   31   116 J.Jeremy  Parks      37 M Arnold          MD   2/6    M3539   58:40 2:52:58 2:19:45 6:11:22 
   32   139 Kevin  Bower         29 M Syracuse        NY   6/9    M2529 1:04:44 3:09:02 2:03:39 6:17:24 
   33   178 Phillip  Markovich   45 M Branford        CT   4/7    M4549 1:09:36 3:00:51 2:07:06 6:17:32 
   34   176 Karen  Woodward      31 F Durham          CT   1/2    F3034   58:15 3:11:53 2:11:08 6:21:16 
   35   159 Keith  Lipsitz       48 M Woodbridge      CT   5/7    M4549   54:21 3:01:42 2:25:25 6:21:26 
   36   173 Michael Mariano      32 M North Branford  CT   4/4    M3034 1:01:43 3:11:03 2:09:13 6:21:58 
   37   107 Alden Cadwell        27 M Boston          MA   7/9    M2529   55:28 3:04:39 2:24:21 6:24:27 
   38   114 Daniel  Heenan       26 M Madison         CT   8/9    M2529 1:01:11 3:04:21 2:20:49 6:26:19 
   39   149 Ronald Rolfe         33 C Oakdale         CT   2/2    C0199   58:33 3:00:32 2:31:17 6:30:21 
   40   123 Ann  Williams        43 F Old Greenwich   CT   1/1    F4044 1:12:03                 6:30:21 
   41   132 Ryan  Walker         26 M New York        NY   9/9    M2529 1:02:44 3:09:49 2:19:50 6:32:22 
   42   137 Beth McCrabb         46 F East Lyme       CT   1/3    F4549   59:43 3:20:08 2:13:16 6:33:06 
   43   138 George  Pavarini     49 M Mystic          CT   6/7    M4549 1:06:44 3:14:04 2:20:40 6:41:27 
   44   129 Sarah  Musumano      31 F East Glastonbur CT   2/2    F3034   55:05 3:28:49 2:20:50 6:44:44 
   45   162 Brett  Fetter        35 M Aberdeen        NJ   3/6    M3539 1:03:51 3:23:36 2:20:31 6:47:58 
   46   134 Michael  Mihalek     39 M Farmington      CT   4/6    M3539   55:47 3:22:55 2:29:42 6:48:23 
   47   175 Janice  Hall         39 F New Haven       CT   3/3    F3539   56:04 3:17:03 2:49:17 7:02:23 
   48   140 Ray  Miller          42 M Killingworth    CT   4/4    M4044 1:10:55 3:30:24 2:21:53 7:03:11 
   49   155 Martin  McCarthy     50 M Middlletown     CT   4/4    M5054 1:04:19 3:38:29 2:28:38 7:11:25 
   50   118 Kathaline  Premont   26 F Berlin          CT   3/3    F2529 1:12:51 3:45:01 2:19:38 7:17:29 
   51   152 John  Clinton        57 M Santa Barbara   CA   1/1    M5559 1:31:35 3:28:09 2:28:09 7:27:51 
   52   109 Derek  Ogawa         24 M Rockville Centr NY   3/3    M2024 1:43:28 3:00:31 2:45:10 7:29:08 
   53   135 Jay  Hardison        45 M Darien          CT   7/7    M4549   48:57 3:31:07 3:16:26 7:36:29 
   54   168 Susan Nakas          53 F Weston          CT   2/2    F5054                         7:37:00	
   55   128 Frank  Dworak        37 M Cromwell        CT   5/6    M3539 1:18:47 3:29:31 2:50:12 7:38:29 
   56   136 Iiona  Hersel        57 F Woodbury        CT   1/1    F5559 1:28:52 3:46:42 2:34:14 7:49:47
 
DNFS 
124 Liz  Baechler        47 F Guilford        CT       F4549 1:08:13 3:32:18   47:50 5:28:20 
165 Catherine  Markesic  22 F Weymouth        MA       F2024   59:44 3:38:12                 
105 Lisa  Kugelman       46 F Berlin          CT       F4549 1:19:43 3:47:17                 
125 Michael  Burton      35 M Westminster     CO       M3539   56:09  
                       
 
TEAM RELAY RESULTS
Place O'All Teamname                                           Swim    Bike    Run     Finish  
===== ===== ================================================== ======= ======= ======= ======= 
    1     1 Lily Cennamo Team                                    41:26 2:27:36 1:52:09 5:01:10 
    2    16 Victor Pascas Team                                   42:27 3:08:11 1:56:30 5:47:07