Genesis Adventures Triathalon Half Ironman
                                       May 21th, 2006 Location: Harriman State Park, NJ
                                       Race Timing by: Road & Track Sports Race Timing
                                                   www.roandtracksports.com

 
                                                                  P SWIM     TRAN    P   BIKE     TRAN    P   RUN      P  FINISH
  PLACE         NO. NAME               TOWN           ST AGE S    L TIME     TIME    L   TIME     TIME    L   TIME     L  TIME
  ====         ==== ================== ============== == === =    = =====    ====    = =======    ====    = =======    = ======= 
    1             2 Chris Gebhardt     Alpine         NJ 32  M    2 28:05    1:00    1 2:38:03    0:57    4 1:28:49    1 4:36:53 
    2             4 Mike Llerandi      Ridgewood      NJ 43  M    1 27:41    1:13    7 2:52:45    1:09    2 1:24:34    2 4:47:20 
    3            60 Espen Kateraas     Tuxedo         NY 37  M   16 33:28    0:59    2 2:42:30    0:38    5 1:34:45    3 4:52:18 
    4             3 John Hirsch        Block Island   RI 31  M    5 29:53    0:38    4 2:48:13    0:37   12 1:37:59    4 4:57:18 
    5            19 Greg Stewart       Norwalk        CT 30  M    7 30:00    1:38    5 2:48:44    0:46   10 1:37:18    5 4:58:24 
    6             5 Arland Macasieb    Clifton        NJ 31  M    4 29:42    0:41    8 2:53:05    0:38   17 1:41:02    6 5:05:05 
    7             6 John McGovern      Kingston       NY 42  M   23 33:59    2:24    6 2:50:14    0:44   13 1:38:29    7 5:05:49 
    8            18 Britton Smith      E. Syracuse    NY 30  M    3 28:11    1:11   12 2:58:06    0:46   18 1:41:21    8 5:09:34 
    9            61 Stefan Kusurelis   New York       NY 37  M    6 29:57    2:10   13 3:00:14    1:00   16 1:40:39    9 5:13:58 
   10             1 Jesse Du Bey       New York       NY 30  M   82 41:47    1:26    9 2:54:45    1:03    8 1:36:24   10 5:15:22 
   11            69 Michael Bakker     Garrison       NY 40  M   84 42:15    1:14   11 2:56:11    0:38    7 1:35:23   11 5:15:39 
   12            38 Jay Crooker        Durham         NC 35  M    8 30:07    1:34   10 2:55:55    0:54   41 1:51:55   12 5:20:23 
   13            70 Eric Boltz         Lebanon        PA 40  M   67 39:22    1:53   18 3:05:33    1:08    6 1:34:53   13 5:22:47 
   14            13 Cliff Scherb       New York       NY 27  M   18 33:31    2:09   20 3:06:43    1:24   19 1:41:40   14 5:25:24 
   15             8 Jason Frank        Burlington     VT 24  M   19 33:40    1:17   16 3:03:14    1:14   37 1:50:03   15 5:29:25 
   16           115 Mimi Boyle         Ridgefield     CT 34  F   47 37:29    2:53   30 3:15:49           11 1:37:30   16 5:29:56 
   17            28 Chris Rice         Suffern        NY 33  M   52 37:49    2:32   21 3:09:32    1:14   15 1:39:36   17 5:30:41 
   18            34 Peter Bysshe       Brooklyn       NY 35  M   25 34:21    2:35   19 3:06:06    1:36   29 1:46:44   18 5:31:20 
   19            66 Brian Maiolo       New York       NY 38  M   11 32:34    1:55   40 3:19:27    1:08    9 1:36:28   19 5:31:31 
   20            41 Aaron Essner       Bloomingdale   NJ 35  M   22 33:50    2:59   26 3:11:27    1:10   22 1:42:43   20 5:32:06 
   21            20 Mark De Luccia     Highland       NY 31  M   88 43:30    1:24   15 3:02:43    0:34   31 1:47:12   21 5:35:21 
   22            71 Matthew DeGennaro  Hudson         NY 40  M   34 36:37    3:35   25 3:11:17    2:09   20 1:41:56   22 5:35:33 
   23           151 Fred Horwood       Scarsdale      NY 44  M   41 37:07    2:21   22 3:10:04    0:49   28 1:46:10   23 5:36:28 
   24           178 Karl Peterson                        34  M   59 38:35    3:57   36 3:17:24    1:17   14 1:39:24   24 5:40:34 
   25           112 Alison Hirsch      Philadelphia   PA 28  F   10 31:43    3:53   35 3:17:03    1:11   33 1:47:15   25 5:41:03 
   26            74 Steven Schmidt     Huntington Sta NY 41  M   38 36:49    3:04   34 3:16:56    1:20   24 1:44:05   26 5:42:12 
   27            81 Paul Davis         Bala Cynnyd    PA 43  M   31 36:23    2:11   14 3:01:17    1:24   62 2:02:02   27 5:43:15 
   28            90 Narutoku Sato      Roosevelt Isla NY 44  M   61 38:41    2:33   37 3:17:35    0:52   23 1:43:58   28 5:43:37 
   29            50 Christopher Hernan Guttenberg     NJ 36  M   60 38:40    1:47   23 3:10:08    1:21   44 1:53:23   29 5:45:17 
   30           103 Arthur Westphal    New York       NY 56  M   95 44:50    3:21    3 2:44:42    2:59   75 2:09:41   30 5:45:32 
   31           102 Rich Albom         Fort Lee       NJ 54  M   37 36:45    2:15   44 3:24:27    2:07   21 1:42:07   31 5:47:39 
   32            80 Paul Dauber        New York       NY 43  M   35 36:40    3:12   24 3:11:08    3:35   48 1:54:29   32 5:49:02 
   33            94 David Fabian       Chatham        NJ 47  M   12 32:55    1:39   41 3:20:48    1:08   42 1:53:02   33 5:49:30 
   34           159 Eugene Gurkoff                       29  M   21 33:44                         2:06   34 1:47:25   34 5:49:52 
   35            98 Jeff Oxman         Rockville      MD 49  M   27 35:32    2:44   32 3:16:20    2:59   43 1:53:13   35 5:50:46 
   36            63 Gregory Weinberg   New York       NY 37  M   83 41:48    2:30   31 3:16:03    0:54   36 1:49:43   36 5:50:56 
   37            43 Paul Italiano      Stony Point    NY 35  M   93 44:04    3:13   28 3:15:03    1:39   32 1:47:12   37 5:51:11 
   38            84 Doug Eiel          Midland Park   NJ 44  M   20 33:40    2:57   54 3:29:52    1:34   26 1:44:40   38 5:52:42 
   39           111 Lidia Rekas        New York       NY 26  F   74 40:00    2:17   38 3:18:26    1:37   38 1:50:54   39 5:53:13 
   40           143 John Ragland       Westport       CT 43  M   43 37:19    2:49   39 3:18:42    1:01   46 1:53:51   40 5:53:40 
   41            22 Jason Oneill       Staten Island  NY 31  M   17 33:30    1:54   47 3:26:05    1:13   40 1:51:34   41 5:54:15 
   42           135 E. Duane Stetson   Gillette       WY 49  M   14 33:21    2:50   43 3:23:29    1:48   49 1:55:39   42 5:57:05 
   43           152 F. Jon Iannaccone  Glen Ridge     NJ 35  M   57 38:11    3:36   53 3:29:10    2:01   25 1:44:16   43 5:57:12 
   44            96 Buddy Borbidge     Aston          PA 37  M   77 40:38    2:36   17 3:05:13    1:29   70 2:08:02   44 5:57:55 
   45            15 Gregory Quimby     Madison        NJ 29  M   42 37:18    3:50   60 3:33:08           27 1:45:25   45 5:58:01 
   46            30 Len Lopate         Brooklyn       NY 34  M   15 33:25    1:56   46 3:25:24    0:57   53 1:57:01   46 5:58:41 
   47           124 Jean Orlowski      Ridgewood      NJ 41  F   30 36:11    2:32   48 3:26:08    1:40   45 1:53:43   47 6:00:13 
   48            53 James Mernin       Hasbrouck Heig NJ 36  M   26 35:14    3:04   29 3:15:11    2:02   72 2:08:30   48 6:03:59 
   49            21 Thomas Deveans     West Point     NY 31  M   44 37:20    2:57   59 3:31:33    1:33   47 1:53:57   49 6:07:18 
   50           131 Sean Hannon        Westfield      NJ 31  M   91 44:02    3:45   88 3:50:11    3:15    3 1:26:08   50 6:07:18 
   51           117 Katy Roberts       Alpine         NJ 37  F   13 33:11    1:29   52 3:27:56    1:38   66 2:05:50   51 6:10:02 
   52            31 John Milone        New York       NY 34  M   76 40:10    2:11   27 3:13:56    1:16   78 2:12:45   52 6:10:17 
   53           120 Heidi Eberding     Sparta         NJ 39  F   46 37:28    3:24   69 3:38:54    1:44   35 1:48:51   53 6:10:19 
   54            86 Bill Hoadley       Brookfield     CT 44  M   79 41:07    4:24   42 3:21:47    3:07   58 2:00:26   54 6:10:49 
   55            29 Stephen Christos   New Milford    CT 34  M   73 39:49    3:11   55 3:29:53    1:35   52 1:56:56   55 6:11:22 
   56            51 John Jackson       Cornwall       NY 36  M   49 37:42    2:40   58 3:30:58           63 2:02:31   56 6:11:33 
   57            67 Bo Petkovich       Hillsdale      NJ 39  M   68 39:30    4:36   61 3:34:52    2:21   39 1:50:59   57 6:12:16 
   58           119 Margaret Bravo     Pearl River    NY 39  F   50 37:44    2:58  108 4:14:31    1:50    1 1:18:03   58 6:15:05 
   59           132 Joe Marinucci      Pearl River    NY 32  M   51 37:47    2:33   57 3:30:30    1:54   64 2:02:31   59 6:15:13 
   60           104 David Balsley      New York       NY 59  M   87 43:23    4:02   56 3:29:56    2:07   60 2:01:06   60 6:20:33 
   61           130 John Goldman       Mount Kisco    NY 43  M   48 37:37    3:10   50 3:27:00    2:25   77 2:11:02   61 6:21:12 
   62           121 Michelle Fontana   Princeton      NJ 39  F   33 36:35    3:06   72 3:39:17    2:20   59 2:00:42   62 6:21:59 
   63           126 Deborah Cipriano   Franklin Lakes NJ 49  F    9 30:48    2:27   78 3:42:18           74 2:09:03   63 6:22:51 
   64           101 James Lavin        Teaneck        NJ 51  M   63 38:55    2:47   45 3:25:22    2:13   82 2:14:30   64 6:23:46 
   65           148 Andrea Axt         Boonton        NJ 39  F   36 36:44    4:34   73 3:39:17    1:36   61 2:01:49   65 6:23:59 
   66           150 Brandi Boyanski    Syracuse       NY 28  F   28 35:44    1:45   66 3:38:17    1:48   79 2:13:03   66 6:30:35 
   67            92 Paul Hackett       Franklin Lakes NJ 45  M   78 41:00    5:02   84 3:46:38    1:22   55 1:57:52   67 6:31:52 
   68           142 James Muir         West Paterson  NJ 43  M   62 38:43    3:10   65 3:37:45    1:37   81 2:13:28   68 6:34:41 
   69           108 Anna Fyodorova     Brooklyn       NY 25  F  114 57:05    4:55   64 3:36:46    2:03   50 1:55:46   69 6:36:34 
   70            10 John Russell       New York       NY 24  M   66 39:20    2:33   93 3:53:36    1:23   57 2:00:22   70 6:37:12 
   71            45 David Morgan       Larchmont      NY 35  M   80 41:17    3:14   92 3:52:59    2:06   56 1:58:24   71 6:37:58 
   72           149 Jared Tootell      Hoboken        NJ 29  M   24 34:07    2:46  110 4:18:04           30 1:46:51   72 6:39:39 
   73            93 Jonathan Burklund  Ridgewood      NJ 46  M   85 42:33    3:48   81 3:43:29    4:17   69 2:06:39   73 6:40:45 
   74           146 Evan McGerald      Ridgefield     CT 34  M   97 44:58    2:27   94 3:54:57    2:58   51 1:56:01   74 6:41:18 
   75            55 Anthony Cannon     Upper Saddle R NJ 37  M   72 39:46    3:30   77 3:40:52    2:54   83 2:14:56   75 6:41:57 
   76            88 Mark Murata        New York       NY 44  M   70 39:32    5:58   63 3:36:15    3:21   84 2:17:15   76 6:42:18 
   77            72 Wyeth Hunnable     New York       NY 40  M   45 37:27    2:45   71 3:39:14    1:55   91 2:21:51   77 6:43:11 
   78            12 Paul Hutchen       New York       NY 27  M   81 41:31    3:41   98 3:59:31    1:54   54 1:57:03   78 6:43:38 
   79            85 Brian Gaffey       Lynbrook       NY 44  M  100 46:58    2:22   79 3:42:23    1:57   76 2:10:37   79 6:44:14 
   80           127 Joyce Hayes        Morristown     NJ 52  F   94 44:35    3:01   90 3:50:35    1:26   67 2:05:54   80 6:45:30 
   81            65 Ralf Gehrke        New York       NY 38  M  102 47:36    4:10   75 3:39:55    2:04   80 2:13:14   81 6:46:58 
   82           137 JJ Waterer         LEH            NJ 35  M   99 45:49    3:24   89 3:50:25    2:18   68 2:06:29   82 6:48:23 
   83            33 Karl Peterson      Hamilton       NJ 34  M   75 40:05    3:06   95 3:56:52    1:24   73 2:08:47   83 6:50:12 
   84            52 Matthew Karp       Larchmont      NY 36  M  101 47:13    4:14   76 3:40:33    3:35   89 2:20:43   84 6:56:16 
   85            56 Myung Cho          Demarest       NJ 37  M   96 44:55    2:57   86 3:47:01    1:03   93 2:22:41   85 6:58:36 
   86           129 Tim Dennis         Point Pleasant NJ 35  M   32 36:34    2:15  100 4:00:50    1:59   87 2:17:37   86 6:59:14 
   87           133 Mike Norman        Hawthorne      NJ 35  M   55 38:01    2:44   82 3:44:45    2:04  101 2:34:57   87 7:02:28 
   88           156 Fredrika Sidoroff  Garrison       NY 43  F   71 39:35    3:30   97 3:58:29    1:26   88 2:20:28   88 7:03:27 
   89            49 Brian Gatens       Ridgewood      NJ 36  M  117 59:08    3:29   62 3:35:49    2:39   92 2:22:37   89 7:03:40 
   90            42 Jim Holden         Chicago        IL 35  M   92 44:03    3:19   85 3:46:40    2:08   99 2:31:04   90 7:07:13 
   91            57 Brad Gansberg      New York       NY 37  M  104 47:47    3:51   70 3:39:09    3:49  100 2:33:35   91 7:08:08 
   92           141 David Mayer        Huntington     NY 56  M  103 47:36    5:33  102 4:03:12    5:24   71 2:08:02   92 7:09:45 
   93            47 Ted Tone           New Milford    NJ 35  M   65 39:13    4:40  111 4:22:00    1:14   65 2:05:03   93 7:12:08 
   94           128 Jeanine Hartnett   New York       NY 56  F   86 42:41    3:04  103 4:03:50    1:59   90 2:21:16   94 7:12:48 
   95           125 Connie McGuire     Wyckoff        NJ 43  F   54 38:00    3:14   99 3:59:59    2:50   98 2:30:57   95 7:14:59 
   96           147 Ralph Beiran       Somerville     NJ 33  M  106 50:02    5:34   96 3:57:18    4:50   86 2:17:18   96 7:15:01 
   97            48 Chad Beach         Brooklyn       NY 36  M   98 45:37    3:28   91 3:52:26    3:30  102 2:35:19   97 7:20:17 
   98           144 Kenneth Posner     New York       NY 43  M  111 51:13    5:42  105 4:05:52    3:44   85 2:17:16   98 7:23:45 
   99           116 Eva Kovacs         Fort Lee       NJ 37  F  110 50:39    3:41  101 4:00:55    2:44   96 2:29:32   99 7:27:29 
  100           134 Sean O'Regan       Milford        PA 37  M  105 49:44    2:46   83 3:46:25    3:10  104 2:45:47  100 7:27:50 
  101           109 Bonnie Hart        Stamford       CT 25  F   29 35:46    1:52   80 3:42:46    1:15  106 3:06:33  101 7:28:11 
  102           110 Laura Pisterzi     Bloomfield     NJ 26  F   39 36:56    2:38  109 4:16:38    2:34   97 2:30:13  102 7:28:59 
  103            95 William Lund       Ballston Spa   NY 47  M   89 43:38    4:57  106 4:07:17    4:36   95 2:28:40  103 7:29:06 
  104           100 Ken Atkinson       Oakland        NH 51  M   40 37:01    4:03  104 4:04:37    5:12  103 2:43:27  104 7:34:17 
  105           107 Carina Garnic      La Canada      CA 22  F   90 43:49   10:10  113 4:40:10                       105 7:54:04 
  106            26 Edward Chang       Glen Ridge     NJ 33  M  107 50:28    4:23  107 4:12:20    1:54  105 2:50:05  106 7:59:08 
  107            11 Rolando Amaya      Hoboken        NJ 25  M  118 67:47    5:20  115 5:01:50    0:23   94 2:28:30  107 8:43:47 
  108           136 James Toelstedt    Glendale       NY 28  M   53 37:51    2:24   33 3:16:29    3:28                           
  109           145 Andy Pemberton     Boulder        CO 38  M   69 39:31    3:24   49 3:26:26   10:36                           
  110            83 Adam Pemberton     West Redding   CT 43  M  108 50:32    3:51   51 3:27:12    5:18                           
  111            25 Shervyn von Hoerl  New York       NY 32  M  113 54:09    4:45   67 3:38:50    0:42                           
  112           155 William Martin     Elizaville     NY 38  M   58 38:23    3:16   68 3:38:51                                   
  113           179 John Kuorring                        24  M  109 50:33    2:51   74 3:39:26    3:00                           
  114            97 Gabriel Tenembaum  Monsey         NY 48  M   64 39:03    3:28   87 3:47:25    2:28                           
  115           105 Vinnie Grega       Poughkeepsie   NY 60  M  116 57:51    7:08  112 4:31:45                                   
  116           154 Bob Parsons        Oak Park       MI 60  M  112 52:14    4:34  114 4:50:46                                   
  117            78 Robert Sabo        Margate        NJ 42  M   56 38:06    5:46                                                
  118           180 Nick Gardiner                        60  M  115 57:08    4:18                                                
  119            75 Scott Alers        Farmingdale    NY 42  M  119 70:14    9:48                                                
                                                                                                                         
						Head Referee's Report
						
				4 Minutes was Added for the follow violations

				Bib 15 - Drafting - 4 Min
				Bib 51 - Drafting - 4 Min
				Bib 105 - Abandoned Equipment - 4 Min
				Bib 115 - Drafting - 4 Min
				Bib 126 - Unauthorized Assitance - 4 Min
				Bib 149 - Drafting - 4 Min