EnduraSport Mini Triathlon

May 20th, 2006

Harriman State Park, NY

 

OVERALL RESULTS BY:

AWARDS LIST (CLICK HERE)     TEAM AWARDS

 


                                                         P SWIM     TRAN    P   BIKE     TRAN    P   RUN      P  FINISH
PLACE  NO. NAME               TOWN           ST AGE S    L TIME     TIME    L   TIME     TIME    L   TIME     L  TIME
===== ==== ================== ============== == === =    = =====    ====    =   =====    ====    =   =====    = ======= 
    1    2 Mike Llerandi      Ridgewood      NJ 43  M    2 11:45    1:13    2 1:25:39    0:56    1   36:59    1 2:16:30 
    2   26 Matt Mallet        Saratoga Sprin NY 31  M   18 14:53    0:43    5 1:26:57    0:29    2   37:23    2 2:20:24 
    3   53 Conor Murphy       New York       NY 39  M   37 16:02    1:09    4 1:26:30    0:51    5   41:14    3 2:25:43 
    4   85 Jenny Fletcher     Long Island Ci NY 31  F    6 13:12    1:06    8 1:28:55    0:52    9   42:22    4 2:26:25 
    5   56 Mark Wilson        Woodstock      NY 39  M   28 15:23    1:17    7 1:28:36    0:35    4   41:10    5 2:26:59 
    6   20 Mark Lucas         New York       NY 29  M    7 13:20    0:34    9 1:29:04    0:21   20   44:33    6 2:27:50 
    7   75 Oliver Knowlton    Montclair      NJ 48  M   25 15:17    1:44   14 1:32:46    1:07    3   38:35    7 2:29:27 
    8   23 Matthew Kester     Hopatcong      NJ 30  M   48 17:12    1:37    3 1:26:29    0:48   14   43:42    8 2:29:45 
    9   95 Jean Norton        Wurtsboro      NY 44  F   30 15:35    1:12   13 1:32:00    0:57    8   41:41    9 2:31:23 
   10  125 Simon Bennett      Rye            NY 28  M   34 15:54    1:13    1 1:24:10    0:39   59   50:05   10 2:31:59 
   11  131 Kelly Bergkessel   Groton         CT 25  F    3 12:37    1:23   16 1:32:58    0:53   29   46:38   11 2:34:28 
   12  113 Charles Scott      Ossining       NY 39  M   20 14:59    1:46   19 1:34:58    0:33   11   43:12   12 2:35:26 
   13   59 Brendan Lenihan    Mahwah         NJ 40  M   23 15:13    1:41   17 1:33:56    1:01   13   43:41   13 2:35:30 
   14    5 Joseph Mammano     Flushing       NY 24  M    1 11:45    2:01   25 1:36:14    0:58   22   44:56   14 2:35:51 
   15  136 Kenn Dibbh         Bronx          NY 34  M    9 14:10    1:36   23 1:35:34    0:33   21   44:43   15 2:36:34 
   16  117 Tom Lennon         Ho-Ho-Kus      NJ 26  M   17 14:48    2:32   31 1:36:40    1:15    6   41:30   16 2:36:42 
   17  127 Mark Satran        Sandy Hook     CT 38  M   73 19:29    2:21   11 1:30:49    1:12   16   43:50   17 2:37:39 
   18    3 Timothy Vander Eem Haledon        NJ 28  M   15 14:41    1:30   22 1:35:16    0:38   27   46:30   18 2:38:34 
   19  138 Joshua Metzl       NY             NY 28  M   10 14:15    1:29   40 1:40:31    0:57    7   41:35   19 2:38:45 
   20   94 Jeanette Shelow-Ma South Nyack    NY 43  F   14 14:32    1:24   26 1:36:26    0:36   30   46:43   20 2:39:39 
   21    4 Blake Bedoya       Elmwood Park   NJ 22  M   72 19:21    1:25   12 1:31:15    1:00   31   46:46   21 2:39:45 
   22   76 James Kelly        Goldens Bridge NY 54  M   40 16:30    2:19   34 1:38:01    0:47   10   42:26   22 2:40:02 
   23  123 Maijaleena Zucker  Branchburg     NJ 26  F   29 15:27    1:16   36 1:38:58    0:35   17   43:51   23 2:40:06 
   24  112 John Steiger       Sudbury        MA 38  M   13 14:27    1:03   24 1:36:01    0:36   38   48:16   24 2:40:21 
   25   45 Jeremy Friedman    New York       NY 37  M   39 16:21    2:01   28 1:36:34    0:50   23   45:08   25 2:40:52 
   26  118 Noel Flynn         New York       NY 35  M   54 17:38    1:28   32 1:36:54    1:25   26   46:06   26 2:43:29 
   27   60 Joseph Grusser     Wyckoff        NJ 41  M   68 19:07    2:07   15 1:32:53    0:59   45   48:38   27 2:43:42 
   28   49 Simon Male         West Nyack     NY 38  M   89 22:30    1:51   10 1:30:01    1:02   48   49:03   28 2:44:26 
   29   28 Nathan Sandvig     Malone         NY 31  M   69 19:11    2:18   29 1:36:36    0:56   25   45:28   29 2:44:28 
   30   51 Lionel Vedrine     Ridgewood      NJ 38  M   47 17:07    0:58   33 1:37:55    0:37   39   48:24   30 2:44:58 
   31   46 Jed Mullens        Brooklyn       NY 37  M   26 15:19    2:47   44 1:42:35    0:51   19   44:02   31 2:45:31 
   32   44 Marcus Eder        New York       NY 37  M   61 18:25    2:27   20 1:35:13    1:10   41   48:26   32 2:45:38 
   33   13 Joseph Smith       Port Chester   NY 26  M   27 15:23    1:16   52 1:44:52    1:10   12   43:21   33 2:46:00 
   34   66 Keith Roach        Larchmont      NY 42  M   60 18:13    2:52   21 1:35:15    0:53   57   49:36   34 2:46:47 
   35   80 Jessica Penaherrer Astoria        NY 20  F    4 13:00    0:41   51 1:44:14    0:30   43   48:37   35 2:47:00 
   36   50 Stephen McDonnell  Bethel         CT 38  M   82 21:09    3:20   18 1:34:33    1:35   47   48:48   36 2:49:23 
   37   81 Chelsea Haviland   West Point     NY 23  F   11 14:16    1:38   68 1:48:55    1:07   15   43:46   37 2:49:40 
   38   31 Joseph O'Callaghan Stamford          32  M    8 14:02    3:07   43 1:42:27    2:01   40   48:24   38 2:50:00 
   39  133 Matt Walters       Ramsey         NJ 18  M   86 22:17    2:00   30 1:36:38    1:34   37   48:06   39 2:50:32 
   40  105 Scott Leland       Glastonbury    CT 39  M   67 19:03    1:54   39 1:40:07    1:28   46   48:47   40 2:51:17 
   41   57 Christopher Galati New York       NY 40  M   62 18:29    1:58   41 1:40:37    0:57   58   49:38   41 2:51:37 
   42   67 Israel Rodriguez   Brooklyn       NY 42  M   65 18:43    3:03   37 1:39:39    1:40   51   49:06   42 2:52:09 
   43   34 Christophe Vandael New York       NY 33  M   50 17:20    1:53   58 1:46:11    0:41   28   46:38   43 2:52:41 
   44   74 Robert Dombrowski  Wyckoff        NJ 47  M   31 15:44    2:46   47 1:43:38    1:35   49   49:05   44 2:52:46 
   45   61 Pascal Lauffer     New York       NY 41  M   21 15:07    2:32   69 1:49:03    2:31   18   43:51   45 2:53:03 
   46  120 Robb Hoenick       New York       NY 35  M   77 20:42    3:53   35 1:38:39    1:09   52   49:10   46 2:53:30 
   47  134 Sara Percy         Glen Cove      NY 28  F   19 14:57    3:59   45 1:42:50    1:24   61   50:28   47 2:53:36 
   48   68 William Healy      New York       NY 43  M   16 14:45    2:20   65 1:48:11    0:45   36   47:46   48 2:53:46 
   49  137 Christopher Rusert Clifton        NJ 32  M   91 22:54    2:00   27 1:36:34    0:30   66   52:06   49 2:54:02 
   50   54 Salvatore Palmieri Oakland        NJ 39  M   76 19:53    2:10   50 1:44:13    1:26   33   47:02   50 2:54:42  
   51   65 Mark Dabrowski     New City       NY 42  M   36 16:00    2:20   55 1:45:17    1:27   60   50:16   51 2:55:18 
   52  139 Jordan Metzl       NY             NY 39  M   43 16:58    3:10   57 1:46:03    0:56   42   48:29   52 2:55:34 
   53  124 John Hirsch        Yorktown Heigh NY 39  M   55 17:40    2:32   64 1:47:28    1:11   34   47:07   53 2:55:56 
   54   17 Scott Burman       East Meadow    NY 28  M   12 14:18    1:21   46 1:43:20    1:24   76   56:01   54 2:56:23 
   55   58 Ed Kloskowski      Allentown      NJ 40  M   58 18:05    1:28   42 1:42:11    1:13   70   53:53   55 2:56:47 
   56   73 Irwin Sheer        Valhalla       NY 46  M   41 16:31    4:24   61 1:46:28    1:10   54   49:20   56 2:57:52 
   57  111 Brian Burke        Yorktown Heigh NY 43  M   49 17:17    2:47   56 1:45:53    1:01   62   50:56   57 2:57:53 
   58   99 Patrice Weil       Suffern        NY 48  F   71 19:13    3:52   48 1:44:02    1:31   55   49:28   58 2:58:05 
   59   41 Alfredo Zullo      New Rochelle   NY 35  M   81 21:01    3:07   53 1:44:53    1:04   44   48:37   59 2:58:41 
   60   43 Jules Roazen       New York       NY 36  M   44 16:59    3:25   38 1:39:59    1:38   80   57:06   60 2:59:06 
   61   11 Peter Rahmer       Rome           NY 25  M   95 23:45           67 1:48:16    1:49   69   53:47   61 3:00:07 
   62  128 Lisa Spohn         Dunellen       NJ 35  F   51 17:22    1:24   75 1:52:54    0:50   50   49:06   62 3:01:34 
   63   88 Laura Morrison     Melville       NY 35  F   63 18:39    4:18   54 1:45:06    1:05   67   52:30   63 3:01:37 
   64   27 Jon Miller         Haddon Heights NJ 31  M   79 20:59    2:12   60 1:46:14    1:27   63   51:32   64 3:02:21 
   65   69 Mark Hunsch        Glen Ridge     NJ 43  M   84 21:19    3:46   72 1:51:00    1:29   24   45:10   65 3:02:42 
   66   14 Andrew White       New York       NY 26  M   56 17:53    2:14   70 1:49:27    1:36   65   51:50   66 3:02:58 
   67  116 Marc Rothenberg    Warren         NJ 49  M   32 15:49    4:23   59 1:46:13    2:23   72   54:29   67 3:03:15 
   68  122 Abe Borenstein     New York       NY 49  M   90 22:44    4:10   62 1:47:23    1:54   64   51:47   68 3:07:57 
   69   82 Kristy Klein       Mount Arlingto NJ 29  F   33 15:53    2:57   63 1:47:27    1:30   85 1:00:38   69 3:08:23 
   70   84 Kristen Wilson     Peekskill      NY 29  F   57 18:03    4:48   77 1:55:17    1:41   53   49:20   70 3:09:08 
   71   39 Samuel Bordereau   New York       NY 35  M   53 17:36    2:16   76 1:54:11    1:06   73   54:36   71 3:09:43 
   72   70 Andrew Spivack     New York       NY 43  M   22 15:11    2:21   88 2:01:42    1:00   56   49:35   72 3:09:47 
   73   92 Kathryn Flodquist  Middlebury     CT 40  F   35 15:57    1:39   83 1:58:47    0:49   68   52:56   73 3:10:06 
   74   52 Ben Madden         Cos Cob        CT 39  M   45 17:01    3:40   74 1:51:53    2:46   74   55:19   74 3:10:37 
   75   19 Daniel Gonzales    Union City     NJ 29  M   93 23:10    1:32   66 1:48:13    1:17   79   56:54   75 3:11:04 
   76   89 Helene Roth        Brooklyn       NY 35  F   42 16:36    1:42   78 1:55:56    1:06   78   56:51   76 3:12:09 
   77  130 Patrick Murphy     Rhineback      NY 36  M   24 15:16    2:37   80 1:57:10    1:37   77   56:06   77 3:12:43 
  *DQ* 100 Sandra Carlson     Brooklyn       NY 56  F   99 25:19    6:04    6 1:28:22    1:44  103 1:17:52   78 3:19:19 
   79   29 Matthew Scott      Haworth        NJ 31  M   78 20:54    3:28   71 1:50:33    1:09   93 1:04:59   79 3:21:01 
   80   72 John Jurcisin      New York       NY 45  M   88 22:29    3:31   97 2:07:23    1:42   35   47:36   80 3:22:40 
   81   87 Katherine Haven    New York       NY 35  F   92 22:56    3:34   86 2:00:43    2:18   71   54:06   81 3:23:34 
   82   22 Satnam Singh       Belle Mead     NJ 29  M  107 33:48    3:26   73 1:51:22    1:48   75   55:20   82 3:25:42 
   83    6 Lance Rashford     New Rochelle   NY 24  M   38 16:19    2:20   82 1:58:44    1:23   96 1:07:03   83 3:25:47 
   84   10 Philip Meicler     New York       NY 25  M  101 25:44    4:49   96 2:06:50    1:35   32   46:58   84 3:25:53 
   85   64 Richard Craig      Loudonville    NY 42  M   74 19:31    3:22   81 1:57:49    2:22   95 1:06:39   85 3:29:41 
   86  101 Frank Cardia       Little Ferry   NJ 34  M   87 22:28    3:08   85 1:59:42    2:09   87 1:02:23   86 3:29:49 
   87   48 Joseph Tiedemann   Spotswood      NJ 37  M   83 21:13    4:05   89 2:02:04    2:17   84 1:00:25   87 3:30:02 
   88  114 Ivan Santillan     Riverside      CT 37  M   85 21:48    2:26   98 2:08:46    1:00   81   57:19   88 3:31:17 
   89  119 Daniel Green       New York       NY 43  M   66 18:58    4:41   90 2:02:14    1:48   91 1:03:59   89 3:31:38 
   90   96 Ann Ivan           Rye            NY 45  F   70 19:11    2:17   91 2:04:56    2:43   90 1:03:12   90 3:32:17 
   91   91 Margaret Bravo     Pearl River    NY 39  F   52 17:31    2:34   79 1:56:10    2:28  101 1:14:14   91 3:32:55 
   92  121 Ram Reddy          Watchung       NJ 44  M  104 30:50    3:09   84 1:59:41    0:49   82   58:52   92 3:33:20 
   93  103 Stephen Hambrecht  Ridgewood      NJ 43  M   64 18:41    2:48   94 2:06:41    1:17   92 1:04:47   93 3:34:14 
   94   33 Prasanth Nair      New York       NY 33  M   59 18:10    5:26   95 2:06:49    2:02   88 1:02:31   94 3:34:56 
   95   78 Jacques Letalon    New York       NY 59  M                     102 2:18:55    5:25   98 1:08:06   95 3:43:59 
   96   77 Christopher White  New York       NY 55  M  100 25:21    3:54   99 2:11:49    2:01   86 1:00:59   96 3:44:01 
   97   93 Deborah Alton      New York       NY 43  F   80 21:00    4:28   93 2:06:06    3:03   99 1:11:02   97 3:45:37 
   98   16 Jeffrey White      Brooklyn       NY 27  M  106 32:06    5:20   92 2:04:57    1:38   89 1:02:44   98 3:46:43 
   99  104 Seth Kelly         New York       NY 31  M   75 19:37    7:09  100 2:14:53    3:59   97 1:07:13   99 3:52:49 
  100  102 Roy Hambrecht      Marlton        NJ 42  M   97 24:41    3:18  104 2:20:56    1:29  102 1:14:51  100 4:05:13 
  101   40 Alvin Lubrino      Belleville     NJ 35  M  105 30:56    3:59  105 2:25:41    1:05   94 1:05:11  101 4:06:49 
  102  126 Daniel Michalow    New York       NY 24  M   46 17:04    5:22  107 2:53:32    5:59   83 1:00:17  102 4:22:13 
  103   47 Doug Rebecca       Hempstead      NY 37  M   94 23:19    4:53  108 3:02:16    0:51  100 1:14:11  103 4:45:28 
  104   25 Edward Geddes      New York       NY 31  M  102 27:58    3:31   49 1:44:06    2:01                           
  105   37 Fred Forster       Ridgefield     CT 34  M                      87 2:01:41                                   
  106   21 Gregory Picart     New York       NY 29  M                     101 2:18:51    7:01                           
  107    9 Jimmy Gonzales     Brooklyn       NY 25  M   98 24:46    3:41  103 2:20:05                                   
  108  135 Michael Nelson     NY             NY 42  M  103 27:59    8:53  106 2:35:44    5:08                           
  109    7 Andrew Shore       Hoboken        NJ 24  M    5 13:09    1:27                                                
  110  132 Lisa Marie Gleeson Glen Cove      NY 30  F   96 24:18    2:01                                                
 
HEAD OFFICIALS REPORT:
****Bib No. 100 - Disqualified - Incomplete Bike - Only completed 1 out of 2 required laps.

 

 

EnduraSport Mini Triathalon 2006 Team Results

 

                                                                         P SWIM     TRAN    P   BIKE     TRAN    P   RUN       P  FINISH
PLACE  NO. NAME                                                          L TIME     TIME    L   TIME     TIME    L   TIME      L  TIME
===== ==== ============================================================  = =====    ====    = =======    ====    = ========    = ======= 
    1  108 Vanzetta, Kung, Little                                        1 15:06    0:36    3 1:48:45    0:17    1  0:46:10    1 2:50:52 
    2  109 Cooper, St. John, Weise                                       3 19:16    0:25    1 1:38:35    0:24    3  0:55:43    2 2:54:20 
    3  107 Schuppe, Morell,Schuppe                                       2 17:52    0:33    2 1:43:15    0:36    2  0:54:09    3 2:56:22 
    4  106 Martarano,Martarano, Jacubek                                  4 29:14    0:59    4 1:56:10    0:37    4  1:01:56    4 3:28:54 

 

 

 

 

 

 

EnduraSport Mini Triathlon 2006 Age Group Awards

 

 

OVERALL MALE WINNERS (ELITE)
    1 Mike Llerandi      43  Ridgewood          NJ 2:16:30 
    2 Timothy Vander Eem 28  Haledon            NJ 2:38:37 
    
MALE CLYDESDALE WINNERS:  1 - 99
    1 Scott Leland       39  Glastonbury        CT 2:51:17 
    2 Frank Cardia       34  Little Ferry       NJ 3:29:49 
    3 Daniel Green       43  New York           NY 3:31:38 
    4 Stephen Hambrecht  43  Ridgewood          NJ 3:34:14 
    5 Seth Kelly         31  New York           NY 3:52:49 
    6 Roy Hambrecht      42  Marlton            NJ 4:05:13 

 

FEMALE AGE GROUP:  15 - 19
    NO FINISHERS
 
MALE AGE GROUP:  15 - 19
    1 Matt Walters       18  Ramsey             NJ 2:50:34 

FEMALE AGE GROUP:  20 - 24
    1 Jessica Penaherrer 20  Astoria            NY 2:47:01 
    2 Chelsea Haviland   23  West Point         NY 2:49:41 

MALE AGE GROUP:  20 - 24
    1 Joseph Mammano     24  Flushing           NY 2:35:52 
    2 Blake Bedoya       22  Elmwood Park       NJ 2:39:48 
    3 Lance Rashford     24  New Rochelle       NY 3:25:48 
    4 Daniel Michalow    24  New York           NY 4:22:14 

FEMALE AGE GROUP:  25 - 29
    1 Kelly Bergkessel   25  Groton             CT 2:34:28
    2 Maijaleena Zucker  26  Branchburg         NJ 2:40:08 
    3 Sara Percy         28  Glen Cove          NY 2:53:37 
    4 Kristy Klein       29  Mount Arlington    NJ 3:08:26 
    5 Kristen Wilson     29  Peekskill          NY 3:09:09 

MALE AGE GROUP:  25 - 29
    1 Mark Lucas         29  New York           NY 2:27:51 
    2 Simon Bennett      28  Rye                NY 2:32:03 
    3 Tom Lennon         26  Ho-Ho-Kus          NJ 2:36:44 
    4 Joshua Metzl       28  NY                 NY 2:38:47 
    5 Joseph Smith       26  Port Chester       NY 2:46:02 
    6 Scott Burman       28  East Meadow        NY 2:56:25 
    7 Peter Rahmer       25  Rome               NY 3:00:09 
    8 Andrew White       26  New York           NY 3:03:01 
    9 Daniel Gonzales    29  Union City         NJ 3:11:05
 
 
FEMALE AGE GROUP:  30 - 34
    1 Jenny Fletcher     31  Long Island City   NY 2:26:25

MALE AGE GROUP:  30 - 34
    1 Matt Mallet        31  Saratoga Springs   NY 2:20:24
    2 Matthew Kester     30  Hopatcong          NJ 2:29:46 
    3 Kenn Dibbh         34  Bronx              NY 2:36:37 
    4 Nathan Sandvig     31  Malone             NY 2:44:31 
    5 Joseph O'Callaghan 32  Stamford           CT 2:50:03 
    6 Christophe Vandael 33  New York           NY 2:52:43 
    7 Christopher Rusert 32  Clifton            NJ 2:54:04 
    8 Jon Miller         31  Haddon Heights     NJ 3:02:23 
    9 Matthew Scott      31  Haworth            NJ 3:21:03 
   10 Fred Forster       34  Ridgefield         CT 3:28:04 
   11 Frank Cardia       34  Little Ferry       NJ 3:29:51 

FEMALE AGE GROUP:  35 - 39
    1 Lisa Spohn         35  Dunellen           NJ 3:01:37 
    2 Laura Morrison     35  Melville           NY 3:01:39 
    3 Helene Roth        35  Brooklyn           NY 3:12:11 
    4 Katherine Haven    35  New York           NY 3:23:36 
    5 Margaret Bravo     39  Pearl River        NY 3:33:03
 
 
MALE AGE GROUP:  35 - 39
    1 Conor Murphy       39  New York           NY 2:25:43 
    2 Mark Wilson        39  Woodstock          NY 2:27:02 
    3 Charles Scott      39  Ossining           NY 2:35:28 
    4 Mark Satran        38  Sandy Hook         CT 2:37:40 
    5 John Steiger       38  Sudbury            MA 2:40:24 
    6 Jeremy Friedman    37  New York           NY 2:40:54 
    7 Noel Flynn         35  New York           NY 2:43:39 
    8 Simon Male         38  West Nyack         NY 2:44:27 
    9 Lionel Vedrine     38  Ridgewood          NJ 2:45:00 
   10 Jed Mullens        37  Brooklyn           NY 2:45:32 
   11 Marcus Eder        37  New York           NY 2:45:39 

FEMALE AGE GROUP:  40 - 44
    1 Jean Norton        44  Wurtsboro          NY 2:31:23 
    2 Jeanette Shelow-Ma 43  South Nyack        NY 2:39:41 
    3 Kathryn Flodquist  40  Middlebury         CT 3:10:08 
    4 Deborah Alton      43  New York           NY 3:45:39 

MALE AGE GROUP:  40 - 44
    1 Brendan Lenihan    40  Mahwah             NJ 2:35:33 
    2 Joseph Grusser     41  Wyckoff            NJ 2:43:43 
    3 Keith Roach        42  Larchmont          NY 2:46:49 
    4 Christopher Galati 40  New York           NY 2:51:39 
    5 Israel Rodriguez   42  Brooklyn           NY 2:52:11 
    6 Pascal Lauffer     41  New York           NY 2:53:05 
    7 William Healy      43  New York           NY 2:53:48 
    8 Mark Dabrowski     42  New City           NY 2:55:20 
    9 Ed Kloskowski      40  Allentown          NJ 2:56:49 
   10 Brian Burke        43  Yorktown Heights   NY 2:57:56 

FEMALE AGE GROUP:  45 - 49
    1 Patrice Weil       48  Suffern            NY 2:58:08 
    2 Ann Ivan           45  Rye                NY 3:32:19 

MALE AGE GROUP:  45 - 49
    1 Oliver Knowlton    48  Montclair          NJ 2:29:29 
    2 Robert Dombrowski  47  Wyckoff            NJ 2:52:47 
    3 Irwin Sheer        46  Valhalla           NY 2:57:53 
    4 Marc Rothenberg    49  Warren             NJ 3:03:16 
    5 Abe Borenstein     49  New York           NY 3:07:59 
    6 John Jurcisin      45  New York           NY 3:22:41 

FEMALE AGE GROUP:  50 - 54
    No Finishers

MALE AGE GROUP:  50 - 54
    1 James Kelly        54  Goldens Bridge     NY 2:40:05 

FEMALE AGE GROUP:  55 - 59
    1 Sandra Carlson     56  Brooklyn           NY 3:19:21 
 
MALE AGE GROUP:  55 - 59
    1 Jacques Letalon    59  New York           NY 3:44:04 
    2 Christopher White  55  New York           NY 3:44:04 

NO FINISHERS OVER THE AGE OF 59