PAT GRISKUS OLYMPIC DISTANCE TRIATHLON 2007
www.patgriskustri.com
Location: Lake Quassapaug - Middlebury, CT
Champion Chip Timing by: Road & Track Sports Timing
www.roadntracksports.com/Timing
2:00 PENALTIES = NUMBER 335 and 249
TEAM RESULTS AGE DIVISIONS
Place No. Name Age S City St Div/Tot Div Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Rank Nettime
===== ===== =================== === = =============== == ======== ===== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
1 328 Chris Thomas 35 M Easton CT 1/47 M3539 22 27:07 8 0:44 5 1:07:45 5 0:30 4 35:06 1 2:11:10
2 248 John Hirsch 32 M Block Island RI 1/22 M3034 12 26:04 4 0:39 3 1:07:43 13 0:35 10 36:58 2 2:11:58
3 112 Mitch West 37 M Wilton CT 2/47 M3539 9 25:47 19 0:51 11 1:09:43 19 0:38 6 35:49 3 2:12:46
4 85 John McGovern 43 M kingston NY 1/34 M4044 45 28:35 29 1:01 1 1:06:49 4 0:30 7 36:01 4 2:12:54
5 203 Rob McHardy 33 M West Hartford CT 2/22 M3034 1 23:58 33 1:03 12 1:09:47 45 0:46 14 38:08 5 2:13:40
6 218 William Schumann 44 M West Hartford CT 2/34 M4044 2 24:31 28 0:58 9 1:09:36 32 0:43 17 38:26 6 2:14:11
7 121 Chris Schulten 35 M Middlefield CT 3/47 M3539 57 29:09 66 1:19 8 1:09:07 22 0:38 2 34:31 7 2:14:41
8 329 Ian Ray 40 M Easton CT 3/34 M4044 3 24:51 37 1:05 7 1:08:54 6 0:31 26 39:51 8 2:15:10
9 186 Michael Kokoszka 20 M Bellerose NY 1/12 M2024 10 25:55 23 0:53 30 1:13:40 30 0:40 5 35:43 9 2:16:49
10 211 Matthew Knight 31 M Newport RI 3/22 M3034 33 28:00 53 1:13 6 1:08:32 24 0:38 23 39:39 10 2:18:01
11 333 John Heppolette 38 M New York NY 4/47 M3539 64 29:29 6 0:43 4 1:07:44 10 0:34 21 39:34 11 2:18:02
12 104 Thomas McGee 50 M Ottawa ON 1/22 M5054 4 24:59 42 1:07 17 1:11:31 18 0:37 30 40:22 12 2:18:35
13 316 SHOWKY KALDAWY 35 M New York NY 5/47 M3539 19 27:04 12 0:45 18 1:11:38 16 0:36 19 38:59 13 2:19:00
14 30 Michael Donnelly 47 M Campbell Hall NY 1/27 M4549 72 29:52 71 1:22 14 1:10:05 39 0:44 16 38:23 14 2:20:25
15 337 Shaun Beard 26 M South Windham CT 1/13 M2529 97 31:46 86 1:31 10 1:09:39 59 0:51 12 37:38 15 2:21:23
16 222 Dave Rivard-Lentz 39 M East Hampton CT 6/47 M3539 44 28:35 48 1:10 16 1:11:29 52 0:48 24 39:43 16 2:21:43
17 120 Cristiano Gloria 30 M Glastonbury CT 4/22 M3034 17 26:59 41 1:07 59 1:16:13 54 0:49 9 36:46 17 2:21:53
18 173 Michael Root 53 M W. Cornwall CT 2/22 M5054 41 28:14 1 0:33 26 1:13:27 8 0:32 20 39:31 18 2:22:14
19 308 Zachary Staszak 29 M Brewster NY 2/13 M2529 32 27:59 11 0:44 13 1:09:50 80 0:55 56 42:50 19 2:22:16
20 277 Gus Ellison 32 M Rowayton CT 5/22 M3034 81 30:23 50 1:13 23 1:12:57 65 0:52 13 38:02 20 2:23:24
21 209 Michael Gay 43 M Somers CT 4/34 M4044 5 25:00 40 1:07 15 1:10:57 73 0:53 101 46:00 21 2:23:55
22 226 Joshua Metzl 29 M New York NY 3/13 M2529 50 28:47 158 2:04 36 1:14:19 35 0:43 15 38:22 22 2:24:14
23 184 Mark Snowise 38 M Pittsfield MA 7/47 M3539 39 28:09 123 1:45 39 1:14:50 48 0:47 18 38:54 23 2:24:22
24 37 Keith Drake 23 M Lebanon NH 2/12 M2024 173 35:38 13 0:45 21 1:12:49 2 0:20 3 35:03 24 2:24:33
25 11 Ken Schulz 30 M West Hartford CT 6/22 M3034 7 25:29 9 0:44 22 1:12:49 20 0:38 85 45:03 25 2:24:42
26 220 James Sullivan 44 M New Britain CT 5/34 M4044 27 27:21 100 1:38 40 1:14:55 116 1:07 29 40:15 26 2:25:14
27 4 Daniel Conroy 33 M Stamford CT 7/22 M3034 78 30:09 27 0:57 34 1:14:11 29 0:40 22 39:35 27 2:25:30
28 185 Jeffrey Kramer 31 M New Britain CT 8/22 M3034 11 26:04 79 1:26 71 1:17:12 66 0:52 31 40:23 28 2:25:54
29 13 Jeanette Shelow-Mac 44 F South Nyack NY 1/17 F4044 35 28:04 14 0:45 24 1:13:11 40 0:45 60 43:18 29 2:26:01
30 244 Julie Gliesing 21 F Redding CT 1/8 F2024 38 28:08 74 1:23 25 1:13:24 38 0:44 64 43:40 30 2:27:17
31 256 john conlon 47 M mystic CT 2/27 M4549 29 27:36 61 1:18 73 1:17:26 98 1:02 28 39:59 31 2:27:19
32 310 Ray Houle 42 M Southington CT 6/34 M4044 188 36:27 32 1:03 19 1:11:44 121 1:08 11 37:07 32 2:27:27
33 312 stephen schonning 44 M westerly RI 7/34 M4044 18 27:03 75 1:24 27 1:13:38 196 1:33 68 43:56 33 2:27:31
34 18 Doug Levens 37 M Cheshire CT 8/47 M3539 68 29:40 96 1:37 38 1:14:45 60 0:51 36 41:01 34 2:27:52
35 210 Michael Damiano 21 M Greenwich CT 3/12 M2024 73 29:54 2 0:36 48 1:15:15 36 0:44 55 42:49 35 2:29:17
36 150 NICOLAI HEBERT 41 M WEST HAVEN CT 8/34 M4044 54 29:01 73 1:23 31 1:13:56 109 1:05 69 44:02 36 2:29:25
37 165 David Giampietro 43 M Watertown CT 9/34 M4044 14 26:43 103 1:39 67 1:16:48 91 0:58 62 43:30 37 2:29:36
38 59 martin cappiello 51 M old saybrook CT 3/22 M5054 15 26:52 30 1:01 35 1:14:14 33 0:43 125 46:49 38 2:29:38
39 339 Juan Londe 43 M New Canaan CT 10/34 M4044 114 32:55 49 1:11 37 1:14:42 100 1:02 25 39:50 39 2:29:39
40 124 Steven Bridgland 40 M New York NY 11/34 M4044 194 36:40 83 1:29 2 1:07:31 85 0:57 57 43:11 40 2:29:46
41 152 Nathan Chubet 35 M Plantsville CT 9/47 M3539 28 27:28 62 1:18 79 1:18:07 152 1:19 41 41:39 41 2:29:49
42 65 Pascale Butcher 46 F Southport CT 1/11 F4549 87 31:04 7 0:44 53 1:15:46 21 0:38 45 42:03 42 2:30:12
43 127 Jerett Gordon 23 M Cumming GA 4/12 M2024 59 29:16 69 1:21 29 1:13:38 56 0:50 95 45:38 43 2:30:41
44 202 Raymond Hanley 43 M Simsbury CT 12/34 M4044 98 31:48 70 1:21 47 1:15:15 150 1:18 37 41:05 44 2:30:46
45 43 Jeffrey Aronis 38 M New York NY 10/47 M3539 16 26:52 65 1:18 60 1:16:14 78 0:54 93 45:30 45 2:30:47
46 281 Donald Ferguson 45 M Queens , New Yo NY 3/27 M4549 60 29:17 59 1:17 43 1:14:59 96 1:00 76 44:29 46 2:31:00
47 214 Michael Hains 45 M West Hartford CT 4/27 M4549 43 28:32 55 1:14 65 1:16:38 28 0:39 71 44:14 47 2:31:16
48 242 John Bogdanski 46 M Glastonbury CT 5/27 M4549 66 29:37 64 1:18 57 1:15:54 57 0:50 67 43:54 48 2:31:31
49 261 Jim Zoldy 45 M Watertown CT 6/27 M4549 104 32:06 108 1:40 287 2:16:40 8 36:40 49 2:31:32
50 181 Dana Carbone 36 F Watertown CT 1/14 F3539 65 29:35 68 1:20 76 1:17:45 7 0:31 50 42:36 50 2:31:45
51 228 Michele Wolfson 39 F rye NY 2/14 F3539 79 30:10 52 1:13 63 1:16:24 25 0:39 61 43:27 51 2:31:51
52 48 lisa dunn 46 F Wilton CT 2/11 F4549 80 30:16 57 1:15 75 1:17:33 71 0:53 49 42:35 52 2:32:31
53 122 Mark Herlyn 50 M wilton CT 4/22 M5054 61 29:20 63 1:18 74 1:17:30 129 1:12 59 43:17 53 2:32:35
54 143 Dan Isleib 38 M Croton on Hudso NY 11/47 M3539 190 36:30 174 2:18 20 1:12:15 103 1:04 34 40:46 54 2:32:51
55 236 Michael Coughlin 26 C Somerville MA 1/14 C0199 84 30:33 15 0:47 69 1:16:55 41 0:45 72 44:15 55 2:33:12
56 272 alexander glover 40 M meriden CT 13/34 M4044 76 30:08 149 1:59 91 1:19:06 87 0:57 39 41:29 56 2:33:37
57 318 Scott Berlinger 41 C Sherman CT 2/14 C0199 20 27:06 67 1:19 52 1:15:46 72 0:53 154 48:58 57 2:34:00
58 140 todd halloran 45 M Darien CT 7/27 M4549 117 33:02 205 2:38 54 1:15:49 68 0:52 42 41:42 58 2:34:00
59 235 Don Gervais 34 M Rye NY 9/22 M3034 77 30:08 95 1:36 49 1:15:18 86 0:57 105 46:05 59 2:34:02
60 196 Team Relay 49 T West Hartford CT 1/8 T0099 51 28:49 25 0:54 72 1:17:18 15 0:35 120 46:37 60 2:34:11
61 309 Nathan Curll 24 M Arlington VA 5/12 M2024 25 27:13 35 1:05 92 1:19:09 49 0:47 119 46:37 61 2:34:48
62 72 Team Relay 41 T rocky hill CT 2/8 T0099 40 28:10 5 0:41 100 1:19:35 14 0:35 103 46:04 62 2:35:02
63 148 Roy Krause 36 M Glastonbury CT 12/47 M3539 147 34:05 87 1:31 81 1:18:18 37 0:44 32 40:28 63 2:35:03
64 107 Kevin Lacroix 40 M West Hartford CT 14/34 M4044 137 33:46 193 2:26 46 1:15:12 183 1:27 51 42:36 64 2:35:25
65 257 Kevin Moloney 46 M Monson MA 8/27 M4549 103 31:59 110 1:40 58 1:15:56 53 0:49 92 45:26 65 2:35:48
66 106 Kevin Penny 51 M Ottawa ON 5/22 M5054 63 29:27 36 1:05 82 1:18:24 44 0:45 109 46:13 66 2:35:52
67 215 Mike Maximenko 39 M Naugatuck CT 13/47 M3539 127 33:28 47 1:10 56 1:15:54 17 0:37 84 44:59 67 2:36:06
68 188 Toni Weeks 34 F New York NY 1/14 F3034 48 28:43 43 1:07 113 1:20:57 61 0:51 77 44:36 68 2:36:13
69 266 geoffrey michaud 45 M manchester CT 9/27 M4549 8 25:47 170 2:15 149 1:24:05 117 1:08 58 43:12 69 2:36:23
70 66 Rob Duguay 22 M Wolcott CT 6/12 M2024 13 26:20 99 1:37 144 1:23:45 134 1:13 63 43:34 70 2:36:28
71 237 Joseph Marinucci 33 C Moultonborough NH 3/14 C0199 139 33:50 78 1:25 33 1:14:09 90 0:58 108 46:11 71 2:36:31
72 255 Jon Miles 36 M Rye NY 14/47 M3539 123 33:20 88 1:32 51 1:15:45 115 1:07 87 45:15 72 2:36:57
73 130 Jessica Penaherrera 21 F Astoria NY 2/8 F2024 21 27:07 24 0:53 164 1:25:47 62 0:51 47 42:29 73 2:37:05
74 135 Rafael Martinez 37 C Bloomfield CT 4/14 C0199 136 33:44 51 1:13 55 1:15:50 31 0:41 100 45:58 74 2:37:23
75 330 Dan Germain 45 M Newtown CT 10/27 M4549 182 36:11 93 1:35 94 1:19:15 99 1:02 27 39:58 75 2:37:58
76 265 William Casill 49 M Cross River NY 11/27 M4549 30 27:53 173 2:18 118 1:21:23 160 1:20 86 45:09 76 2:38:01
77 125 Kenneth Davison 45 M Cheshire CT 12/27 M4549 47 28:40 45 1:09 50 1:15:43 34 0:43 191 51:52 77 2:38:06
78 167 Beth Leetch 38 F Fairfield CT 3/14 F3539 111 32:42 106 1:40 80 1:18:17 176 1:24 73 44:15 78 2:38:15
79 109 Nicole Gammino 33 F New York NY 2/14 F3034 82 30:32 80 1:27 112 1:20:45 88 0:57 82 44:55 79 2:38:34
80 42 Lisa Rumer 42 F Ocean City NJ 2/17 F4044 162 35:04 159 2:04 98 1:19:33 74 0:53 38 41:07 80 2:38:39
81 91 Daniel Murphy 37 M Watertown CT 15/47 M3539 226 38:35 244 3:11 28 1:13:38 204 1:40 43 41:45 81 2:38:48
82 33 Ed Vescovi 45 M Branford CT 13/27 M4549 164 35:05 91 1:33 44 1:15:07 159 1:20 107 46:11 82 2:39:14
83 34 Gary Griffin 31 M Bloomfield CT 10/22 M3034 101 31:53 76 1:24 99 1:19:33 55 0:50 98 45:46 83 2:39:24
84 232 Daria Vander Veer 41 F Middlefield CT 3/17 F4044 140 33:51 22 0:53 90 1:19:02 145 1:16 80 44:45 84 2:39:45
85 103 Kenneth Buderman 26 M Mahopac NY 4/13 M2529 160 34:56 153 1:59 103 1:20:07 108 1:05 44 41:48 85 2:39:54
86 298 Ivan Santillan 38 M Riverside CT 16/47 M3539 201 36:57 116 1:43 45 1:15:10 75 0:53 97 45:44 86 2:40:25
87 169 Thomas Smith 46 M Killingworth CT 14/27 M4549 110 32:38 38 1:06 70 1:17:11 46 0:46 156 49:00 87 2:40:40
88 324 Richard Rossito 27 M Windsor Locks CT 5/13 M2529 159 34:46 112 1:42 89 1:19:02 178 1:25 65 43:50 88 2:40:42
89 246 A.K. Kruge 53 M Southbury CT 6/22 M5054 184 36:16 134 1:52 84 1:18:41 193 1:29 52 42:37 89 2:40:54
90 284 Dean Bolt 54 M West Hartford 7/22 M5054 126 33:28 98 1:37 104 1:20:12 106 1:04 79 44:37 90 2:40:56
91 216 Jeffrey Sowa 39 M Middletown CT 17/47 M3539 88 31:10 16 0:47 111 1:20:39 3 0:23 141 48:01 91 2:41:00
92 26 Gregg Field 43 M E Greenwich RI 15/34 M4044 116 33:01 236 3:04 95 1:19:18 125 1:11 83 44:58 92 2:41:30
93 153 Michael D'Addetta 50 M Branford CT 8/22 M5054 119 33:03 130 1:50 88 1:18:50 79 0:55 128 46:59 93 2:41:35
94 295 ezra dottiono 41 M syosset NY 16/34 M4044 161 35:01 247 3:16 97 1:19:30 209 1:44 46 42:14 94 2:41:43
95 301 Robert Knapp 55 M Middlebury CT 1/11 M5559 180 36:08 164 2:08 106 1:20:29 83 0:56 48 42:29 95 2:42:08
96 325 Al Huebner 53 M Sandy Hook CT 9/22 M5054 85 30:39 141 1:55 119 1:21:37 167 1:21 121 46:39 96 2:42:09
97 145 Bradley Smith 27 M East Meadow NY 6/13 M2529 36 28:04 155 2:00 161 1:25:40 147 1:16 88 45:18 97 2:42:17
98 88 Vanessa Madeiros 30 F Cummington MA 3/14 F3034 34 28:03 20 0:51 145 1:23:52 67 0:52 152 48:45 98 2:42:22
99 198 michael grabowski 39 M wethersfield CT 18/47 M3539 100 31:51 131 1:51 114 1:21:00 162 1:20 115 46:23 99 2:42:23
100 52 Barry Sobolewski 36 M LaGrangeville NY 19/47 M3539 120 33:08 72 1:22 107 1:20:31 127 1:12 113 46:20 100 2:42:31
101 174 Vin Darcy 49 M Avon CT 15/27 M4549 70 29:44 104 1:39 123 1:21:45 77 0:54 149 48:33 101 2:42:33
102 6 Al Arbuckle 44 M Waterbury CT 17/34 M4044 254 41:35 147 1:58 64 1:16:32 215 1:47 35 40:55 102 2:42:44
103 162 Dan Kurzatkowski 37 M Fairfield CT 20/47 M3539 144 33:58 31 1:02 93 1:19:09 70 0:53 135 47:45 103 2:42:45
104 221 John Hayden 43 M Cheshire CT 18/34 M4044 109 32:37 145 1:57 141 1:23:21 101 1:03 66 43:51 104 2:42:47
105 99 Joseph Domogala 30 M Milford CT 11/22 M3034 228 38:44 199 2:32 62 1:16:21 63 0:51 75 44:20 105 2:42:47
106 108 kelleigh dulany 40 F new york NY 4/17 F4044 94 31:35 148 1:58 78 1:18:01 161 1:20 171 50:06 106 2:42:59
107 96 Ted Listokin 41 M Stamford CT 19/34 M4044 95 31:38 214 2:44 109 1:20:36 241 2:07 111 46:16 107 2:43:19
108 205 Andre Lie 43 M Flushing NY 20/34 M4044 46 28:37 182 2:21 135 1:23:01 216 1:47 133 47:38 108 2:43:22
109 274 Andrew Phillips 37 M Somers CT 21/47 M3539 134 33:40 122 1:45 68 1:16:50 124 1:10 169 50:05 109 2:43:28
110 82 william hancock 35 M southington CT 22/47 M3539 105 32:08 89 1:33 125 1:21:56 123 1:10 123 46:46 110 2:43:31
111 166 Patrick Giles 36 M Southbury CT 23/47 M3539 151 34:19 135 1:53 156 1:24:57 212 1:45 33 40:40 111 2:43:32
112 73 Sean O'Connor 48 M Fairfield CT 16/27 M4549 74 29:57 243 3:10 151 1:24:19 234 1:57 74 44:16 112 2:43:36
113 289 dave couture 37 M broad brook CT 24/47 M3539 141 33:54 125 1:46 108 1:20:32 43 0:45 122 46:43 113 2:43:38
114 269 bert allen 62 M pascoag RI 1/2 M6064 52 28:55 34 1:04 120 1:21:42 169 1:22 174 50:41 114 2:43:42
115 193 Shawn Desjardins 33 M New Britain CT 12/22 M3034 145 33:59 201 2:32 85 1:18:42 232 1:57 124 46:47 115 2:43:55
116 335 Rennie Parker 47 F Riverside CT 3/11 F4549 92 31:26 56 1:15 77 1:17:53 118 1:08 198 52:25 116 2:44:05
117 287 Susan Fegelman 44 F milford CT 5/17 F4044 56 29:03 121 1:45 155 1:24:39 120 1:08 139 47:55 117 2:44:28
118 97 Adam Wor 33 M Mineola NY 13/22 M3034 143 33:57 54 1:13 128 1:22:14 177 1:25 96 45:42 118 2:44:29
119 69 Leon Jacobs 51 M Brookfield CT 10/22 M5054 107 32:29 151 1:59 110 1:20:37 206 1:42 136 47:45 119 2:44:30
120 62 Scott Edwardson 37 M Ridgefield CT 25/47 M3539 196 36:40 217 2:45 87 1:18:48 104 1:04 89 45:19 120 2:44:34
121 307 Barbara Brittan 42 F Pleasantville NY 6/17 F4044 99 31:51 191 2:25 153 1:24:30 217 1:47 70 44:06 121 2:44:36
122 177 Adrian Maizey 33 M New York NY 14/22 M3034 113 32:54 210 2:41 138 1:23:11 205 1:41 81 44:46 122 2:45:12
123 70 Susan Leigh 40 F Goshen CT 7/17 F4044 170 35:30 137 1:54 116 1:21:15 165 1:21 91 45:23 123 2:45:21
124 176 Miki Latvis 39 F Bristol CT 4/14 F3539 118 33:03 237 3:04 166 1:25:58 23 0:38 54 42:47 124 2:45:28
125 271 Chris Lascell 33 M New York NY 15/22 M3034 165 35:14 114 1:42 127 1:22:09 143 1:16 90 45:20 125 2:45:38
126 71 Robert La Banca 47 M Darien CT 17/27 M4549 166 35:16 115 1:42 102 1:19:52 1 0:20 148 48:30 126 2:45:39
127 227 Alexandra Metzl 25 F New York NY 1/6 F2529 167 35:25 218 2:46 122 1:21:45 284 2:10:14 127 2:45:39
128 231 Timothy Ricks 56 M Scarsdale NY 2/11 M5559 176 35:57 160 2:04 160 1:25:35 110 1:05 40 41:29 128 2:46:09
129 230 Tom Hislop 37 M Newtown CT 26/47 M3539 261 42:13 120 1:44 41 1:14:56 158 1:20 110 46:13 129 2:46:23
130 268 Jon Stellwagen 27 M New York NY 7/13 M2529 225 38:35 163 2:07 61 1:16:18 97 1:00 158 49:01 130 2:46:59
131 262 Adam Sokolnicki 26 M Somerville MA 8/13 M2529 222 38:26 261 3:42 32 1:14:05 249 2:16 150 48:40 131 2:47:07
132 32 Giulio Capua 44 M Mount Kisco NY 21/34 M4044 186 36:18 107 1:40 66 1:16:39 255 2:21 173 50:18 132 2:47:13
133 326 Lisa Andrews 24 F Newtown CT 3/8 F2024 131 33:36 165 2:09 126 1:21:56 144 1:16 146 48:26 133 2:47:21
134 29 David Menoni 32 M Westport CT 16/22 M3034 197 36:45 92 1:35 117 1:21:20 170 1:22 117 46:26 134 2:47:25
135 101 Steve Tutolo 51 M Wolcott CT 11/22 M5054 106 32:11 84 1:29 136 1:23:01 12 0:35 179 50:54 135 2:48:09
136 117 William Benton 34 M New York NY 17/22 M3034 199 36:49 246 3:14 115 1:21:01 149 1:17 116 46:24 136 2:48:43
137 315 gary turek 42 M southington CT 22/34 M4044 93 31:35 178 2:20 101 1:19:44 107 1:04 217 54:18 137 2:48:59
138 290 Jon Chesto 36 M South Boston MA 27/47 M3539 128 33:33 58 1:17 168 1:26:05 137 1:15 129 47:03 138 2:49:11
139 192 Rich Clark 50 M Greenfield MA 12/22 M5054 214 37:40 128 1:47 130 1:22:17 141 1:15 114 46:23 139 2:49:20
140 183 Karen Newman 46 F Old greenwich CT 4/11 F4549 83 30:32 44 1:08 194 1:29:30 122 1:09 130 47:07 140 2:49:25
141 137 Doug Cioffi 52 M DANBURY CT 13/22 M5054 208 37:12 139 1:54 137 1:23:09 135 1:14 102 46:01 141 2:49:29
142 160 Ryan Salem 35 M New York NY 28/47 M3539 241 39:54 156 2:00 152 1:24:23 81 0:55 53 42:39 142 2:49:49
143 44 Christopher Gautrau 38 M New Milford CT 29/47 M3539 153 34:26 172 2:17 96 1:19:20 227 1:54 192 51:55 143 2:49:51
144 146 Stephen Freidheim 43 M New York NY 23/34 M4044 172 35:38 212 2:41 148 1:24:01 208 1:44 106 46:10 144 2:50:11
145 225 Karen Anastasio 40 F Simsbury CT 8/17 F4044 207 37:12 167 2:10 133 1:22:48 64 0:51 132 47:15 145 2:50:14
146 243 Team Relay 33 T Newport RI 3/8 T0099 31 27:58 206 2:38 196 1:29:50 9 0:33 160 49:21 146 2:50:17
147 384 Nicole Sparks 24 F New Canaan CT 4/8 F2024 291 2:02:01 210 1:32:09 184 1:28 145 48:24 147 2:50:24
148 78 Doug Eckdish 58 M Canton CT 3/11 M5559 115 33:00 177 2:19 121 1:21:43 190 1:28 199 52:34 148 2:51:01
149 258 Patricia Vary-Lofli 32 F New York NY 4/14 F3034 67 29:37 200 2:32 158 1:25:30 95 0:59 200 52:34 149 2:51:11
150 61 Matthew Robbins 23 M Danbury CT 7/12 M2024 163 35:05 146 1:58 124 1:21:53 173 1:23 184 51:22 150 2:51:38
151 131 Steven Charles 35 M Norwalk CT 30/47 M3539 91 31:25 26 0:57 162 1:25:44 94 0:59 208 53:26 151 2:52:30
152 68 chris connaughty 44 M niantic CT 24/34 M4044 281 45:57 169 2:12 42 1:14:58 221 1:50 138 47:50 152 2:52:45
153 7 Ellen Hinman 35 F Watertown CT 5/14 F3539 142 33:56 136 1:53 170 1:26:56 105 1:04 157 49:01 153 2:52:47
154 155 Erica Lipkvich 24 F Branford CT 5/8 F2024 157 34:40 192 2:25 142 1:23:28 172 1:23 181 50:59 154 2:52:53
155 94 Eric Doshna 34 M Waterford CT 18/22 M3034 187 36:18 142 1:56 131 1:22:21 89 0:58 189 51:40 155 2:53:11
156 5 jan schole 40 M ridgefield CT 25/34 M4044 267 42:44 82 1:28 146 1:23:55 47 0:46 78 44:37 156 2:53:28
157 191 peter dolan 51 M larchmont NY 14/22 M5054 218 38:04 248 3:16 105 1:20:26 131 1:13 175 50:41 157 2:53:39
158 142 Dave Ulmer 59 M Ridgefield CT 4/11 M5559 242 39:58 208 2:40 139 1:23:13 257 2:23 99 45:48 158 2:54:00
159 204 Courtney Cooper 39 F Harrison NY 6/14 F3539 217 38:00 280 4:28 230 1:34:46 279 3:28 1 33:27 159 2:54:06
160 28 Allen Blankenship 38 M New York NY 31/47 M3539 198 36:47 260 3:40 83 1:18:35 265 2:28 201 52:39 160 2:54:07
161 46 kimberly pepe 41 F rocky point NY 9/17 F4044 86 30:42 250 3:17 201 1:30:34 235 2:00 134 47:43 161 2:54:15
162 36 Paul Zarookian 48 M Katonah NY 18/27 M4549 175 35:55 207 2:39 178 1:27:24 168 1:21 131 47:09 162 2:54:27
163 77 Catherine Kalkstein 37 F Trumbull CT 7/14 F3539 53 28:55 238 3:05 208 1:31:53 171 1:22 164 49:29 163 2:54:43
164 134 Alexander Velez 48 M Bayside NY 19/27 M4549 213 37:37 133 1:51 129 1:22:16 233 1:57 185 51:22 164 2:55:02
165 41 Carrie Merritt 28 F Ocean City NJ 2/6 F2529 181 36:09 203 2:33 165 1:25:50 188 1:28 166 49:44 165 2:55:43
166 317 timothy addie 27 M Fair Lawn NJ 9/13 M2529 158 34:45 162 2:06 147 1:23:56 238 2:03 203 53:01 166 2:55:49
167 213 Helene Roth 36 F Brooklyn NY 8/14 F3539 108 32:36 97 1:37 200 1:30:19 154 1:19 178 50:52 167 2:56:40
168 314 Carl Zwolinski 24 M Southbury CT 8/12 M2024 37 28:05 81 1:27 203 1:31:13 163 1:20 223 54:42 168 2:56:45
169 123 Kipp Small 46 M Guilford CT 20/27 M4549 179 36:06 221 2:48 180 1:27:39 92 0:58 161 49:22 169 2:56:51
170 276 Diane Herbert 37 F Farmingdale NY 9/14 F3539 232 38:56 228 2:57 173 1:27:09 211 1:45 112 46:18 170 2:57:02
171 300 Jeff Eglash 47 M Weston CT 21/27 M4549 102 31:58 240 3:06 198 1:30:01 240 2:06 170 50:05 171 2:57:14
172 81 Bart Deeley 36 C Naugatuck CT 5/14 C0199 42 28:14 119 1:43 238 1:35:41 114 1:06 177 50:48 172 2:57:31
173 208 Liane Jenkins 33 F Layayette NJ 5/14 F3034 174 35:50 184 2:23 171 1:26:56 151 1:18 183 51:10 173 2:57:34
174 280 Cedrick, A Dujon 32 C Bronx NY 6/14 C0199 96 31:44 269 3:53 226 1:34:16 261 2:25 94 45:35 174 2:57:51
175 217 Fran Connolly 35 M Cheshire CT 32/47 M3539 149 34:11 220 2:47 143 1:23:42 273 2:41 221 54:38 175 2:57:57
176 302 mary racevicius 40 F watertown CT 10/17 F4044 192 36:38 102 1:39 169 1:26:54 140 1:15 187 51:37 176 2:58:02
177 126 Sue Stuart 52 F Fairfield CT 1/4 F5054 244 40:05 60 1:17 167 1:25:59 50 0:48 167 49:57 177 2:58:04
178 147 Kenneth Clark 35 M Prospect CT 33/47 M3539 156 34:30 129 1:48 215 1:32:56 130 1:13 142 48:13 178 2:58:38
179 251 laurie kelleher 31 F bedford Hills NY 6/14 F3034 26 27:19 234 3:03 231 1:34:49 259 2:24 182 51:09 179 2:58:43
180 118 Tiffany Jung 40 F New York NY 11/17 F4044 133 33:38 171 2:15 218 1:33:23 119 1:08 155 48:58 180 2:59:21
181 14 beatrice burns 65 F hamden CT 1/1 F6569 230 38:52 143 1:56 150 1:24:08 102 1:03 209 53:33 181 2:59:31
182 105 Cara Hamann 26 F New Haven CT 3/6 F2529 227 38:44 77 1:24 183 1:27:49 69 0:53 180 50:58 182 2:59:46
183 175 Iver Allgrove 37 M Windsor CT 34/47 M3539 112 32:53 223 2:49 190 1:29:10 185 1:28 210 53:34 183 2:59:52
184 2 Shaun Gallagher 30 M Watertown CT 19/22 M3034 152 34:25 209 2:41 184 1:27:56 283 4:57 172 50:11 184 3:00:08
185 229 Danny Berry 36 M Hamden CT 35/47 M3539 273 44:00 271 3:55 154 1:24:30 230 1:56 104 46:04 185 3:00:24
186 247 rebecca steinkraus 45 F sandy hook CT 5/11 F4549 251 41:08 117 1:43 195 1:29:47 128 1:12 126 46:51 186 3:00:39
187 305 Edward Pledger 29 M Newport RI 10/13 M2529 249 41:04 204 2:34 174 1:27:11 138 1:15 151 48:41 187 3:00:43
188 64 Sharon Phelan 33 F Watertown CT 7/14 F3034 121 33:16 194 2:27 222 1:33:48 155 1:19 168 50:03 188 3:00:50
189 47 Team Relay 31 T Arlington MA 4/8 T0099 62 29:26 10 0:44 188 1:28:33 26 0:39 255 1:01:42 189 3:01:02
190 98 Todd Sawtelle 37 M New Britain CT 36/47 M3539 264 42:29 230 3:01 157 1:24:59 219 1:49 159 49:13 190 3:01:29
191 3 Michael Leckie 41 M Ridgefield CT 26/34 M4044 247 40:41 118 1:43 163 1:25:45 194 1:31 196 52:18 191 3:01:56
