Griskus Sprint Triathlon 2006
                                  JULY 12th, 2006 Location: Lake Quassapaug, Middlebury, CT
                                       Race Timing by: Road & Track Sports Race Timing
                                                   www.roadntracksports.com
                                                     PRELIMINARY RESULTS
 
OVERALL RESULTS    TEAM RESULTS   AWARDS
                                                          
                                                                  P   SWIM     TRAN    P   BIKE     TRAN    P   RUN      P  FINISH
PLACE DIVISION  NO. NAME               TOWN           ST AGE S    L   TIME     TIME    L   TIME     TIME    L   TIME     L  TIME
===== ======== ==== ================== ============== == === =    =   =====    ====    =   =====    ====    =   =====    = ======= 
    1   1/17      2 Domenic Gillen     South Royalton VT 28  M    6   12:05    0:24    2   26:31    0:41    1   16:35    1   56:13 
    2   1/31      3 Christopher Thomas Easton         CT 34  M   23   13:26    0:34    1   26:18    0:26    3   17:34    2   58:16 
    3   2/17      1 Paul Fritzsche     Danbury        CT 29  M   22   13:22    0:29    3   26:52    0:40    2   17:22    3   58:44 
    4   2/31      4 John Hirsch        Block Island   RI 31  M   10   12:29    0:33    4   27:46    0:29    9   18:58    4 1:00:13 
    5   3/31      6 Martin Cashin      Cheshire       CT 34  M   21   13:21    0:41   13   29:26    0:28    4   17:51    5 1:01:45 
    6   1/18    129 Danielle Sullivan  Blue Point     NY 29  F   13   13:04    0:54    7   28:38    0:40    7   18:36    6 1:01:51 
    7   1/24     96 Donna Kay-Ness     Somers         CT 43  F   18   13:18    0:49    6   28:26    0:29   13   19:12    7 1:02:12 
    8   4/31      5 William Lunn       Mystic         CT 32  M   44   14:33    0:29    8   28:48    0:31    5   18:27    8 1:02:46 
    9   1/36      7 Mark Foster        Bethel         CT 40  M   16   13:10    0:47    5   27:54    0:35   30   20:34    9 1:02:57 
   10   2/36      8 Joe Whelan         Newtown        CT 41  M   17   13:16    0:37   17   29:52    0:29   19   19:47   10 1:03:59 
   11   3/36     15 David Giampietro   Watertown      CT 41  M    8   12:07    0:49   16   29:52    0:40   42   21:00   11 1:04:26 
   12   1/25     52 Michael Root       W. Cornwall    CT 51  M   26   13:37    0:35   15   29:50    0:30   22   20:09   12 1:04:40 
   13   1/21    294 Paul McClusky      Brookfield        20  M    9   12:17    0:45   51   32:02    0:36   15   19:19   13 1:04:57 
   14   1/32     13 Tom Donley         Lakeville      CT 38  M    2   11:29    1:04   20   30:09    0:40   59   21:59   14 1:05:18 
   15   3/17    276 Kenneth Schulz     West Hartford  CT 29  M    5   12:04    0:43   29   31:03    0:45   47   21:17   15 1:05:50 
   16   1/21    140 Kelli Montgomery   Wallingford    CT 33  F   27   13:38    0:30   32   31:06    0:39   31   20:35   16 1:06:26 
   17   2/32     30 Glenn Prushinski   Plantsville    CT 38  M   46   14:41    1:19   35   31:19    0:46   11   19:00   17 1:07:03 
   18   4/36    400 Joseph Emmendorfer Chatham        MA 40  M   41   14:19    0:54   24   30:45    0:47   33   20:37   18 1:07:20 
   19   5/36    406 Lenny Wishart      North Haven    CT 40  M   66   15:27    1:15   19   29:58    0:53   28   20:28   19 1:07:59 
   20   6/36     10 John Whalen        Bethel         CT 41  M   71   15:37    0:46   27   30:53    0:34   23   20:13   20 1:08:02 
   21   7/36    409 Art Corrigan       New Fairfield  CT 41  M   55   14:55    1:04   38   31:23    0:52   26   20:27   21 1:08:39 
   22   3/32    260 Jay Swift          Bethel         CT 38  M   76   15:52    1:32   52   32:08    0:33    8   18:43   22 1:08:46 
   23   8/36    500 Tom Dimauro        Haddam            44  M  139   18:10    0:58   14   29:27    0:55   17   19:37   23 1:09:06 
   24   9/36      9 Raymond Houle      Southington    CT 40  M  155   18:29    1:13   12   29:19    0:47   16   19:21   24 1:09:07 
   25  10/36     12 Tom Filippini      Torrington     CT 44  M   24   13:27    1:12   59   32:17    0:57   50   21:19   25 1:09:10 
   26   4/32    263 David Englert      Ridgefield     CT 39  M   56   14:55    1:18   43   31:38    0:55   34   20:37   26 1:09:22 
   27   2/25     60 James Kelly        Golden Bridge     50  M   83   16:10    1:29   28   30:58    0:46   21   20:03   27 1:09:24 
   28  11/36     58 Jim Zoldy          Watertown      CT 44  M   70   15:34    1:11   78   33:36    0:47    6   18:36   28 1:09:41 
   29   5/31     22 Don Gustavson      Bridgeport     CT 31  M  114   17:23    0:42   11   29:15    0:29   57   21:55   29 1:09:43 
   30   2/21    279 Kameron Shahid     Ridgefield     CT 24  M   51   14:48    1:15   58   32:16    0:37   40   20:53   30 1:09:48 
   31   5/32     11 Michael Maximenko  Naugatuck      CT 37  M   90   16:24    0:42   23   30:43    0:31   53   21:36   31 1:09:54 
   32   6/31    269 Chris Leonard      Port Chester   NY 34  M  105   17:01    1:03   25   30:47    0:50   25   20:20   32 1:10:00 
   33   6/32    588 Rafael Martinez    Bloomfield        36  M  107   17:02    1:14   18   29:53    0:36   51   21:20   33 1:10:03 
   34  12/36    480 Michael Taylor     Redding        CT 40  M  110   17:09    0:58   10   29:02    0:53   64   22:10   34 1:10:10 
   35   1/35    431 Noel Roberts       Durham         CT 47  M   65   15:24    1:29   39   31:23    0:39   49   21:19   35 1:10:12 
   36   2/35     47 Steve Surprise     Branford       CT 49  M   47   14:43    0:56   60   32:19    0:32   55   21:50   36 1:10:18 
   37   7/32     31 Chris Lawrence     Killingworth   CT 39  M   97   16:38    0:58   31   31:04    0:39   43   21:02   37 1:10:20 
   38   8/32    528 Wesley Johnson     Cheshire       CT 37  M   12   12:55    1:04   99   34:27    0:39   48   21:18   38 1:10:20 
   39   9/32    253 Steven Burrows     Watertown      CT 36  M  101   16:55    1:25   22   30:35    0:43   39   20:47   39 1:10:22 
   40   1/8      55 Peter Perkins      Newtown        CT 55  M   29   13:42    1:10   46   31:52    0:42   86   23:02   40 1:10:28 
   41   1/12     92 Karen Newman       Old Greenwich  CT 45  F   54   14:50    0:54   71   33:02    0:43   46   21:15   41 1:10:43 
   42  10/32     27 Brian Carolan      Watertown      CT 35  M   42   14:20    1:29   42   31:38    0:45   79   22:39   42 1:10:49 
   43   3/35     40 Michael Crane      Waterbury      CT 46  M   48   14:44    1:06   49   31:58    0:31   81   22:44   43 1:11:01 
   44   1/4     295 Graham Keggi       Middlebury        15  M   53   14:49    2:06  105   34:41    0:39   10   19:00   44 1:11:12 
   45   7/31     25 Jason Dufour       Bristol        CT 33  M  248   21:39    0:56    9   28:54    0:44   14   19:14   45 1:11:25 
   46   2/24     91 Vicki Dalton       Danbury        CT 44  F   91   16:26    0:46   67   32:49    0:46   36   20:40   46 1:11:27 
   47  11/32    272 Dave Couture       Broad Brook    CT 35  M   81   16:01    1:02   41   31:33    0:45   62   22:08   47 1:11:27 
   48   3/25     50 A.k. Kruge         Southbury      CT 51  M  160   18:36    1:19   21   30:17    1:00   27   20:27   48 1:11:37 
   49   1/17    169 Eileen Lawrence    Killingworth   CT 39  F   49   14:47    0:49   91   34:04    0:50   45   21:10   49 1:11:38 
   50   3/21    205 Lowell Byers       Chappaqua      NY 20  M    7   12:06    1:49   83   33:47    0:33  111   23:55   50 1:12:08  
   51   1/7     285 Tim Steiskal       Naugatuck      CT 16  M   15   13:05    2:05  139   36:14    0:34   24   20:16   51 1:12:12 
   52   2/7      14 Joshua Sklanka     Watertown      CT 17  M    1   11:23    1:28  155   36:35    0:28   74   22:22   52 1:12:15 
   53   4/35     43 Michael D'Addetta  Branford       CT 48  M   72   15:38    1:29   48   31:57    0:40   82   22:47   53 1:12:29 
   54   8/31    247 Greg Maddaloni     Port Washingto NY 33  M  111   17:16    0:51   34   31:09    0:49   84   22:52   54 1:12:56 
   55   3/7     202 Jonathan Hillman   Greenfield     MA 19  M  185   19:27    1:02   26   30:48    1:07   32   20:36   55 1:12:58 
   56   1/7     106 Caitlin Garrity    Watertown      CT 20  F   14   13:04    1:52  165   36:56    0:21   41   21:00   56 1:13:11 
   57  12/32    527 Doug Levens        Cheshirre      CT 36  M   63   15:15    1:04   53   32:10    0:45  117   24:02   57 1:13:14 
   58   4/17    218 Michael Krajewski  Middletown     CT 25  M    4   12:00    1:38   75   33:28    0:48  149   25:22   58 1:13:15 
   59   3/24    355 Kim Georjiaden     East Hamption     43  F   36   13:56    1:07   45   31:52    0:58  155   25:32   59 1:13:23 
   60   4/25    452 Blair Bertaccini   Waterbury      CT 53  M  104   17:01    1:32   55   32:13    1:11   52   21:34   60 1:13:29 
   61   4/24    304 Kathryn Flodquist  Plymouth       CT 40  F   68   15:31    1:09   54   32:11    0:42  126   24:13   61 1:13:43 
   62   2/12     93 Reenie Parker      Riverside      CT 46  F   84   16:14    1:09   40   31:30    0:45  122   24:10   62 1:13:47 
   63   5/24     90 Susan Fegelman     Milford        CT 42  F   92   16:29    0:50   64   32:42    0:48   95   23:20   63 1:14:08 
   64   5/35    429 Thomas Deangelis   Middlebury     CT 47  M  152   18:26    1:11   37   31:22    0:41   77   22:30   64 1:14:08 
   65  13/36    416 Mike Balmer        Cromwell       CT 44  M  132   18:00    1:21   50   32:01    0:53   58   21:58   65 1:14:11 
   66   4/21    206 Patrick Kiernan    Watertown      CT 20  M   50   14:48    1:12  102   34:35    0:23   93   23:17   66 1:14:12 
   67   5/17    220 Barry Bates        Providence     RI 25  M  131   17:59    1:31   47   31:53    0:53   60   22:01   67 1:14:16 
   68   5/21    292 Brian Shea         Southbury         21  M   32   13:50    2:14   88   33:57    1:10   91   23:11   68 1:14:20 
   69   5/25    446 Jim Donegan        Danbury        CT 51  M  151   18:26    1:19   36   31:21    0:59   71   22:20   69 1:14:23 
   70   6/25    444 Donald Stuart      Fairfield      CT 50  M   57   14:56    0:57   74   33:21    0:51  132   24:27   70 1:14:30 
   71  14/36    478 John Hayden        Cheshire       CT 41  M   89   16:21    1:42  336                   70   22:20   71 1:14:31 
   72   7/25    450 Buzz Gardner       Guilford       CT 53  M   64   15:23    1:32   76   33:29    1:05   96   23:21   72 1:14:49 
   73  13/32    262 Denis Niez         Bethlehem      CT 39  M  143   18:14    2:19   30   31:04    0:52   76   22:28   73 1:14:55 
   74   2/21    172 Lisa Marie Gleeson Glen Cove      NY 30  F  199   19:50    1:19   79   33:38    0:50   20   19:48   74 1:15:23 
   75  15/36    484 Jim Harron         Brookfield     CT 42  M   98   16:42    2:43  146   36:25    0:33   12   19:06   75 1:15:28 
   76   6/24     95 Monique Crane      Waterbury      CT 41  F   31   13:46    1:05  141   36:14    1:22   94   23:20   76 1:15:44 
   77   9/31    248 Scot Little        New Haven      CT 34  M  100   16:53    1:53   87   33:56    0:48   72   22:21   77 1:15:50 
   78   6/35    483 William Trumbley   Prospect       CT 47  M  109   17:07    1:12   57   32:15    1:24  114   24:00   78 1:15:55 
   79   3/21    148 Kimberly Battipagl New Haven      CT 34  F  173   18:56    1:03   97   34:22    0:35   44   21:05   79 1:15:59 
   80   6/21    266 Matthew Hall       Washington Dep CT 21  M   58   14:57    1:27   98   34:25    0:32  136   24:40   80 1:16:00 
   81   4/7     288 Dan Theleen        Southbury         17  M    3   11:43    1:50  257   42:13    0:35   18   19:44   81 1:16:04 
   82  14/32    268 Michael Blouin     Alexandria     NH 38  M  175   19:03    1:38   61   32:26    1:03   67   22:11   82 1:16:20 
   83   7/21    214 John O'Fallon      Bridgeport     CT 23  M   25   13:31    1:37   56   32:14    1:40  210   27:23   83 1:16:23 
   84  15/32    257 Peter Pagonis      Garden City    NY 37  M   79   15:57    1:23   85   33:54    2:00   92   23:16   84 1:16:27 
   85   7/24    311 Jen Keogh          Durham         CT 43  F   34   13:54    1:28  178   37:31    1:11   80   22:42   85 1:16:44 
   86  10/31    245 Brian Stiewing     Shelton        CT 32  M  204   20:07    1:05   62   32:29    1:05   61   22:06   86 1:16:50 
   87   7/35    434 Robert Dombrowski  Wyckoff        MT 47  M   93   16:30    2:15   89   33:58    1:00   89   23:08   87 1:16:50 
   88  11/31     23 Mark Andrejczyk    Shelton        CT 33  M  203   20:07    2:45   65   32:49    0:45   29   20:32   88 1:16:56 
   89   4/21    182 Rebecca Stephenson Mansfield         30  F  243   21:20    1:23   70   33:01    0:36   37   20:42   89 1:17:00 
   90  12/31    231 Brian Flynn        Montrose       NY 30  M   35   13:55    2:22  101   34:35    0:59  145   25:11   90 1:17:00 
   91  16/32    291 Tom Hislap         Newtown           35  M  234   20:59    1:41   33   31:08    0:57   73   22:22   91 1:17:04 
   92  16/36     35 Glenn Carbone      Torrington     CT 42  M   96   16:37    1:36  104   34:38    0:46  103   23:41   92 1:17:15 
   93   8/35    435 Darryl Sowell      Winsted        CT 47  M  134   18:01    2:21  331                  154   25:29   93 1:17:17 
   94  17/36    410 Tom Pinchbeck      Guilford       CT 41  M   40   14:14    2:07  159   36:38    1:13   90   23:09   94 1:17:18 
   95   9/35    441 Steve Tutolo       Wolcott        CT 49  M  126   17:53    1:03   77   33:30    0:29  133   24:30   95 1:17:22 
   96   6/17    217 David Destefano    New York       NY 25  M  115   17:33    2:26   63   32:40    1:09  102   23:37   96 1:17:23 
   97  10/35    424 Robert La Banca    Darien         CT 45  M  186   19:27    1:18   69   33:01    0:57   83   22:48   97 1:17:28 
   98  13/31     26 Danny Berry        Hamden         CT 34  M  206   20:12    1:46  337                   56   21:54   98 1:17:31 
   99   8/21    210 Robert Duguay      Wolcott        CT 21  M   30   13:45    1:57  222   39:50    1:29   35   20:39   99 1:17:39 
  100  17/32    251 Barry Sobolewski   Lagrangeville  NY 35  M  230   20:49    1:47   44   31:50    0:57   75   22:27  100 1:17:48  
  101   9/21    212 Carl Zwolinski     Hamden         CT 22  M   45   14:41    1:40  137   36:07    1:01  135   24:40  101 1:18:06 
  102   2/18    117 Eileen Kardos      Stratford      CT 27  F   60   14:59    1:03  174   37:14    0:52  124   24:12  102 1:18:18 
  103   2/4      59 Trevor Heller      Naugatuck         14  M   11   12:53    2:14  111   35:04    0:28  214   27:43  103 1:18:20 
  104  11/35     42 Ken Connelly       Woodbury       CT 48  M  108   17:05    1:53  124   35:32    0:55   98   23:23  104 1:18:47 
  105   5/21    177 Cara Bufkin        Canton         CT 33  F   43   14:27    1:01  135   36:05    1:09  169   26:11  105 1:18:50 
  106  14/31    241 Jim Arsenault      West Hartford  CT 32  M  117   17:34    2:25   81   33:42    1:48  106   23:46  106 1:19:14 
  107   3/18    116 Corey Griffin      Waterbury      CT 27  F  138   18:06    1:35   92   34:13    1:24  123   24:10  107 1:19:26 
  108   2/17    163 Susan Leigh        Goshen         CT 39  F  147   18:19    2:15   96   34:21    1:06  105   23:41  108 1:19:41 
  109   8/25    445 Mickey Syrop       Summit         NJ 50  M   59   14:58    1:04   86   33:55    0:50  244   28:57  109 1:19:42 
  110   8/24    302 Mitz Carr          New Haven      CT 40  F  125   17:51    1:43   73   33:14    0:53  167   26:08  110 1:19:48 
  111   2/8     466 William Schaeffer  Guildord       CT 59  M  119   17:42    2:53  116   35:10    1:57   63   22:09  111 1:19:49 
  112  15/31    525 Eric Opdyke        Norwalk        CT 34  M  193   19:36    1:59   72   33:13    0:39  137   24:42  112 1:20:07 
  113   5/7     274 Andrew Shand       Southbury      CT 18  M   20   13:20    1:51  244   41:47    0:38   78   22:35  113 1:20:09 
  114  16/31     24 Kenneth Clark      Prospect       CT 33  M   73   15:41    1:57  168   37:05    1:32  119   24:05  114 1:20:18 
  115  12/35     45 Duncan Boyle       Kent           CT 49  M  195   19:42    2:22  118   35:14    0:50   68   22:13  115 1:20:19 
  116   6/21    138 Cathy Kost         Newtown        CT 33  F  215   20:26    1:38  114   35:08    1:09   69   22:14  116 1:20:33 
  117  17/31    270 Geoffrey Kuhlmann  West Point     NY 33  M   75   15:47    1:46  154   36:35    1:06  151   25:25  117 1:20:37 
  118  13/35    425 Eric Mosher        Middletown     CT 45  M   69   15:31    2:04  130   35:45    1:20  165   26:01  118 1:20:40 
  119   7/21    149 Deborah Leonard    Port Chester   NY 34  F  156   18:30    1:31   95   34:20    0:50  156   25:33  119 1:20:42 
  120   3/8     458 Bruce Goulart      Newtown        CT 55  M  207   20:16    1:29  133   35:58    1:00   66   22:10  120 1:20:51 
  121  10/21    207 Alpay Koralturk    Middletown     CT 20  M  154   18:28    2:49   68   32:57    0:38  166   26:03  121 1:20:53 
  122   9/25    456 William Lombardi   Southington    CT 54  M  181   19:15    1:27  123   35:32    1:00  108   23:49  122 1:21:01 
  123  18/36    495 Wayne Zimmerman    Weston         CT 42  M  209   20:18    1:19  115   35:09    0:46  101   23:33  123 1:21:03 
  124  19/36    415 Philip Markovich   Branford       CT 44  M  245   21:32    1:14   90   34:00    0:56  100   23:30  124 1:21:09 
  125  10/25     48 Michael Barry      Waterbury      CT 50  M   80   15:58    1:02  148   36:29    0:52  193   26:57  125 1:21:16 
  126   9/24    340 Elisa Benzoni      Middlebury     CT 40  F  227   20:45    2:00  152   36:32    1:21   38   20:45  126 1:21:21 
  127   4/18    119 Amy Griffin        Hartford       CT 27  F  176   19:04    1:18  192   38:18    1:16   54   21:39  127 1:21:32 
  128   8/21    142 Peggy Crotty       Brookfield     CT 34  F  232   20:55    0:56  125   35:33    0:48   99   23:27  128 1:21:37 
  129   9/21    132 Erikka Baehring    North Haven    CT 30  F  145   18:16    0:57  140   36:14    0:56  148   25:21  129 1:21:42 
  130  11/25    453 Clinton Driscoll   South Windsor  CT 53  M  150   18:25    0:57  184   37:44    0:49  110   23:53  130 1:21:46 
  131  20/36    496 Francis Day        Watertown         41  M  231   20:54    0:52   82   33:43    1:09  146   25:13  131 1:21:49 
  132  14/35    541 Mike Hessling      Waterford      CT 47  M   38   14:02    2:28  122   35:23    1:47  234   28:30  132 1:22:08 
  133  21/36    417 Arik Eshel         Hauppauge      NY 44  M  123   17:46    1:50  150   36:31    1:18  138   24:49  133 1:22:13 
  134   3/4     200 Julian Capriles    Guilford       CT 13  M   67   15:28    1:49  127   35:38    1:02  230   28:18  134 1:22:13 
  135  22/36    418 Jeffrey Robison    Middlefield    CT 44  M  169   18:53    1:52   93   34:15    1:04  171   26:16  135 1:22:17 
  136  18/31    283 Christopher Gillet Lakeville      CT 33  M  190   19:33    1:19  120   35:17    1:16  143   25:04  136 1:22:27 
  137   7/17    224 Courtland Grove    Southbury      CT 28  M   99   16:48    2:54  172   37:12    1:29  125   24:12  137 1:22:33 
  138  18/32    282 Jeff Delott        Hamden         CT 36  M  168   18:51    1:26  100   34:28    1:13  189   26:53  138 1:22:48 
  139   2/7     175 MacKenzie Stuart   Washington Dep CT 20  F  120   17:42    1:18  211   39:06    0:31  131   24:23  139 1:22:57 
  140   4/8     463 Gregory Oneglia    Litchfield     CT 58  M  164   18:45    3:15  156   36:37    0:41  107   23:46  140 1:23:02 
  141  19/31    246 Matthew Balanda    Naugatuck      CT 33  M  116   17:33    2:25  166   36:57    0:50  150   25:25  141 1:23:08 
  142   1/4     100 Jasmine Cooper     Trumbull       CT 11  F   28   13:42    1:39  217   39:41    0:56  202   27:13  142 1:23:08 
  143  10/24    308 Nora Hulton        Cornwall Bridg CT 42  F  200   19:59    1:22  143   36:19    1:16  127   24:17  143 1:23:10 
  144   4/4     201 Jason Delucia      New Fairfield  CT 14  M  171   18:55    3:03  129   35:43    1:16  130   24:21  144 1:23:16 
  145   3/12    353 Wendy Carlson      New Milford    CT 48  F  129   17:58    2:27  117   35:13    0:48  191   26:55  145 1:23:20 
  146  19/32    261 Mike Byrne         East Hampton   CT 39  M  198   19:49    2:29   66   32:49    1:50  183   26:40  146 1:23:34 
  147  15/35    436 Paul Largay        Woodbury       CT 48  M   87   16:19    2:24  121   35:20    1:17  231   28:21  147 1:23:39 
  148  11/21    287 Ben Schiano        Woodbury          20  M  225   20:43    1:57  126   35:37    0:49  140   24:59  148 1:24:02 
  149  16/35    422 Brian Gildea       Oakville       CT 45  M  233   20:57    2:28  134   36:01    1:18   97   23:22  149 1:24:04 
  150  20/32    542 Michael Kersten    Marbledale     CT 35  M  208   20:17    1:52  167   37:02    0:56  115   24:01  150 1:24:06 
  151  12/25    449 Joe Simons         New Fairfield  CT 52  M  188   19:30    1:50  113   35:04    1:20  177   26:25  151 1:24:08 
  152   3/17    153 Susanne Navas      Southbury      CT 36  F  183   19:22    2:38  182   37:37    1:27   87   23:07  152 1:24:09 
  153   6/7     267 Joshua Baldino     East Haven     CT 16  M  189   19:31    1:59  144   36:19    2:10  129   24:21  153 1:24:19 
  154  21/32    543 William Braislin   Kent           CT 39  M  269   22:34    2:16  103   34:35    1:16  104   23:41  154 1:24:20 
  155  17/35    488 Hugh Fullman       Sandy Hook     CT 49  M  146   18:17    1:40  170   37:09    0:49  188   26:50  155 1:24:44 
  156  13/25     49 George Taylor      Watertown      CT 50  M  182   19:16    1:53  107   34:47    1:02  223   27:58  156 1:24:53 
  157   1/9     334 Susan Stuart       Fairfield      CT 51  F  192   19:36    1:13  195   38:23    0:45  141   25:00  157 1:24:56 
  158   8/17     19 Jeffrey Bronn      Washington     CT 27  M  241   21:16    1:34  136   36:06    0:27  157   25:36  158 1:24:58 
  159   1/6     468 Edward Capriles    Guilford       CT 60  M  113   17:20    1:13  112   35:04    1:25  260   29:58  159 1:24:59 
  160  14/25    540 Jim Moore          Litchfield     CT 51  M  103   16:58    2:17  128   35:39    1:20  241   28:52  160 1:25:06 
  161  15/25    491 John Pilla         New Britain    CT 53  M  211   20:23    2:15  106   34:46    1:17  178   26:28  161 1:25:07 
  162  18/35    437 Rick Mitton        Oakdale        CT 48  M  112   17:20    2:50  157   36:38    1:49  181   26:35  162 1:25:10 
  163  11/24    306 Kara Woods         Danbury        CT 41  F  194   19:41    1:33  171   37:11    1:01  162   25:51  163 1:25:16 
  164  22/32    264 Todd Jones         Bristol        CT 39  M  301   24:45    1:27  109   34:58    1:02   88   23:08  164 1:25:18 
  165  23/36     36 John Keggi         Middlebury     CT 43  M  216   20:27    2:01  119   35:15    1:08  179   26:29  165 1:25:18 
  166  20/31    242 Nathan Collette    Middlebury     CT 32  M   86   16:19    2:07  188   38:08    0:30  235   28:32  166 1:25:35 
  167  12/21    211 Brian White        Watertown      CT 22  M  257   22:02    1:54  161   36:43    1:03  112   23:57  167 1:25:38 
  168   4/17    168 Holly Labarre      Suffield       CT 39  F  202   20:04    1:39  131   35:46    1:05  197   27:05  168 1:25:38 
  169  24/36    482 Joe Connolly       Middlebury     CT 42  M   82   16:02    2:02  185   37:57    0:49  243   28:53  169 1:25:42 
  170  19/35    486 Richard Esherick   Burlington     CT 47  M  121   17:44    2:04  108   34:50    1:05  263   30:14  170 1:25:56 
  171   4/12    325 Ronnie Behringer   Norwalk        CT 48  F  275   22:48    1:29  153   36:35    1:06  118   24:04  171 1:26:00 
  172  20/35    479 Bruce Richardson   Middlebury     CT 49  M  221   20:35    2:43  149   36:30    0:27  161   25:48  172 1:26:01 
  173  13/21    216 Joe Massetti Jr    Waterbury      CT 24  M  122   17:44    2:34  229   40:59    0:33  128   24:17  173 1:26:04 
  174   1/2     105 Jeanine McCann     Monroe         CT 19  F   52   14:48    1:25  234   41:08    0:38  228   28:16  174 1:26:13 
  175  25/36    414 Cliff Emmons       Oakville       CT 44  M  244   21:26    2:49   84   33:53    1:24  187   26:49  175 1:26:20 
  176  14/21    278 Andrew Waller      Woodbury       CT 20  M  205   20:07    1:32  190   38:16    0:48  160   25:40  176 1:26:20 
  177   5/18    170 Alexis Brooks      East Hartford  CT 26  F  187   19:30    1:45  220   39:44    0:27  144   25:11  177 1:26:34 
  178  21/31    240 Adam Wor           Mineola        NY 31  M  177   19:05    1:27  169   37:07    1:15  213   27:42  178 1:26:35 
  179   5/12    345 Sandra Smith       Manchester     CT 47  F  210   20:19    2:28  110   34:58    1:17  222   27:55  179 1:26:55 
  180  26/36    408 Mark Destefano     New York       NY 41  M  127   17:54    1:40  227   40:44    1:12  153   25:29  180 1:26:58 
  181  21/35    438 John Spence        Durham         CT 48  M  102   16:56    1:11  200   38:43    1:42  236   28:38  181 1:27:08 
  182   9/17    280 Nick Emlen         New Haven      CT 25  M  157   18:34    2:38  186   37:58    0:44  208   27:20  182 1:27:12 
  183  22/31     20 Brian Keane        Middlebury     CT 30  M  137   18:04    1:25  151   36:31    0:48  268   30:34  183 1:27:21 
  184   2/9     331 Catherine Petz     Danbury        CT 50  F  201   20:04    2:38  191   38:17    1:10  147   25:16  184 1:27:23 
  185   5/17    155 Amy Newton         Meriden        CT 36  F  174   18:58    2:25  183   37:38    0:53  212   27:33  185 1:27:25 
  186  15/21    209 Ryan Wedge         Meriden        CT 20  M  135   18:02    2:34  248   41:56    0:49  121   24:08  186 1:27:27 
  187  23/32    249 Steven Smith       Westport       CT 35  M  133   18:01    2:30  214   39:30    1:10  172   26:19  187 1:27:29 
  188  27/36    404 David Bruzik       Rocky Hill     CT 40  M  319   26:49    1:58   94   34:15    0:46  109   23:51  188 1:27:37 
  189   6/18    113 Erica Masella      Sandy Hook     CT 25  F  148   18:21    2:27  179   37:33    1:26  219   27:52  189 1:27:37 
  190  16/21     17 Garrett Moore Jr   Middlebury     CT 24  M  170   18:53    1:14  198   38:36    0:52  225   28:11  190 1:27:44 
  191  10/17    227 Dave Kausyla       Wolcott        CT 29  M  296   24:30    3:27  176   37:23    0:38   65   22:10  191 1:28:07 
  192  28/36    477 Mark Rubino        Middletown     CT 42  M   88   16:21    2:45  241   41:37    0:38  190   26:54  192 1:28:12 
  193  23/31    239 Trevor Graham      Burlington     CT 31  M   85   16:18    3:46  223   39:54    1:25  194   27:04  193 1:28:25 
  194  16/25    455 Jim Grimaldi       Higganum       CT 54  M   78   15:57    1:45  250   41:57    0:43  226   28:11  194 1:28:31 
  195  24/32    254 Matthew Berube     Fairfield      CT 37  M  273   22:46    2:24   80   33:39    1:57  217   27:51  195 1:28:35 
  196   7/18    126 M.e. Scott         Bloomfield     CT 29  F  228   20:47    1:43  142   36:19    1:15  237   28:42  196 1:28:44 
  197  10/21    139 Gwen Valencis      Southington    CT 33  F  272   22:46    1:22  158   36:38    1:22  185   26:41  197 1:28:47 
  198  25/32     29 Michael Regan      Watertown      CT 37  M  213   20:25    1:09  199   38:38    0:53  216   27:50  198 1:28:53 
  199   7/7     203 Thomas Volgenau    Glastonbury    CT 19  M  106   17:01    2:20  218   39:41    0:37  249   29:17  199 1:28:54 
  200  17/21    284 Ryan McDonough     New Fairfield  CT 20  M  259   22:06    2:45  132   35:50    1:55  175   26:23  200 1:28:57  
  201   2/2     104 Alyssa Dorval      Conway         MA 18  F   33   13:52    2:06  252   42:00    0:38  265   30:24  201 1:28:58 
  202  24/31    243 Lanny Epperson     Greenwich      CT 32  M  238   21:11    2:13  175   37:18    1:18  204   27:15  202 1:29:14 
  203  17/25    451 Charles Neumann    Watertown      CT 53  M  251   21:54    2:15  163   36:55    1:47  180   26:32  203 1:29:22 
  204  29/36    497 Douglas Hale       Naugatuck         40  M   74   15:45    1:22  210   39:06    1:03  295   32:30  204 1:29:44 
  205  26/32    258 Timothy Schenck    Briarcliff Man NY 37  M  220   20:31    2:48  181   37:34    1:49  196   27:05  205 1:29:45 
  206  22/35    537 John Higgins       Cheshire       CT 49  M  226   20:43    1:42  187   38:00    1:28  221   27:54  206 1:29:46 
  207  18/25    539 Bob Marsh          Seymour        CT 51  M  197   19:48    2:50  147   36:28    1:36  247   29:07  207 1:29:47 
  208   6/17    161 Rachel McGovern    Woodbury       CT 38  F  136   18:02    1:15  219   39:42    0:36  264   30:15  208 1:29:48 
  209   2/6     471 Kenneth Decko      Middletown     CT 61  M  268   22:32    1:31  334 1:14:08          163   25:59  209 1:29:49 
  210   5/8     460 Thomas Tazza       Washington Dep CT 55  M   94   16:31    2:03  204   38:49    1:07  281   31:40  210 1:30:07 
  211  23/35    442 Richard Whelan     Key Biscayne   FL 49  M  265   22:12    1:05  164   36:56    1:06  242   28:53  211 1:30:09 
