Jack Bristol Lake Waramaug Ultra 50K, 50 Mile, 100K
USATF SANCTIONED AND CERTIFIED.
Road & Track Sports Race Timing
www.roadntracksports.com
Place No. Name Age S City St Laps TIME L L.TIMES Clock Race
===== ===== =================== === = =============== == ==== ======= = ======= ======= =====
1 283 Stephen Marsalese 41 M Litchfield CT 6 3:33:54 1: 7:30:05 7:30:05 50K
2: 31:11 8:01:15
3: 52:10 8:53:25
4: 52:16 9:45:40
5: 51:48 10:37:28
6: 26:28 11:03:55
2 247 Melissa Perkins-Banas 36 F Southington CT 6 3:47:40 1: 7:30:05 7:30:05 50K
2: 31:56 8:02:01
3: 54:15 8:56:16
4: 54:32 9:50:47
5: 57:00 10:47:47
6: 29:54 11:17:41
3 229 Jim Harron 43 M Brookfield CT 6 3:54:35 1: 7:30:19 7:30:19 50K
2: 37:03 8:07:21
3: 1:01:34 9:08:55
4: 53:05 10:02:00
5: 52:14 10:54:13
6: 30:23 11:24:36
4 279 Alan Bowman 48 M Niskayuna NY 6 3:58:15 1: 7:30:08 7:30:08 50K
2: 33:27 8:03:35
3: 58:17 9:01:51
4: 58:07 9:59:58
5: 58:16 10:58:13
6: 30:03 11:28:16
5 245 Ron Paquette 65 M Albion ME 5 4:08:53 1: 7:30:26 7:30:26 50K
2: 48:29 8:18:54
3: 1:33:02 9:51:55
4: 1:43:04 11:34:59
5: 3:55 11:38:54
6: DNF
6 271 Erik Zukauskas 27 M Bridgeport CT 6 4:13:38 1: 7:30:07 7:30:07 50K
2: 36:51 8:06:58
3: 1:02:34 9:09:31
4: 1:00:57 10:10:27
5: 1:00:56 11:11:23
6: 32:17 11:43:39
7 234 Lori Lebel 34 F Danvers MA 6 4:18:37 1: 7:30:09 7:30:09 50K
2: 34:37 8:04:45
3: 1:01:43 9:06:27
4: 1:04:03 10:10:30
5: 1:05:24 11:15:53
6: 32:45 11:48:38
8 208 Joseph Banas 50 M Norwich CT 6 4:24:31 1: 7:30:06 7:30:06 50K
2: 38:15 8:08:21
3: 1:06:15 9:14:35
4: 1:02:59 10:17:34
5: 1:03:48 11:21:22
6: 33:10 11:54:32
9 217 Frank Colella 44 M Scarsdale NY 6 4:30:57 1: 7:30:14 7:30:14 50K
2: 37:55 8:08:09
3: 1:03:20 9:11:29
4: 1:06:02 10:17:30
5: 1:05:41 11:23:11
6: 37:48 12:00:58
10 270 Patricia Zerfas 45 F Kensington MD 6 4:31:47 1: 7:30:05 7:30:05 50K
2: 38:03 8:08:08
3: 1:06:33 9:14:40
4: 1:07:02 10:21:42
5: 1:06:31 11:28:13
6: 33:36 12:01:48
11 246 Jason Patch 32 M Topsfield MA 6 4:31:56 1: 7:30:10 7:30:10 50K
2: 34:36 8:04:45
3: 1:03:16 9:08:00
4: 1:08:07 10:16:07
5: 1:08:17 11:24:23
6: 37:34 12:01:57
12 240 Tony Mauro 64 M Monroeville PA 6 4:34:35 1: 7:30:07 7:30:07 50K
2: 36:55 8:07:01
3: 1:04:15 9:11:15
4: 1:06:46 10:18:01
5: 1:11:59 11:30:00
6: 34:36 12:04:36
13 293 Emmy Stocker 48 F Cos Cob CT 6 4:34:40 1: 7:30:17 7:30:17 50K
2: 38:03 8:08:19
3: 1:06:23 9:14:42
4: 1:07:52 10:22:33
5: 1:07:41 11:30:13
6: 34:29 12:04:41
14 248 Brian Petruso 38 M Stamford CT 7 4:35:15 1: 7:30:06 7:30:06 50K
2: 34:33 8:04:38
3: 1:00:01 9:04:39
4: 1:05:32 10:10:10
5: 1:13:31 11:23:40
6: 41:36 12:05:16
15 213 Rebecca Burke 31 F Middletown CT 6 4:39:10 1: 7:30:20 7:30:20 50K
2: 38:32 8:08:52
3: 1:05:44 9:14:35
4: 1:06:34 10:21:08
5: 1:09:39 11:30:47
6: 38:24 12:09:11
16 259 Peter Stoker 41 M Cromwell CT 6 4:46:59 1: 7:30:16 7:30:16 50K
2: 40:08 8:10:24
3: 1:06:51 9:17:14
4: 1:10:17 10:27:31
5: 1:10:27 11:37:58
6: 39:03 12:17:00
17 262 Jolene Taylor 43 F Parkersburg WV 5 4:47:04 1: 7:23:44 7:23:44 50K
2: ------- -------
2: 1:16:29 8:40:12
3: 1:22:53 10:03:05
4: 1:28:44 11:31:48
5: 45:18 12:17:05
18 277 Nick Marshall 59 M Camp Hill PA 6 4:55:55 1: 7:30:05 7:30:05 50K
2: 40:20 8:10:24
3: 1:11:31 9:21:55
4: 1:11:00 10:32:54
5: 1:14:20 11:47:13
6: 38:43 12:25:56
19 261 Daniel Taub 26 M New York NY 6 4:58:15 1: 7:30:31 7:30:31 50K
2: 40:25 8:10:55
3: 1:13:21 9:24:16
4: 1:15:54 10:40:10
5: 1:13:38 11:53:48
6: 34:28 12:28:16
20 218 Susan Collins-Pulic 38 F Rowley MA 6 5:01:13 1: 7:30:09 7:30:09 50K
2: 40:13 8:10:21
3: 1:12:54 9:23:15
4: 1:14:38 10:37:52
5: 1:17:57 11:55:49
6: 35:25 12:31:14
21 275 Lois Alexander 54 F Merrimac MA 6 5:04:01 1: 7:30:11 7:30:11 50K
2: 41:36 8:11:46
3: 1:14:46 9:26:32
4: 1:13:26 10:39:58
5: 1:16:16 11:56:14
6: 37:49 12:34:02
22 244 Laura O'Connor 47 F Fairfield CT 6 5:04:16 1: 7:30:20 7:30:20 50K
2: 41:54 8:12:13
3: 1:14:20 9:26:32
4: 1:16:11 10:42:42
5: 1:15:10 11:57:52
6: 36:25 12:34:17
23 276 Charles Ornek 56 M East Hartford CT 6 5:06:33 1: 7:30:09 7:30:09 50K
2: 41:38 8:11:46
3: 1:12:08 9:23:54
4: 1:18:14 10:42:08
5: 1:14:38 11:56:46
6: 39:49 12:36:34
24 278 Elazibeth Mainero 46 F Southbury CT 6 5:07:46 1: 7:30:18 7:30:18 50K
2: 40:17 8:10:34
3: 1:13:16 9:23:49
4: 1:17:51 10:41:40
5: 1:19:08 12:00:48
6: 37:00 12:37:47
25 281 Kristin Faucher 35 F Middletown CT 6 5:11:48 1: 7:30:18 7:30:18 50K
2: 40:17 8:10:34
3: 1:13:16 9:23:49
4: 1:17:51 10:41:40
5: 1:21:19 12:02:58
6: 38:51 12:41:49
26 285 Cathy Kost 34 F Sandy Hook CT 6 5:23:00 1: 7:30:21 7:30:21 50K
2: 40:56 8:11:17
3: 1:12:29 9:23:45
4: 1:18:53 10:42:37
5: 1:25:12 12:07:48
6: 45:13 12:53:01
27 233 Damon Lease 45 M Randolph VT 6 5:23:06 1: 7:30:08 7:30:08 50K
2: 42:55 8:13:02
3: 1:18:31 9:31:33
4: 1:21:21 10:52:53
5: 1:21:54 12:14:46
6: 38:21 12:53:07
28 254 Jill Siladi 43 F Shelton CT 6 5:26:46 1: 7:30:17 7:30:17 50K
2: 41:39 8:11:55
3: 1:14:04 9:25:59
4: 1:24:23 10:50:21
5: 1:25:40 12:16:01
6: 40:46 12:56:47
29 265 Hans Van Willigen 69 M Woolwich ME 6 5:27:07 1: 7:30:08 7:30:08 50K
2: 41:44 8:11:52
3: 1:15:21 9:27:12
4: 1:18:16 10:45:28
5: 1:26:18 12:11:46
6: 45:23 12:57:08
30 255 Ed Silverman 63 M New York NY 6 5:28:32 1: 7:30:18 7:30:18 50K
2: 42:33 8:12:51
3: 1:16:30 9:29:20
4: 1:20:26 10:49:46
5: 1:25:24 12:15:10
6: 43:24 12:58:33
31 260 Kathryn Stoker 39 F Norwalk CT 6 5:29:13 1: 7:30:17 7:30:17 50K
2: 41:40 8:11:56
3: 1:14:03 9:25:59
4: 1:24:24 10:50:22
5: 1:25:47 12:16:09
6: 43:06 12:59:14
32 256 Tom Smith 54 M Ashland VA 6 5:31:12 1: 7:30:19 7:30:19 50K
2: 45:15 8:15:34
3: 1:22:09 9:37:42
4: 1:19:35 10:57:16
5: 1:20:54 12:18:09
6: 43:04 13:01:13
33 291 Sabine Schlyer 42 F New Milford CT 6 5:33:11 1: 7:30:19 7:30:19 50K
2: 44:00 8:14:18
3: 1:19:59 9:34:16
4: 1:24:47 10:59:03
5: 1:23:39 12:22:42
6: 40:31 13:03:12
34 228 Melanie Haber-Kalaf 50 F Hollis NH 6 5:36:36 1: 7:30:11 7:30:11 50K
2: 41:40 8:11:50
3: 1:18:07 9:29:57
4: 1:22:19 10:52:15
5: 1:27:56 12:20:11
6: 46:26 13:06:37
35 268 Tony Weisgram 63 M Burlington CT 5 5:36:39 1: 7:23:07 7:23:07 50K
2: 1:17:29 8:40:36
3: 1:23:03 10:03:38
4: 1:28:50 11:32:28
5: 44:39 12:17:06
36 242 Phoenix Mourning-St 29 M Burlington VT 6 5:40:11 1: 7:30:15 7:30:15 50K
2: 39:29 8:09:44
3: 1:08:41 9:18:24
4: 1:17:44 10:36:08
5: 1:43:23 12:19:30
6: 50:42 13:10:12
37 267 Jeff Washburn 57 M Newbury MA 6 5:40:30 1: 7:30:10 7:30:10 50K
2: 42:53 8:13:03
3: 1:18:28 9:31:30
4: 1:23:24 10:54:54
5: 1:29:31 12:24:24
6: 46:07 13:10:31
38 266 Fred Verrilli 53 M Tolland CT 6 5:41:37 1: 7:30:13 7:30:13 50K
2: 45:37 8:15:50
3: 1:23:24 9:39:13
4: 1:23:39 11:02:52
5: 1:25:17 12:28:09
6: 43:30 13:11:38
39 223 Chuck Ferrando 33 M New York NY 6 5:43:13 1: 7:30:22 7:30:22 50K
2: 39:13 8:09:34
3: 1:14:57 9:24:31
4: 1:26:29 10:50:59
5: 1:38:56 12:29:54
6: 43:20 13:13:14
40 264 Dedra Trotter 54 F Corona Del Mar CA 6 5:45:41 1: 7:30:13 7:30:13 50K
2: 44:06 8:14:18
3: 1:19:59 9:34:17
4: 1:24:47 10:59:03
5: 1:29:09 12:28:12
6: 47:30 13:15:42
41 210 Karl Brewer 34 M Cornish NH 6 5:59:58 1: 7:30:16 7:30:16 50K
2: 46:11 8:16:27
3: 1:21:37 9:38:04
4: 1:28:45 11:06:48
5: 1:34:26 12:41:13
6: 48:46 13:29:59
42 219 Christopher Conway 37 M Wilmot NH 6 6:00:01 1: 7:30:14 7:30:14 50K
2: 46:08 8:16:22
3: 1:21:57 9:38:19
4: 1:28:34 11:06:52
5: 1:34:23 12:41:14
6: 48:48 13:30:02
43 236 Darrin MacKenzie 47 M Windsor VT 6 6:00:01 1: 7:30:14 7:30:14 50K
2: 46:06 8:16:19
3: 1:21:52 9:38:11
4: 1:28:35 11:06:46
5: 1:34:28 12:41:13
6: 48:50 13:30:02
44 292 Kim Stanley 44 F Bethel CT 6 6:02:38 1: 7:30:15 7:30:15 50K
2: 51:23 8:21:38
3: 1:21:35 9:43:12
4: 1:26:41 11:09:53
5: 1:31:27 12:41:19
6: 51:20 13:32:39
45 251 Lani Ralston 36 F Avon CT 6 6:20:32 1: 7:30:19 7:30:19 50K
2: 46:09 8:16:28
3: 1:23:43 9:40:10
4: 1:27:07 11:07:17
5: 1:49:24 12:56:40
6: 53:53 13:50:33
46 258 Alexander Stoichkov 54 M Hawthorne NJ 6 6:23:47 1: 7:30:13 7:30:13 50K
2: 45:23 8:15:35
3: 1:29:44 9:45:19
4: 1:38:28 11:23:46
5: 1:37:58 13:01:44
6: 52:05 13:53:48
47 274 Gary Alexander 60 M Merrimac MA 6 6:26:52 1: 7:30:10 7:30:10 50K
2: 45:24 8:15:34
3: 1:23:30 9:39:03
4: 1:31:14 11:10:17
5: 1:45:29 12:55:46
6: 1:01:08 13:56:53
48 220 Lou D'Angelo 50 M Allison Park PA 6 6:35:47 1: 7:30:06 7:30:06 50K
2: 46:37 8:16:42
3: 1:24:27 9:41:09
4: 1:35:42 11:16:51
5: 1:48:57 13:05:47
6: 1:00:02 14:05:48
49 263 Al Toth 66 M Fairfield CT 6 6:48:47 1: 7:30:14 7:30:14 50K
2: 1:02:16 8:32:30
3: 1:34:49 10:07:18
4: 1:41:22 11:48:40
5: 1:40:39 13:29:18
6: 49:30 14:18:48
50 211 Mike Brooks 60 M Danville ME 6 6:52:07 1: 7:30:26 7:30:26 50K
2: 48:28 8:18:54
3: 1:33:02 9:51:55
4: 1:42:59 11:34:53
5: 1:55:41 13:30:34
6: 51:35 14:22:08
51 287 Mo VanMoffuert 47 F Roxbury CT 6 6:53:54 1: 7:30:17 7:30:17 50K
2: 44:35 8:14:51
3: 1:30:30 9:45:21
4: 1:46:27 11:31:47
5: 1:59:14 13:31:01
6: 52:55 14:23:55
52 225 Christopher Gauthie 43 M Simsbury CT 6 7:20:55 1: 7:30:21 7:30:21 50K
2: 53:38 8:23:59
3: 1:38:32 10:02:31
4: 1:49:41 11:52:11
5: 2:00:07 13:52:18
6: 58:38 14:50:56
53 284 Paul Davis 62 M Westport CT 6 7:35:23 1: 7:30:16 7:30:16 50K
2: 51:23 8:21:38
3: 1:43:23 10:05:00
4: 1:51:24 11:56:24
5: 2:06:59 14:03:22
6: 1:02:02 15:05:24
54 212 Eugene Bruckert 71 M Arlington Heigh IL 5 7:41:41 1: 7:38:09 7:38:09 50K
2: 1:43:32 9:21:40
3: 1:47:53 11:09:33
4: 2:05:48 13:15:21
5: 1:06:47 14:22:08
55 243 Andrew Novis 43 M Newton MA 8 7:43:17 1: 7:30:07 7:30:07 50MILE
2: 38:10 8:08:17
3: 1:07:27 9:15:44
4: 1:10:10 10:25:53
5: 1:10:35 11:36:27
6: 1:13:37 12:50:03
7: 1:12:48 14:02:51
8: 1:10:27 15:13:18
56 226 Jeff Gleason 49 M Wexford PA 8 7:52:12 1: 7:30:06 7:30:06 50MILE
2: 36:55 8:07:01
3: 1:04:16 9:11:16
4: 1:07:06 10:18:22
5: 1:12:16 11:30:37
6: 1:21:23 12:52:00
7: 1:16:11 14:08:10
8: 1:14:03 15:22:13
57 224 Scott Finnell 50 M Allison Park PA 8 7:56:32 1: 7:30:07 7:30:07 50MILE
2: 38:16 8:08:23
3: 1:08:04 9:16:26
4: 1:09:29 10:25:55
5: 1:11:07 11:37:01
6: 1:14:59 12:52:00
7: 1:18:17 14:10:17
8: 1:16:17 15:26:33
58 280 David Barker 68 M Guilford CT 6 7:56:54 1: 7:30:15 7:30:15 50K
2: 53:56 8:24:10
3: 1:49:58 10:14:08
4: 1:59:41 12:13:49
5: 2:09:06 14:22:54
6: 1:04:01 15:26:55
59 286 Michael Morrin 70 M Glastonbury CT 6 8:19:39 1: 7:30:22 7:30:22 50K
2: 1:02:11 8:32:32
3: 1:57:21 10:29:53
4: 2:04:13 12:34:05
5: 2:10:26 14:44:30
6: 1:05:11 15:49:40
60 273 Lee Dickey 53 M Dracut MA 8 8:31:54 1: 7:30:08 7:30:08 50MILE
2: 39:09 8:09:16
3: 1:10:23 9:19:38
4: 1:13:10 10:32:48
5: 1:15:48 11:48:36
6: 1:16:30 13:05:05
7: 1:27:29 14:32:34
8: 1:29:22 16:01:55
61 288 Hans Ruppenthal 42 M Reisterstown MD 8 8:35:23 1: 7:30:11 7:30:11 50MILE
2: 40:37 8:10:48
3: 1:11:55 9:22:43
4: 1:16:25 10:39:08
5: 1:14:19 11:53:26
6: 1:24:37 13:18:02
7: 1:23:23 14:41:25
8: 1:24:00 16:05:24
62 214 Al Catalano 54 M Newburyport MA 8 8:44:38 1: 7:30:10 7:30:10 50MILE
2: 41:14 8:11:23
3: 1:11:51 9:23:14
4: 1:14:39 10:37:52
5: 1:17:58 11:55:50
6: 1:28:02 13:23:51
7: 1:26:24 14:50:15
8: 1:24:24 16:14:39
63 221 John Edelman 55 M Pittsburgh PA 8 9:05:41 1: 7:30:07 7:30:07 50MILE
2: 38:43 8:08:50
3: 1:07:44 9:16:34
4: 1:14:31 10:31:04
5: 1:22:53 11:53:56
6: 1:24:09 13:18:04
7: 1:38:13 14:56:17
8: 1:39:25 16:35:42
64 241 Evan McGerald 34 M Ridgefield CT 8 9:07:32 1: 7:30:12 7:30:12 50MILE
2: 39:55 8:10:07
3: 1:11:57 9:22:04
4: 1:19:59 10:42:02
5: 1:24:32 12:06:33
6: 1:32:18 13:38:51
7: 1:37:10 15:16:01
8: 1:21:33 16:37:33
65 269 Scott White 36 M Middlebury CT 8 9:08:37 1: 7:30:22 7:30:22 50MILE
2: 44:30 8:14:51
3: 1:22:15 9:37:05
4: 1:20:52 10:57:57
5: 1:23:21 12:21:18
6: 1:28:19 13:49:36
7: 1:27:04 15:16:40
8: 1:21:59 16:38:38
66 250 Larry Pritchard 68 M Mahone WV 5 9:42:13 1: 7:51:57 7:51:57 50K
2: 2:11:08 10:03:04
3: 2:28:37 12:31:40
4: 2:35:16 15:06:56
5: 1:15:45 16:22:40
67 249 Sue Pritchard 65 F Mahone WV 5 9:42:13 1: 7:51:59 7:51:59 50K
2: 2:11:07 10:03:06
3: 2:28:37 12:31:42
4: 2:35:16 15:06:57
5: 1:15:43 16:22:39
68 290 Joesph Laskey 42 M Monroe CT 10 9:43:03 1: 7:30:06 7:30:06 100K
2: 39:11 8:09:16
3: 1:11:23 9:20:39
4: 1:12:09 10:32:47
5: 1:12:32 11:45:19
6: 1:08:12 12:53:31
7: 1:10:10 14:03:40
8: 1:09:14 15:12:54
9: 1:14:23 16:27:16
10: 45:49 17:13:04
69 289 Paul Fiori -- M ------- -- 8 9:51:46 1: 7:30:11 7:30:11 50MILE
2: 42:55 8:13:06
3: 1:18:19 9:31:24
4: 1:24:07 10:55:31
5: 1:26:11 12:21:41
6: 1:32:20 13:54:00
7: 1:40:34 15:34:34
8: 1:47:14 17:21:47
70 238 Claire Martin 43 F Newbury NH 8 10:06:29 1: 7:30:21 7:30:21 50MILE
2: 41:41 8:12:01
3: 1:16:25 9:28:26
4: 1:23:21 10:51:46
5: 1:29:51 12:21:37
6: 1:36:25 13:58:02
7: 1:48:09 15:46:10
8: 1:50:20 17:36:30
71 272 Raymond Krolewicz 52 M Pontic SC 10 10:44:08 1: 7:30:05 7:30:05 100K
2: 34:03 8:04:07
3: 1:01:22 9:05:29
4: 1:04:10 10:09:38
5: 1:12:23 11:22:01
6: 1:18:46 12:40:47
7: 1:17:21 13:58:07
8: 1:11:56 15:10:02
9: 1:55:20 17:05:22
10: 1:08:48 18:14:09
72 235 Vincent Lindsley 30 M New Haven CT 10 10:57:21 1: 7:30:23 7:30:23 100K
2: 46:45 8:17:08
3: 1:20:55 9:38:02
4: 1:23:14 11:01:15
5: 1:20:24 12:21:38
6: 1:16:47 13:38:25
7: 1:20:51 14:59:15
8: 1:24:46 16:24:01
9: 1:18:29 17:42:29
10: 44:53 18:27:22
73 209 Kimberly Battipagli 35 F Guilford CT 11 10:58:32 1: 7:30:23 7:30:23 100K
2: 46:45 8:17:08
3: 1:20:54 9:38:02
4: 1:23:14 11:01:15
5: 1:20:24 12:21:38
6: 1:16:47 13:38:25
7: 1:20:50 14:59:15
8: 1:24:47 16:24:01
9: 1:18:28 17:42:29
10: 44:53 18:27:22
11: 1:12 18:28:33
74 257 Travis Spahr 25 M Mechanicsburg PA 10 11:36:55 1: 7:30:16 7:30:16 100K
2: 37:37 8:07:53
3: 1:03:58 9:11:50
4: 1:06:13 10:18:02
5: 1:10:04 11:28:06
6: 1:25:44 12:53:50
7: 1:37:47 14:31:36
8: 1:48:05 16:19:40
9: 1:35:07 17:54:46
10: 1:12:10 19:06:56
75 232 Cliff Lange 49 M Medfield MA 6 13:51:05 1: 7:38:16 7:38:16 50MILE
2: 1:47:29 9:25:45
3: 1:55:56 11:21:41
4: 2:10:03 13:31:43
5: 2:03:59 15:35:41
6: 2:20:51 17:56:32
7: ------- 20:31:18