Newington Library 5K 2007
Location: Newington, CT
USATF Certified and Sanctioned Course
MAY 20, 2007 9:00 A.M. Weather: Overcast/Light Rain - 60 Degrees
Chip #'s 110 and 111 are still missing. Please log onto www.rtsracing.net for return instructions.
Timing by Road & Track Sports Race Timing
www.roadntracksports.com
Place No. Name Age S Div/Tot Div Time Pace
===== ===== =================== === = ======== ===== ======= =====
1 159 Bayk Kzzyszyot 26 M 1/5 M2029 17:45 5:43
2 144 Henryk Gudelski 39 M 1/16 M3039 18:23 5:55
3 166 Marco Carducci 34 M 2/16 M3039 18:28 5:57
4 179 Brian Gaudreau 27 M 2/5 M2029 19:17 6:13
5 146 Michael Perkowski 42 M 1/30 M4049 19:28 6:16
6 115 Jay Krusell 47 M 2/30 M4049 19:34 6:18
7 46 Ramon Reyes 37 M 3/16 M3039 19:39 6:20
8 141 Michael Alquist 40 M 3/30 M4049 19:51 6:24
9 147 Mario Longo 35 M 4/16 M3039 19:57 6:26
10 28 Michael Ericson 16 M 1/6 M1519 20:10 6:30
11 148 Bruce Earwaker 52 M 1/16 M5059 20:18 6:32
12 240 David LaPorte 42 M 4/30 M4049 20:26 6:35
13 24 Chris Jackson 36 M 5/16 M3039 20:33 6:37
14 143 Ed Hackett 46 M 5/30 M4049 20:35 6:38
15 59 Bob Dacey 58 M 2/16 M5059 20:52 6:43
16 139 Peter Drakopoulo 47 M 6/30 M4049 21:00 6:46
17 114 Thomas Brummett 16 M 2/6 M1519 21:14 6:50
18 109 Brent Stratton 51 M 3/16 M5059 21:16 6:51
19 149 Andie Earwaker 13 F 1/9 F1114 21:24 6:54
20 4 Paul Dickie 54 M 4/16 M5059 21:31 6:56
21 60 Gary Toubman 52 M 5/16 M5059 21:38 6:58
22 76 Stephen Camper 44 M 7/30 M4049 21:41 6:59
23 129 Leonard Discenza 49 M 8/30 M4049 21:48 7:01
24 185 Tony Torsiello 49 M 9/30 M4049 21:58 7:04
25 81 Kevin Plourd 23 M 3/5 M2029 22:14 7:10
26 108 Brenda Woznicki 36 F 1/11 F3039 22:17 7:11
27 164 Bruce Ferrero 56 M 6/16 M5059 22:19 7:11
28 83 Kristin Paradis 23 F 1/7 F2029 22:20 7:12
29 22 Robert Davis 56 M 7/16 M5059 22:23 7:13
30 184 Phillip Bacchi 37 M 6/16 M3039 22:27 7:14
31 172 Henry Myslak 42 M 10/30 M4049 22:29 7:14
32 181 Lisa Asadourian 35 F 2/11 F3039 22:33 7:16
33 105 Jerry Augustine 61 M 1/5 M6069 22:37 7:17
34 9 Taylor Simmons 16 F 1/7 F1519 22:39 7:18
35 98 Chris Bennett 35 M 7/16 M3039 22:42 7:19
36 135 Dave Giapponi 47 M 11/30 M4049 22:43 7:19
37 69 Vincent Maselli 17 M 3/6 M1519 22:47 7:20
38 99 Jeff Schuman 45 M 12/30 M4049 22:50 7:21
39 95 Brenda Cadder 16 F 2/7 F1519 22:56 7:23
40 92 Douglas Ericson 48 M 13/30 M4049 22:59 7:24
41 36 Kyle Longchamps 16 M 4/6 M1519 23:02 7:25
42 75 Michael Lenehan 33 M 8/16 M3039 23:10 7:28
43 119 Keron Smith 31 F 3/11 F3039 23:23 7:32
44 113 Elyse Brummett 14 F 2/9 F1114 23:35 7:36
45 52 Henry Santos 45 M 14/30 M4049 23:36 7:36
46 14 Lee Bradley 65 M 2/5 M6069 23:51 7:41
47 186 Jim Bazzano 48 M 15/30 M4049 24:00 7:44
48 94 Maureen Callahan 45 F 1/18 F4049 24:15 7:49
49 38 Justyna Szmolda 15 F 3/7 F1519 24:17 7:49
50 165 John Paggioli 41 M 16/30 M4049 24:30 7:54
51 51 Joey Santos 12 M 1/4 M1114 24:33 7:55
52 120 Jaime Carpinteri 28 F 2/7 F2029 24:35 7:55
53 175 Dan Sadlosky 19 M 5/6 M1519 24:39 7:57
54 101 Nicole Kurnik 26 F 3/7 F2029 24:47 7:59
55 102 Dennis Blondin 53 M 8/16 M5059 24:47 7:59
56 145 Maura Stamm 45 F 2/18 F4049 24:53 8:01
57 174 Michael Morgan 30 M 9/16 M3039 24:54 8:01
58 173 Brendan Moon 31 M 10/16 M3039 24:54 8:01
59 151 Mark Russell 37 M 11/16 M3039 25:04 8:05
60 142 Terri Martens 44 F 3/18 F4049 25:08 8:06
61 137 George Kozieradzki 51 M 9/16 M5059 25:12 8:07
62 170 Jeffrey Wagner 32 M 12/16 M3039 25:18 8:09
63 171 Christopher Perry 31 M 13/16 M3039 25:18 8:09
64 87 Amy Inzero 38 F 4/11 F3039 25:29 8:12
65 136 Andrea Birmingham 42 F 4/18 F4049 25:33 8:14
66 134 Matthew Paoscna 36 M 14/16 M3039 25:42 8:17
67 84 Peter Palombizio 35 M 15/16 M3039 25:49 8:19
68 61 Michael Murray 40 M 17/30 M4049 25:55 8:21
69 126 Tristan Mason 19 M 6/6 M1519 26:00 8:22
70 5 Flo Dickie 58 F 1/10 F5059 26:01 8:23
71 88 Kevin Gabriel 48 M 18/30 M4049 26:05 8:24
72 104 Jeffrey Ryan 12 M 2/4 M1114 26:11 8:26
73 182 Jessica Asadourian 28 F 4/7 F2029 26:17 8:28
74 138 Jeremy Ryerson 27 M 4/5 M2029 26:19 8:29
75 29 Kathleen Ericson 13 F 3/9 F1114 26:22 8:29
76 161 Dan Paradis 43 M 19/30 M4049 26:26 8:31
77 124 Grace Krusell 14 F 4/9 F1114 26:30 8:32
78 112 Gary L Brummett 44 M 20/30 M4049 26:31 8:32
79 43 Thomas Wichrowski 53 M 10/16 M5059 26:33 8:33
80 71 Tom Pachler 41 M 21/30 M4049 26:41 8:36
81 86 Walter Malkauskas 46 M 22/30 M4049 26:55 8:40
82 100 David Wnuk 46 M 23/30 M4049 26:56 8:41
83 7 Kaylee Quinn 14 F 5/9 F1114 27:17 8:47
84 26 Jeffrey Ericson 48 M 24/30 M4049 27:27 8:50
85 79 Correll Scott 44 F 5/18 F4049 27:29 8:51
86 2 Jay Bergman 58 M 11/16 M5059 27:42 8:55
87 65 John Schultz 55 M 12/16 M5059 27:45 8:56
88 66 Carole Schultz 53 F 2/10 F5059 27:46 8:57
89 190 Jacki Phelan 40 F 6/18 F4049 27:57 9:00
90 35 Michael Cormier 41 M 25/30 M4049 28:01 9:01
91 39 Anna Marie Szmolda 14 F 6/9 F1114 28:06 9:03
92 128 John Newman 13 M 3/4 M1114 28:07 9:03
93 130 Chester Lat 50 M 13/16 M5059 28:11 9:05
94 163 Mike Buttaro 40 M 26/30 M4049 28:21 9:08
95 48 Meg Winfield 48 F 7/18 F4049 28:28 9:10
96 121 Matthew Berardino 21 M 5/5 M2029 28:35 9:12
97 23 Margaret Kelly 55 F 3/10 F5059 28:37 9:13
98 156 Karyn Bacinskas 25 F 5/7 F2029 29:05 9:22
99 103 Melissa Jablonski 15 F 4/7 F1519 29:07 9:23
100 162 Connie Bird 47 F 8/18 F4049 29:11 9:24
101 133 Laura Zebrowski 39 F 5/11 F3039 29:13 9:25
102 57 Lorraine Webster 64 F 1/3 F6069 29:19 9:26
103 178 Nicole Lacasse 10 F 1/3 F0110 29:21 9:27
104 132 Amy Feldman 31 F 6/11 F3039 29:24 9:28
105 127 Coleen Cultera F 29:37 9:32
106 155 Keith Vujs 42 M 27/30 M4049 29:37 9:32
107 37 Ally Longchamps 14 F 7/9 F1114 29:57 9:39
108 50 Juliana Santos 9 F 2/3 F0110 29:58 9:39
109 49 Maria Santos 43 F 9/18 F4049 29:59 9:39
110 183 Greta Horton 53 F 4/10 F5059 30:01 9:40
111 140 Frederick Peruch 64 M 3/5 M6069 30:02 9:40
112 63 Elizabeth Kirkpatri 63 F 2/3 F6069 30:25 9:48
113 177 Ernest Lacasse 42 M 28/30 M4049 30:31 9:50
114 153 Matt Russell 32 M 16/16 M3039 30:33 9:50
115 152 Cora Russell 31 F 7/11 F3039 30:34 9:51
116 188 Olivia Neistat 10 F 3/3 F0110 30:36 9:51
117 74 Matthew McKone 14 M 4/4 M1114 30:52 9:56
118 125 Kira Mason 11 F 8/9 F1114 31:17 10:05
119 116 David Bennett 41 M 29/30 M4049 31:29 10:08
120 53 Nancy DeBlasio 26 F 6/7 F2029 31:45 10:13
121 58 Julie Olson-Raymond 38 F 8/11 F3039 31:45 10:14
122 54 Ryan DeBlasio 10 M 1/4 M0110 31:48 10:14
123 6 Jody Higgins 30 F 9/11 F3039 32:06 10:20
124 47 John Stophel 58 M 14/16 M5059 32:07 10:21
125 131 Steve Gorss 57 M 15/16 M5059 32:10 10:22
126 72 Lesley Hapgood 50 F 5/10 F5059 32:14 10:23
127 85 Emily Malkauskas 15 F 5/7 F1519 32:16 10:24
128 150 Chris May 7 M 2/4 M0110 32:23 10:26
129 10 Debra St. Germain 51 F 6/10 F5059 33:03 10:39
130 93 Erica Cyr 30 F 10/11 F3039 33:32 10:48
131 168 Rich Adelson 56 M 16/16 M5059 33:35 10:49
132 167 Nancy Adelson 52 F 7/10 F5059 34:04 10:58
133 18 Sabra Forsberg 74 F 1/2 W7099 34:10 11:00
134 25 Michelle Jackson 41 F 10/18 F4049 34:35 11:08
135 41 Susan Pellegatto 50 F 8/10 F5059 34:57 11:15
136 176 Jen Malloy 42 F 11/18 F4049 35:05 11:18
137 70 Jim Gadarowski 64 M 4/5 M6069 35:12 11:20
138 17 Adrienne Cerniglia 60 F 3/3 F6069 35:13 11:20
139 158 Laura Rich 43 F 12/18 F4049 35:15 11:21
140 187 Raymond Neistat 9 M 3/4 M0110 35:49 11:32
141 160 Ed Snyder 60 M 5/5 M6069 36:10 11:39
142 45 Jeanette Cyr 72 F 2/2 W7099 37:02 11:55
143 180 Bea Cerrone 59 F 9/10 F5059 37:27 12:04
144 154 Jessica Pereira 27 F 7/7 F2029 38:54 12:32
145 64 Shannon Losh 16 F 6/7 F1519 39:50 12:50
146 62 Emily Misiewicz 15 F 7/7 F1519 39:51 12:50
147 118 Donna Frizzell 44 F 13/18 F4049 45:45 14:44
148 117 Michael Frizzell 8 M 4/4 M0110 45:45 14:44
149 89 Elliott Frauenglass 72 M 1/1 M7099 46:01 14:49
150 27 Donna Ericson 46 F 14/18 F4049 46:51 15:05
151 73 Patti McKone 49 F 15/18 F4049 47:34 15:19
152 8 Kathy Quinn 45 F 16/18 F4049 47:34 15:19
153 97 Gloria Cadder 13 F 9/9 F1114 47:59 15:27
154 96 Carol Cadder 46 F 17/18 F4049 48:02 15:28
155 42 Margaret Welsh 54 F 10/10 F5059 50:59 16:25
156 91 Morris Frauenglass 48 M 30/30 M4049 1:00:14 19:24
157 67 Dawn Ciarcia 33 F 11/11 F3039 1:04:16 20:42
158 189 Francie Re F 1:04:22 20:43
159 90 Maria Frauenglass 45 F 18/18 F4049 1:04:44 20:50
Timing by Road & Track Sports Race Timing
www.roadntracksports.com
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 159 Bayk Kzzyszyot 26 POLAND
2 144 Henryk Gudelski 39 POLAND
3 166 Marco Carducci 34 Newington CT
********** FEMALE OVERALL RESULTS ***********
1 149 Andie Earwaker 13 South Windsor CT
2 108 Brenda Woznicki 36 Meriden CT
3 83 Kristin Paradis 23 Southington CT
MALE AGE GROUP: 1 - 10
1 122 54 Ryan DeBlasio 10 Newington CT
2 128 150 Chris May 7 South Windsor CT
3 140 187 Raymond Neistat 9 Newington CT
MALE AGE GROUP: 11 - 14
1 51 51 Joey Santos 12 Newington CT
2 72 104 Jeffrey Ryan 12 Newington CT
3 92 128 John Newman 13 Newington CT
MALE AGE GROUP: 15 - 19
1 10 28 Michael Ericson 16 Newington CT
2 17 114 Thomas Brummett 16 Newington CT
3 37 69 Vincent Maselli 17 Newington CT
MALE AGE GROUP: 20 - 29
1 4 179 Brian Gaudreau 27 Newington CT
2 25 81 Kevin Plourd 23 Southington CT
3 74 138 Jeremy Ryerson 27 Newington CT
MALE AGE GROUP: 30 - 39
1 2 144 Henryk Gudelski 39 POLAND
2 3 166 Marco Carducci 34 Newington CT
3 7 46 Ramon Reyes 37 Newington CT
MALE AGE GROUP: 40 - 49
1 5 146 Michael Perkowski 42 Plantsville CT
2 6 115 Jay Krusell 47 Newington CT
3 8 141 Michael Alquist 40 West Hartford CT
MALE AGE GROUP: 50 - 59
1 11 148 Bruce Earwaker 52 South Windsor CT
2 15 59 Bob Dacey 58 Vernon CT
3 18 109 Brent Stratton 51 Middletown CT
MALE AGE GROUP: 60 - 69
1 33 105 Jerry Augustine 61 Middletown CT
2 46 14 Lee Bradley 65 Newington CT
3 111 140 Frederick Peruch 64 Rocky Hill CT
MALE AGE GROUP: 70 - 99
1 149 89 Elliott Frauenglass 72 Newington CT
FEMALE AGE GROUP: 1 - 10
1 103 178 Nicole Lacasse 10 Newington CT
2 108 50 Juliana Santos 9 Newington CT
3 116 188 Olivia Neistat 10 Newington CT
FEMALE AGE GROUP: 11 - 14
1 44 113 Elyse Brummett 14 Newington CT
2 75 29 Kathleen Ericson 13 NEWINGTON CT
3 77 124 Grace Krusell 14 Newington CT
FEMALE AGE GROUP: 15 - 19
1 34 9 Taylor Simmons 16 Newington CT
2 39 95 Brenda Cadder 16 Newington CT
3 49 38 Justyna Szmolda 15 Newington CT
FEMALE AGE GROUP: 20 - 29
1 28 83 Kristin Paradis 23 Southington CT
2 52 120 Jaime Carpinteri 28 Newington CT
3 54 101 Nicole Kurnik 26 Newington CT
FEMALE AGE GROUP: 30 - 39
1 26 108 Brenda Woznicki 36 Meriden CT
2 32 181 Lisa Asadourian 35 Wethersfield CT
3 43 119 Keron Smith 31 New Britain CT
FEMALE AGE GROUP: 40 - 49
1 48 94 Maureen Callahan 45 Newington CT
2 56 145 Maura Stamm 45 Newington CT
3 60 142 Terri Martens 44 West Hartford CT
4 65 136 Andrea Birmingham 42 Colchester CT
FEMALE AGE GROUP: 50 - 59
1 70 5 Flo Dickie 58 Newington CT
2 88 66 Carole Schultz 53 Newington CT
3 97 23 Margaret Kelly 55 Newington CT
4 110 183 Greta Horton 53 Newington CT
FEMALE AGE GROUP: 60 - 69
1 102 57 Lorraine Webster 64 Newington CT
2 112 63 Elizabeth Kirkpatri 63 Wethersfield CT
3 138 17 Adrienne Cerniglia 60 Bristol CT
FEMALE AGE GROUP: 70 - 99
1 133 18 Sabra Forsberg 74 Newington CT
2 142 45 Jeanette Cyr 72 Kensington CT