Ocean Community YMCA Triathlon 2007
Westerly YMCA
Location: Westerly, RI
Champion Chip Timing by: Road & Track Sports Timing
www.roadntracksports.com/Timing
CHIP RETURNS www.rtsracing.net
RELAYS AWARDS
Place Name Age S City St Div/Tot Div Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Rank Nettime
===== =================== ========== === = =============== == ======== ===== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
1 Larry Orlando 46 M Westerly RI 1/15 M4549 11 15:03 8 0:49 122 39:06 2 18:08 1 1:13:05
2 Fred Bartlet, Jr. 53 M Narragansette RI 1/14 M5054 1 12:12 6 0:42 2 41:24 26 0:41 6 18:26 2 1:13:23
3 Bob Lamothe 53 M Warwick RI 2/14 M5054 17 15:40 27 1:17 1 41:00 36 0:50 5 18:25 3 1:17:11
4 Mile Lane 37 M Riverside RI 1/13 M3539 2 12:17 33 1:24 3 42:53 38 0:50 24 20:39 4 1:18:00
5 Adrian Rishworth 38 M North Kingstown RI 2/13 M3539 14 15:21 19 1:10 5 43:14 28 0:42 3 18:09 5 1:18:34
6 Jeffrey Kramer 31 M New Britain CT 1/12 M3034 5 13:22 32 1:22 125 45:00 11 19:17 6 1:19:00
7 Steven Lewis 47 M East Greenwich RI 2/15 M4549 22 16:14 16 1:00 6 43:24 13 0:31 8 19:08 7 1:20:14
8 Stephen Schonning 43 M Westerly RI 1/18 M4044 7 14:02 155 45:40 44 0:55 17 20:16 8 1:20:53
9 Elise Vonhousen 34 F Westerly RI 1/7 F3034 12 15:06 11 0:52 128 45:50 10 19:13 9 1:20:59
10 Kyle Shaw 25 M Boston MA 1/10 M2529 4 13:22 13 0:58 13 45:41 34 0:48 27 20:49 10 1:21:36
11 Mark Burbelo 51 M Westerly RI 3/14 M5054 10 15:01 14 0:59 18 47:04 9 0:27 12 19:29 11 1:22:58
12 Tom Wilkas 46 M New Preston CT 3/15 M4549 16 15:26 9 0:50 124 44:06 66 23:25 12 1:23:46
13 Aaron Rome 37 M Wakefield RI 3/13 M3539 59 18:11 10 0:52 9 45:29 51 0:59 9 19:13 13 1:24:42
14 Alexander Fulton 20 M New London CT 1/12 M2024 34 16:48 5 0:41 132 49:00 4 18:19 14 1:24:47
15 Tom Toohey 25 M Point Pleasant NJ 2/10 M2529 6 13:58 12 0:56 7 45:08 41 0:52 88 24:40 15 1:25:33
16 David Deery 30 M Unknown RI 2/12 M3034 3 13:05 44 1:39 138 50:37 16 20:14 16 1:25:34
17 Charles Bonelli 31 M Stonington CT 3/12 M3034 26 16:27 18 1:05 12 45:39 46 0:57 40 21:33 17 1:25:39
18 Gary Carter 48 M Lakeville MA 4/15 M4549 62 18:19 53 1:46 4 43:10 71 1:16 33 21:12 18 1:25:41
19 Jeff Dvda 27 M Unknown CT 3/10 M2529 9 14:57 22 1:11 136 49:47 18 20:17 19 1:26:11
20 Ray Roch 42 M North Kingstown RI 2/18 M4044 46 17:28 79 2:23 10 45:29 42 0:54 19 20:18 20 1:26:31
21 Christopher Huesman 42 M Stonington CT 3/18 M4044 21 16:14 24 1:14 8 45:27 63 1:10 58 23:00 21 1:27:03
22 Kelly Powers 35 F Providence RI 1/6 F3539 29 16:37 41 1:34 126 45:27 68 23:27 22 1:27:04
23 Chris Soucie 40 M East Greenwich RI 4/18 M4044 75 19:02 40 1:34 127 45:28 35 21:20 23 1:27:23
24 Jason Ferreira 25 M Taunton MA 4/10 M2529 61 18:17 42 1:37 16 46:55 37 0:50 20 20:20 24 1:27:58
25 Mark Morin 39 M Portsmouth RI 4/13 M3539 48 17:31 20 1:10 15 45:57 17 0:34 60 23:01 25 1:28:12
26 Paula Klepadlo 27 F Smithfield RI 1/16 F2529 63 18:19 67 2:00 22 48:23 96 1:45 1 17:50 26 1:28:15
27 Jeremy Susco 28 M Mystic CT 5/10 M2529 58 18:09 23 1:12 130 47:13 44 21:49 27 1:28:21
28 Ryan Buckley 18 M West Kingstown RI 1/5 M1419 43 17:13 34 1:25 133 49:11 23 20:38 28 1:28:25
29 Dominic Giamichele 20 M Bingham NY 2/12 M2024 15 15:22 66 1:59 21 47:37 83 1:23 46 22:13 29 1:28:31
30 Ed Angel 40 M West Greenwich RI 5/18 M4044 33 16:46 63 1:56 134 49:34 21 20:26 30 1:28:41
31 Eric Dolce 22 M Ashaway RI 3/12 M2024 139 23:46 103 2:56 123 40:46 41 21:39 31 1:29:05
32 David Goff 48 M Greenville RI 5/15 M4549 31 16:44 64 1:56 17 46:56 56 1:04 49 22:27 32 1:29:06
33 Greg Nunn 53 M Quaker Hill CT 4/14 M5054 13 15:19 76 2:15 11 45:37 86 1:25 96 25:14 33 1:29:48
34 Paul Lillis 22 M New London CT 4/12 M2024 78 19:10 37 1:29 20 47:31 87 1:25 25 20:45 34 1:30:18
35 Gregory Niles 48 M Unknown CT 6/15 M4549 49 17:34 58 1:52 23 48:41 73 1:16 38 21:24 35 1:30:47
36 Ray Fasano 54 M North Scituate RI 5/14 M5054 64 18:21 70 2:04 28 49:33 35 0:49 22 20:29 36 1:31:14
37 Addy Danaher 27 F Mystic CT 2/16 F2529 54 17:59 28 1:18 140 51:22 26 20:46 37 1:31:23
38 Glenn Anderson 43 M Wakefield RI 6/18 M4044 105 20:43 57 1:49 14 45:51 100 1:49 37 21:20 38 1:31:30
39 Charles Orefice 36 M Niantic CT 5/13 M3539 91 19:41 25 1:16 129 46:19 83 24:26 39 1:31:40
40 David Singleton 46 M Noank CT 7/15 M4549 55 18:01 62 1:56 131 47:45 77 24:08 40 1:31:49
41 John Sliney 45 M North Kingstown RI 8/15 M4549 25 16:23 94 2:45 137 50:19 51 22:36 41 1:32:02
42 John Foster 50 M Mystic CT 6/14 M5054 23 16:17 52 1:44 135 49:35 84 24:30 42 1:32:05
43 John Vallone 46 M East Greenwich RI 9/15 M4549 50 17:37 128 3:32 19 47:19 114 2:31 32 21:08 43 1:32:06
44 Stephen Bessette 44 M Mystic CT 7/18 M4044 44 17:22 35 1:26 147 54:17 13 19:45 44 1:32:48
45 Alan Blay 45 M Hope Valley RI 10/15 M4549 28 16:37 88 2:39 142 51:30 61 23:04 45 1:33:49
46 Thomas Adams 20 M New London CT 5/12 M2024 99 20:18 26 1:17 139 51:13 31 21:03 46 1:33:50
47 Brian Bednarek 37 M Portsmouth NH 6/13 M3539 37 16:58 74 2:14 34 50:26 70 1:13 59 23:01 47 1:33:52
48 Rebecca Collins 34 F Greenville RI 2/7 F3034 32 16:44 17 1:01 141 51:29 94 25:10 48 1:34:22
49 Team Relay 0 X Westerly RI 1/4 X0099 70 18:31 4 0:38 146 54:12 34 21:13 49 1:34:33
50 Laura Ely 42 F Stonington CT 1/5 F4044 67 18:29 82 2:26 33 50:16 21 0:37 56 22:55 50 1:34:41
51 Scott Macdonough 63 M S Glastonbury CT 1/3 M6064 77 19:04 77 2:16 24 48:42 97 1:47 57 22:56 51 1:34:43
52 Axel Mahlke 40 M East Lyme CT 8/18 M4044 39 16:59 46 1:40 36 51:22 14 0:32 82 24:25 52 1:34:57
53 Meagan Snyder 21 F New London CT 1/8 F2024 41 17:08 29 1:18 59 53:53 32 0:47 47 22:15 53 1:35:19
54 Rusty Morrison 44 M Stonington CT 9/18 M4044 20 16:06 84 2:27 35 51:12 88 1:25 79 24:18 54 1:35:26
55 Marc Antaya 18 M Ashaway RI 2/5 M1419 73 18:43 72 2:08 25 49:17 66 1:11 78 24:11 55 1:35:27
56 Robert Egan 53 M North Kingstown RI 7/14 M5054 30 16:41 15 1:00 41 52:14 49 0:57 87 24:39 56 1:35:30
57 Jodi Harvey 29 F Jamestown RI 3/16 F2529 40 17:03 48 1:42 43 52:18 59 1:06 73 23:57 57 1:36:04
58 Jeff Walker 43 M Westerly RI 10/18 M4044 111 21:10 80 2:24 49 52:50 60 1:09 7 18:41 58 1:36:13
59 Christine Logan 38 F Pawcatuck CT 2/6 F3539 38 16:59 21 1:11 51 53:06 25 0:41 86 24:38 59 1:36:32
60 Bryan McShane 31 M Milford CT 4/12 M3034 52 17:45 43 1:37 29 49:36 45 0:56 114 26:45 60 1:36:37
61 Tyler Sliney 15 M North Kingstown RI 3/5 M1419 51 17:42 85 2:29 144 52:25 90 24:48 61 1:37:23
62 John Benevides 43 M New Bedford MA 11/18 M4044 98 20:14 39 1:30 39 51:57 74 1:17 50 22:34 62 1:37:30
63 James McLaughlin 34 M Providence RI 5/12 M3034 36 16:53 107 3:00 143 52:23 99 25:31 63 1:37:45
64 Colin Fogarty 21 M New London CT 6/12 M2024 106 20:47 54 1:48 64 54:13 16 0:33 28 20:51 64 1:38:10
65 Gerry Candoloro 43 M Mystic CT 12/18 M4044 72 18:42 123 3:18 40 52:10 65 1:38:31
66 Ross Curtis 53 M Westerly RI 8/14 M5054 69 18:29 56 1:49 145 52:29 111 26:38 66 1:39:24
67 Brian Murphy 30 M Chevy Chase MD 6/12 M3034 19 15:58 105 2:57 82 57:21 12 0:30 54 22:45 67 1:39:30
68 Jessica Rice 29 F Ashland NH 4/16 F2529 68 18:29 49 1:43 65 54:23 75 1:17 71 23:45 68 1:39:35
69 Carol Ann Gray 38 F Pawcatuck CT 3/6 F3539 104 20:33 45 1:39 50 52:55 67 1:11 67 23:26 69 1:39:43
70 Greg Larson 21 M Middletown RI 7/12 M2024 115 21:31 96 2:48 55 53:37 23 0:38 36 21:20 70 1:39:53
71 John Naizby 40 M Madison CT 13/18 M4044 100 20:18 147 4:44 31 50:04 80 1:19 70 23:35 71 1:39:58
72 Brian Govednik 22 M Bristol RI 8/12 M2024 129 22:31 129 3:34 58 53:48 10 0:29 14 19:57 72 1:40:17
73 Michael Gillen 53 M Mystic CT 9/14 M5054 119 21:51 95 2:48 27 49:26 77 1:17 91 24:57 73 1:40:18
74 Daniel Miller 21 M New London CT 9/12 M2024 149 24:38 115 3:07 26 49:18 112 2:20 30 21:00 74 1:40:20
75 Jeffrey Caggiano 38 M Bristol CT 7/13 M3539 121 21:52 121 3:16 37 51:29 18 0:36 63 23:17 75 1:40:29
76 Joellen Arons 23 F New London CT 2/8 F2024 71 18:37 51 1:44 91 58:17 50 0:58 29 20:58 76 1:40:33
77 Rupert Kupis 38 M Niantic CT 8/13 M3539 65 18:26 118 27:02 77 1:40:43
78 Cheryl Powelzyk 46 F Gales Ferry CT 1/5 F4549 74 18:53 38 1:30 76 55:37 57 1:04 72 23:45 78 1:40:47
79 Team Relay 25 Z Providence RI 1/1 Z0099 142 23:54 1 0:36 53 53:14 7 0:25 52 22:43 79 1:40:49
80 Paul Alberti 50 M Madison CT 10/14 M5054 86 19:27 36 1:29 47 52:44 52 0:59 112 26:39 80 1:41:15
81 Michael Linehan 42 M Needham MA 14/18 M4044 60 18:14 92 2:45 48 52:49 95 1:43 101 25:47 81 1:41:15
82 Roger Bayuelken 50 M Mystic CT 11/14 M5054 92 19:44 127 3:30 77 56:02 47 0:57 39 21:26 82 1:41:38
83 Donald Wignall 33 M Cranston RI 7/12 M3034 118 21:50 143 4:10 38 51:48 110 2:16 43 21:46 83 1:41:48
84 Brendan Ahearn 34 M Warwick RI 8/12 M3034 84 19:22 145 4:31 46 52:37 117 2:38 55 22:49 84 1:41:54
85 Christine Sodaro 21 F Wellesley MA 3/8 F2024 85 19:24 75 2:14 73 55:07 84 1:23 76 24:06 85 1:42:13
86 Diane Hamel 46 F Greenville RI 2/5 F4549 101 20:26 102 2:55 70 54:43 43 0:55 65 23:25 86 1:42:22
87 David Leys 49 M Middleton RI 11/15 M4549 76 19:03 47 1:41 148 55:56 102 25:50 87 1:42:29
88 John Kueter 23 M Mystic CT 10/12 M2024 95 19:55 137 3:59 32 50:05 62 1:10 125 27:40 88 1:42:47
89 Alexandra Mooney 30 F Atlanta GA 3/7 F3034 24 16:23 31 1:20 89 57:57 40 0:51 109 26:35 89 1:43:04
90 Janet Sanderson 40 F Wakefield RI 2/5 F4044 112 21:15 133 3:48 54 53:24 90 1:30 62 23:08 90 1:43:04
91 Melissa Lyons 34 F Middletown RI 4/7 F3034 35 16:50 87 2:33 95 59:31 91 1:30 53 22:44 91 1:43:06
92 Edward Smith 27 M Cranston RI 6/10 M2529 123 21:54 108 3:02 45 52:36 107 2:11 69 23:28 92 1:43:09
93 William Swanson 32 M Warwick RI 9/12 M3034 127 22:28 59 1:53 44 52:35 64 1:10 95 25:14 93 1:43:19
94 Andrea Lamb 36 F Warwick RI 4/6 F3539 132 22:58 81 2:26 68 54:34 76 1:17 45 22:12 94 1:43:25
95 Kenneth Deary 55 M Dudly MA 1/4 M5559 130 22:45 68 2:00 52 53:11 89 1:29 74 24:04 95 1:43:27
96 Peter Zience 19 M New London CT 4/5 M1419 148 24:34 99 2:51 120 1:17:24 89 24:47 96 1:43:53
97 David Paolino 53 M East Greenwich RI 12/14 M5054 82 19:18 124 3:18 75 55:32 29 0:43 97 25:17 97 1:44:07
98 Sean Feeley 45 M Johnston RI 12/15 M4549 66 18:28 118 3:09 151 59:14 64 23:22 98 1:44:11
99 Robert Lohmann 63 M North Stoningto CT 2/3 M6064 57 18:07 135 3:51 42 52:15 82 1:23 132 29:05 99 1:44:38
100 Aimee Tooker 43 F Stonington CT 3/5 F4044 102 20:27 71 2:07 86 57:37 11 0:30 75 24:06 100 1:44:44
101 Henry Grilles 70 M Westerly RI 1/2 M7099 96 20:02 50 1:44 74 55:08 68 1:12 113 26:41 101 1:44:45
102 Timothy Carter 25 M Lakeville MA 7/10 M2529 117 21:48 30 1:18 60 53:55 2 0:16 122 27:32 102 1:44:46
103 Laura Miguel 45 F Westerly RI 3/5 F4549 89 19:40 112 3:04 67 54:33 72 1:16 105 26:16 103 1:44:47
104 Ali Swanson 24 F Providence RI 4/8 F2024 103 20:28 122 3:17 57 53:41 20 0:37 115 26:55 104 1:44:56
105 Sarah Susco 28 F Mystic CT 5/16 F2529 88 19:37 93 2:45 84 57:24 69 1:13 85 24:37 105 1:45:34
106 Kerri Heinmann 21 F Palisades NY 5/8 F2024 53 17:50 125 3:24 90 58:07 55 1:02 107 26:23 106 1:46:44
107 Melanie Diamanti 34 F Pawcatuck RI 5/7 F3034 151 25:03 104 2:56 63 54:11 48 0:57 81 24:24 107 1:47:30
108 John Cavanaugh 53 M Bridgewater MA 13/14 M5054 83 19:20 116 3:08 80 56:33 104 2:03 108 26:28 108 1:47:30
109 Amy Walsh 31 F Belmont MA 6/7 F3034 18 15:52 89 2:40 102 1:01:56 5 0:18 119 27:12 109 1:47:56
110 Team Relay 0 X Westerly RI 2/4 X0099 45 17:25 2 0:36 116 1:07:19 6 0:20 48 22:23 110 1:48:01
111 Virginia King 48 F East Greenwich RI 4/5 F4549 56 18:05 90 2:43 92 59:04 79 1:18 116 26:57 111 1:48:06
112 Brittany Branconnie 17 F Charlestown RI 1/1 F1419 8 14:57 55 1:48 114 1:06:34 39 0:50 80 24:20 112 1:48:28
113 Andrew Knepley 44 M North Kingstown RI 15/18 M4044 97 20:08 109 3:02 83 57:24 54 1:01 117 26:58 113 1:48:30
114 Keith Tucci 23 M Providence RI 11/12 M2024 136 23:29 153 7:20 121 1:23:04 15 20:14 114 1:48:52
115 Pat Gaffey 48 M East Lyme CT 13/15 M4549 109 20:56 139 4:03 56 53:41 118 2:47 123 27:34 115 1:48:59
116 Michael Hicks 30 M Riverside RI 10/12 M3034 146 24:19 97 2:51 71 54:45 99 1:49 98 25:29 116 1:49:11
117 Bruce Hyde 57 M New London CT 2/4 M5559 79 19:12 132 3:47 150 57:38 133 29:07 117 1:49:42
118 Christopher Smith 29 M East Providence RI 8/10 M2529 133 23:01 120 3:14 98 1:01:03 58 1:05 42 21:39 118 1:50:00
119 Andrew Magnan 39 M Canton CT 9/13 M3539 137 23:40 130 3:34 61 54:05 98 1:47 120 27:13 119 1:50:16
120 Wayne Roe 57 M Bethesda MD 3/4 M5559 110 21:06 110 3:02 30 49:43 116 2:35 150 34:03 120 1:50:27
121 Craig Aumann 37 M Middletown RI 10/13 M3539 125 22:13 156 58:31 121 2:56 121 27:21 121 1:50:59
122 Anna Maria Foster 40 F Westerly RI 4/5 F4044 134 23:06 111 3:03 94 59:30 8 0:26 93 24:59 122 1:51:02
123 Team Relay 0 X Cranston RI 3/4 X0099 42 17:10 3 0:38 115 1:07:01 4 0:17 106 26:18 123 1:51:21
124 Katie Moberg 25 F Chalfont PA 6/16 F2529 120 21:52 61 1:56 96 59:36 85 1:24 110 26:38 124 1:51:22
125 Emily Nester 29 F Coventry RI 7/16 F2529 128 22:29 150 5:29 79 56:18 92 1:36 104 26:12 125 1:52:02
126 Stephen Carroll 23 M Lincoln RI 12/12 M2024 27 16:28 60 1:53 149 57:25 153 36:20 126 1:52:05
127 Grace Vandal 47 F Mystic CT 5/5 F4549 126 22:26 138 4:00 62 54:09 115 2:32 137 29:38 127 1:52:44
128 Jim Scarles 41 M unkown NA 16/18 M4044 147 24:27 114 3:05 78 56:06 81 1:19 127 27:52 128 1:52:48
129 John Magnan 41 M Boise ID 17/18 M4044 138 23:43 119 3:09 66 54:28 113 2:30 134 29:19 129 1:53:07
130 Jason Rusk 34 M Groton CT 11/12 M3034 80 19:16 142 4:09 100 1:01:40 106 2:04 103 26:08 130 1:53:16
131 Abbott Holstein 28 F Mystic CT 8/16 F2529 108 20:54 73 2:10 87 57:46 15 0:33 144 32:04 131 1:53:25
132 Thomas Longo 38 M Mystic CT 11/13 M3539 135 23:23 113 3:04 72 54:57 53 1:01 145 32:18 132 1:54:40
133 Roger Freidt 31 M Wakefield RI 12/12 M3034 114 21:23 157 1:07:46 30 0:45 92 24:57 133 1:54:50
134 Aaron Davidson 25 M Groton CT 9/10 M2529 156 29:19 83 2:27 69 54:40 33 0:47 128 28:02 134 1:55:13
135 Mehdi Moutahir 29 M Providence RI 10/10 M2529 144 24:09 140 4:05 88 57:49 94 1:41 126 27:46 135 1:55:28
136 Rebecca DiPetrillo 26 F North Providenc RI 9/16 F2529 143 24:01 117 3:08 85 57:28 61 1:10 140 29:56 136 1:55:42
137 Christine Higgins 38 F Portsmouth RI 5/6 F3539 140 23:46 126 3:25 105 1:03:06 1 0:12 100 25:46 137 1:56:13
138 Jennifer Rothemich 24 F Pawtucket RI 6/8 F2024 47 17:30 69 2:04 103 1:02:33 19 0:36 149 33:52 138 1:56:33
139 Megan Kinninger 25 F Brooklyn NY 10/16 F2529 113 21:19 106 3:00 97 1:00:44 31 0:47 142 30:55 139 1:56:42
140 Marc Lamson 36 M Narragansette RI 12/13 M3539 90 19:41 146 4:36 81 56:44 111 2:19 147 33:25 140 1:56:44
141 Andrew Neuhausser M 55 M Westerly RI 4/4 M5559 93 19:53 136 3:54 108 1:03:47 3 0:16 138 29:39 141 1:57:27
142 Keelia Wright 27 F Providence RI 11/16 F2529 107 20:50 91 2:43 106 1:03:25 101 1:57 131 28:48 142 1:57:42
143 Lisa Galske 36 F Westerly RI 6/6 F3539 81 19:16 78 2:20 99 1:01:36 65 1:11 151 34:11 143 1:58:32
144 Jessica Cigna 28 F Providence RI 12/16 F2529 145 24:10 101 2:54 101 1:01:50 93 1:36 135 29:23 144 1:59:51
145 Devi Sengupta 27 F Providence RI 13/16 F2529 94 19:54 131 3:37 104 1:02:57 103 2:01 143 31:45 145 2:00:11
146 Kelly Stevens 24 F Westerly RI 7/8 F2024 131 22:56 86 2:30 111 1:05:43 22 0:38 129 28:30 146 2:00:14
147 Alexis Drzewiecki 29 F Boston MA 14/16 F2529 122 21:53 98 2:51 109 1:04:25 105 2:04 141 30:05 147 2:01:16
148 Team Relay 0 X Cranston RI 4/4 X0099 141 23:51 7 0:42 110 1:04:40 24 0:40 146 33:15 148 2:03:06
149 Karen DeQuattro 33 F Wakefield RI 7/7 F3034 87 19:28 100 2:54 117 1:10:50 27 0:42 136 29:33 149 2:03:25
150 Terry Mooney 63 M Block Island RI 3/3 M6064 150 24:42 144 4:30 93 59:19 109 2:16 148 33:30 150 2:04:14
151 Michael Bontempo 45 M Westerly RI 14/15 M4549 154 28:21 151 5:42 112 1:05:57 78 1:18 139 29:45 151 2:11:01
152 Neil Bobruff 48 M Stonington CT 15/15 M4549 159 30:13 149 5:08 113 1:06:09 102 1:58 130 28:36 152 2:12:02
153 Kyle Magnan 18 M Woodstock CT 5/5 M1419 153 26:23 154 7:26 152 1:11:43 124 27:37 153 2:13:08
154 Jennifer Galleo 27 F Milford CT 15/16 F2529 116 21:31 152 6:53 118 1:12:51 108 2:11 152 35:15 154 2:18:39
155 Scott Rose 35 M Plainville MA 13/13 M3539 124 22:07 148 5:00 107 1:03:34 120 2:55 156 47:18 155 2:20:53
156 Hannah Creeley 23 F Providence RI 8/8 F2024 155 28:55 134 3:49 119 1:15:36 119 2:52 154 37:53 156 2:29:03
157 Timothy Nace 54 M Pourtsmouth RI 14/14 M5054 157 2:34:59
158 Colburn Graves 74 M North Stoningto CT 2/2 M7099 160 38:59 141 4:06 153 1:17:43 155 38:26 158 2:39:13
FEMALE RELAY RESULTS
Place O'All Teamname Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Rank Nettime
===== ===== ================================================== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
1 49 Lee Stepanishen, Stacey Moseley, Mary Janiszewski 3 18:31 3 0:38 4 54:12 1 21:13 1 1:34:33
2 110 Alexandra Foster, Lisa Torrey, Jill Torrey 2 17:25 1 0:36 3 1:07:19 2 0:20 2 22:23 2 1:48:01
3 123 Jessica Murphy, Susan Kelly, Dana Tiberi 1 17:10 2 0:38 2 1:07:01 1 0:17 3 26:18 3 1:51:21
4 148 Carol McPhillips, Liz Coccio, Dana O'Hara 4 23:51 4 0:42 1 1:04:40 3 0:40 4 33:15 4 2:03:06
MIXED RELAY RESULTS
Place O'All Teamname Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Rank Nettime
===== ===== ================================================== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
1 79 Team Maine 1 23:54 1 0:36 1 53:14 1 0:25 1 22:43 1 1:40:49
OVERALL MALE RESULTS: 1 - 99
1 1 Larry Orlando 46 Westerly RI 422 1:13:05
2 2 Fred Bartlet, Jr. 53 Narragansette RI 289 1:13:23
3 3 Bob Lamothe 53 Warwick RI 381 1:17:11
OVERALL FEMALE RESULTS: 1 - 99
1 9 Elise Vonhousen 34 Westerly RI 296 1:20:59
2 22 Kelly Powers 35 Providence RI 304 1:27:04
3 26 Paula Klepadlo 27 Smithfield RI 414 1:28:15
MALE RESULTS: 14 - 19
1 28 Ryan Buckley 18 West Kingstown RI 430 1:28:25
2 55 Marc Antaya 18 Ashaway RI 385 1:35:27
3 61 Tyler Sliney 15 North Kingstown RI 345 1:37:23
MALE RESULTS: 20 - 24
1 14 Alexander Fulton 20 New London CT 386 1:24:47
2 29 Dominic Giamichele 20 Bingham NY 361 1:28:31
3 31 Eric Dolce 22 Ashaway RI 396 1:29:05
MALE RESULTS: 25 - 29
1 10 Kyle Shaw 25 Boston MA 341 1:21:36
2 15 Tom Toohey 25 Point Pleasant Bea NJ 337 1:25:33
3 19 Jeff Dvda 27 Unknown CT 442 1:26:11
MALE RESULTS: 30 - 34
1 6 Jeffrey Kramer 31 New Britain CT 395 1:19:00
2 16 David Deery 30 Unknown RI 400 1:25:34
3 17 Charles Bonelli 31 Stonington CT 321 1:25:39
MALE RESULTS: 35 - 39
1 4 Mile Lane 37 Riverside RI 437 1:18:00
2 5 Adrian Rishworth 38 North Kingstown RI 408 1:18:34
3 13 Aaron Rome 37 Wakefield RI 413 1:24:42
MALE RESULTS: 40 - 44
1 8 Stephen Schonning 43 Westerly RI 359 1:20:53
2 20 Ray Roch 42 North Kingstown RI 445 1:26:31
3 21 Christopher Huesman 42 Stonington CT 347 1:27:03
MALE RESULTS: 45 - 49
1 7 Steven Lewis 47 East Greenwich RI 404 1:20:14
2 12 Tom Wilkas 46 New Preston CT 415 1:23:46
3 18 Gary Carter 48 Lakeville MA 324 1:25:41
MALE RESULTS: 50 - 54
1 11 Mark Burbelo 51 Westerly RI 377 1:22:58
2 33 Greg Nunn 53 Quaker Hill CT 402 1:29:48
3 36 Ray Fasano 54 North Scituate RI 435 1:31:14
MALE RESULTS: 55 - 59
1 95 Kenneth Deary 55 Dudly MA 397 1:43:27
2 117 Bruce Hyde 57 New London CT 405 1:49:42
3 120 Wayne Roe 57 Bethesda MD 370 1:50:27
MALE RESULTS: 60 - 64
1 51 Scott Macdonough 63 S Glastonbury CT 454 1:34:43
2 99 Robert Lohmann 63 North Stonington CT 351 1:44:38
3 150 Terry Mooney 63 Block Island RI 315 2:04:14
MALE RESULTS: 70 - 99
1 101 Henry Grilles 70 Westerly RI 369 1:44:45
2 158 Colburn Graves 74 North Stonington CT 350 2:39:13
FEMALE RESULTS: 14 - 19
1 112 Brittany Branconnie 17 Charlestown RI 418 1:48:28
FEMALE RESULTS: 20 - 24
1 53 Meagan Snyder 21 New London CT 409 1:35:19
2 76 Joellen Arons 23 New London CT 410 1:40:33
3 85 Christine Sodaro 21 Wellesley MA 374 1:42:13
FEMALE RESULTS: 25 - 29
1 37 Addy Danaher 27 Mystic CT 346 1:31:23
2 57 Jodi Harvey 29 Jamestown RI 429 1:36:04
3 68 Jessica Rice 29 Ashland NH 406 1:39:35
FEMALE RESULTS: 30 - 34
1 48 Rebecca Collins 34 Greenville RI 459 1:34:22
2 89 Alexandra Mooney 30 Atlanta GA 320 1:43:04
3 91 Melissa Lyons 34 Middletown RI 458 1:43:06
FEMALE RESULTS: 35 - 39
1 59 Christine Logan 38 Pawcatuck CT 336 1:36:32
2 69 Carol Ann Gray 38 Pawcatuck CT 376 1:39:43
3 94 Andrea Lamb 36 Warwick RI 453 1:43:25
FEMALE RESULTS: 40 - 44
1 50 Laura Ely 42 Stonington CT 355 1:34:41
2 90 Janet Sanderson 40 Wakefield RI 451 1:43:04
3 100 Aimee Tooker 43 Stonington CT 335 1:44:44
FEMALE RESULTS: 45 - 49
1 78 Cheryl Powelzyk 46 Gales Ferry CT 401 1:40:47
2 86 Diane Hamel 46 Greenville RI 455 1:42:22
3 103 Laura Miguel 45 Westerly RI 419 1:44:47