Southbury Fall Classic 10K 2007
Location: Southbury Community Park - RT. 67 - Southbury, CT
Timing by Road & Track Sports Timing
www.roadntracksports.com
Place Name Age S City St Div/Tot Div No. Finish Pace
===== =================== === = =============== == ======== ===== ===== ======= =====
1 Kevin Kniery 21 M Southbury CT 1/10 M2029 124 34:49 5:37
2 Brian Graca 29 M Rocky Hill CT 2/10 M2029 84 35:55 5:47
3 Mark DePalma 39 M Southbury CT 1/26 M3039 9 35:56 5:47
4 Jeff Sheldon 27 M Southbury CT 3/10 M2029 136 36:18 5:51
5 Chris Deming 40 M Danbury CT 1/35 M4049 109 38:45 6:15
6 Pedro Cobos 53 M Danbury CT 1/22 M5059 150 39:16 6:20
7 Andrew Morehouse 41 M New Milford CT 2/35 M4049 87 39:48 6:25
8 Edgar Guartazaca 32 M Danbury CT 2/26 M3039 160 40:22 6:30
9 Bryan Atwood 40 M Litchfield CT 3/35 M4049 140 40:26 6:31
10 Gary DuBois 50 M Milford CT 2/22 M5059 164 40:48 6:34
11 Christopher Duchens 22 M Southbury CT 4/10 M2029 105 40:50 6:35
12 Mario Vele 35 M Waterbury CT 3/26 M3039 23 41:33 6:42
13 Lou Denaro 47 M Oxford CT 4/35 M4049 19 41:44 6:43
14 Simon Abella 51 M Danbury CT 3/22 M5059 148 41:48 6:44
15 Nick Manuzzi 47 M Monroe CT 5/35 M4049 125 42:06 6:47
16 Stephen Ball 43 M Woodbury CT 6/35 M4049 168 42:14 6:48
17 Rob Trumbley 46 M Beacon Falls NY 7/35 M4049 129 42:21 6:49
18 Oscar Batres 47 M Danbury CT 8/35 M4049 115 42:32 6:51
19 Luken Hartlage 46 M Southbury CT 9/35 M4049 161 42:57 6:55
20 Michael Farkas 39 M Danbury CT 4/26 M3039 82 42:58 6:55
21 Pat Long 20 M Cheshire CT 5/10 M2029 51 43:12 6:58
22 Chris Kyle 39 M Watertown CT 5/26 M3039 166 43:19 6:59
23 Chris LaCava 33 M New Milford CT 6/26 M3039 50 43:26 7:00
24 Mike Matthews 44 M Southbury CT 10/35 M4049 154 43:28 7:00
25 Nicole McNiff 43 F Bethel CT 1/18 F4049 132 43:51 7:04
26 Heidi Ball 37 F Woodbury CT 1/27 F3039 167 43:56 7:05
27 Patann Lyon 46 F Southbury CT 2/18 F4049 169 44:27 7:10
28 Ted Niedziela 48 M Southbury CT 11/35 M4049 35 44:42 7:12
29 Ian Dyer 23 M Southbury CT 6/10 M2029 106 44:49 7:13
30 Robert Eterno 52 M Easton CT 4/22 M5059 149 45:00 7:15
31 Jeffrey Dingwell 52 M Bethlehem CT 5/22 M5059 144 45:11 7:17
32 Jeff Schmitt 36 M Southbury CT 7/26 M3039 122 45:11 7:17
33 Steven Malary 50 M Newtown CT 6/22 M5059 30 45:12 7:17
34 Amy Schmitt 36 F Southbury CT 2/27 F3039 121 45:16 7:18
35 John Zabarsky 50 M Southbury CT 7/22 M5059 55 45:22 7:18
36 Sean O'Neil 37 M Sandy Hook CT 8/26 M3039 159 45:36 7:21
37 Teddy Pena 38 M Oxford CT 9/26 M3039 91 45:39 7:21
38 Al Cirne 38 M Oxford CT 10/26 M3039 90 45:54 7:24
39 Jay Villeneuve 37 M Newtown CT 11/26 M3039 17 45:55 7:24
40 Hugh Fullman 51 M Sandy Hook CT 8/22 M5059 145 46:03 7:25
41 Michael Carpenter 50 M Southbury CT 9/22 M5059 70 46:09 7:26
42 Monique Crane 43 F Middlebury CT 3/18 F4049 117 46:18 7:28
43 Kristin Generali 37 F Naugatuck CT 3/27 F3039 152 46:27 7:29
44 Doug Maxwell 0 M Bethel CT 1/1 ?0000 60 46:28 7:29
45 Angela Calo 42 F Southbury CT 4/18 F4049 27 46:32 7:30
46 Melissa Young 39 F Middlebury CT 4/27 F3039 165 46:36 7:30
47 Cathy Cunniff 52 F Southbury CT 1/7 F5059 38 46:36 7:30
48 Ross Levy 56 M Chappaqua NY 10/22 M5059 29 46:39 7:31
49 Wayne Osborne 46 M Stamford CT 12/35 M4049 80 46:41 7:31
50 Authur Hlywa 41 M Southbury CT 13/35 M4049 107 46:43 7:32
51 Michael Ganci 41 M Southbury CT 14/35 M4049 76 46:49 7:32
52 Robert G. Davis 56 M Naugatuck CT 11/22 M5059 25 46:50 7:33
53 Christine DeSanto 38 F Waterbury CT 5/27 F3039 118 46:56 7:34
54 Paul Roberts 34 M West Orange NJ 12/26 M3039 170 47:01 7:34
55 Thomas Lyga 46 M Southbury CT 15/35 M4049 97 47:14 7:36
56 Brian Walker 30 M Southbury CT 13/26 M3039 16 47:41 7:41
57 Katie Young 17 F Oxford CT 1/2 F1619 58 47:58 7:44
58 Gregory Pflaum 28 M Oxford CT 7/10 M2029 63 48:01 7:44
59 Joseph Connell 42 M Middlebury CT 16/35 M4049 143 48:09 7:45
60 Mike Schenke 40 M Southbury CT 17/35 M4049 158 48:11 7:46
61 Tom Holgliin 45 M Southbury CT 18/35 M4049 8 48:13 7:46
62 Stephen Agren 33 M Oxford CT 14/26 M3039 94 48:19 7:47
63 Fred Hudak 62 M Torrington CT 1/5 M6069 112 48:24 7:48
64 Dan Perry 29 M Oxford CT 8/10 M2029 95 48:25 7:48
65 Tony Leonardi 40 M Danbury CT 19/35 M4049 171 48:32 7:49
66 Bill Trumbley 48 M Prospect CT 20/35 M4049 131 48:34 7:49
67 Christine Martinez 34 F River Vale NJ 6/27 F3039 134 48:36 7:50
68 Kathleen Foltz 41 F Woodbury CT 5/18 F4049 71 49:01 7:54
69 Kylie Bootsma 38 F Woodbury CT 7/27 F3039 153 49:01 7:54
70 Joseph Rorick 62 M Bethel CT 2/5 M6069 88 49:20 7:57
71 Sarah Mactaggart 34 F Sherman CT 8/27 F3039 1 49:31 7:58
72 Gregory Price 42 M Stamford CT 21/35 M4049 79 49:35 7:59
73 Chris Dembski 34 M Southbury CT 15/26 M3039 39 49:44 8:01
74 Justin Morley 46 M Middlebury CT 22/35 M4049 98 49:50 8:02
75 Mike Nihill 45 M Southbury CT 23/35 M4049 156 50:17 8:06
76 gary czajkowski 48 M ansonia CT 24/35 M4049 99 50:32 8:08
77 Michelle McQuillan 35 F Southbury CT 9/27 F3039 103 50:38 8:09
78 Dan Long 47 M Cheshire CT 25/35 M4049 24 50:41 8:10
79 Christine Loescher 33 F Oxford CT 10/27 F3039 146 50:47 8:11
80 Rosemary Lane 51 F Goshen CT 2/7 F5059 85 50:48 8:11
81 Adriaan Kasmire 37 F Southbury CT 11/27 F3039 34 51:03 8:13
82 Thomas Esedy 44 M Woodbury CT 26/35 M4049 151 51:06 8:14
83 Paul Nee 39 M Southbury CT 16/26 M3039 67 51:14 8:15
84 Ken Eng 54 M New Milford CT 12/22 M5059 108 51:18 8:16
85 Derek Yurgaitis 37 M Woodbury CT 17/26 M3039 128 51:25 8:17
86 David Manning 49 M Oxford CT 27/35 M4049 42 51:26 8:17
87 Chrystal Lodovico 24 F Bristol CT 1/5 F2029 61 51:43 8:20
88 Jack Weber 47 M Newtown CT 28/35 M4049 37 51:47 8:20
89 Nicole Rose 34 F Ridgefield CT 12/27 F3039 2 51:55 8:22
90 Lew Wallace 50 M Danbury CT 13/22 M5059 65 51:57 8:22
91 Gil Rubin 59 M Woodbury CT 14/22 M5059 139 51:59 8:22
92 Brad Koch 36 M Southbury CT 18/26 M3039 44 52:03 8:23
93 jennine lesica 40 F danbury CT 6/18 F4049 75 52:08 8:24
94 Eileen Wargo 31 F Southbury CT 13/27 F3039 62 52:08 8:24
95 Peter Belmont 39 M Southbury CT 19/26 M3039 116 52:18 8:25
96 Bill McCarthy 39 M Sandy Hook CT 20/26 M3039 93 52:26 8:27
97 Michael O'Connor 41 M New Milford CT 29/35 M4049 64 52:30 8:27
98 Dan Sedare 42 M Woodbury CT 30/35 M4049 155 52:34 8:28
99 Chris Kurtz 36 M Southbury CT 21/26 M3039 92 52:44 8:30
100 David Hoenicke 37 M Danbury CT 22/26 M3039 33 52:51 8:31
101 Jim McQuillan 38 M Southbury CT 23/26 M3039 102 52:52 8:31
102 Christine Hunihan 39 F Southbury CT 14/27 F3039 69 53:11 8:34
103 fred montello jr 31 M southbury CT 24/26 M3039 89 53:14 8:34
104 Michael Kepics 40 M Southbury CT 31/35 M4049 31 53:17 8:35
105 George Yurchishin 54 M Danbury CT 15/22 M5059 126 53:24 8:36
106 Maria Duque 45 F Southbury CT 7/18 F4049 162 53:27 8:37
107 Linda Brenn 49 F Southbury CT 8/18 F4049 68 53:28 8:37
108 Sharon Gawe 55 F Bridewater CT 3/7 F5059 15 53:36 8:38
109 Mary Wagher 36 F Bethel CT 15/27 F3039 6 53:50 8:40
110 Eileen Koch 30 F Southbury CT 16/27 F3039 45 53:51 8:40
111 Robin DeMerell 42 F Danbury CT 9/18 F4049 77 53:51 8:40
112 Francisco Neto 26 M New Milford CT 9/10 M2029 137 53:54 8:41
113 Michael Vagnini 41 M Southbury CT 32/35 M4049 11 53:57 8:41
114 Janice Taylor 30 F Southbury CT 17/27 F3039 81 54:15 8:44
115 Tom Shanahan 60 M Southbury CT 3/5 M6069 104 54:18 8:45
116 Skip Faust 60 M Bethel CT 4/5 M6069 21 54:52 8:50
117 Chelsea Brown 16 F Southbury CT 2/2 F1619 57 55:03 8:52
118 Matt Ordway 35 M Southbury CT 25/26 M3039 142 55:25 8:56
119 Michael Castellano 48 M Southbury CT 33/35 M4049 66 55:45 8:59
120 Gail Sturges 56 F Southbury CT 4/7 F5059 22 55:49 8:59
121 Sandy Shand 51 F Southbury CT 5/7 F5059 54 55:56 9:00
122 Rick Dock 52 M Southbury CT 16/22 M5059 111 56:05 9:02
123 Joanne Emanuel 39 F Woodbury CT 18/27 F3039 138 56:15 9:04
124 Michelle Annicelli 35 F Southbury CT 19/27 F3039 163 56:30 9:06
125 Regina Grebla 27 F Roxbury CT 2/5 F2029 41 56:38 9:07
126 Timothy McMahon 26 M Southbury CT 10/10 M2029 83 56:40 9:08
127 Ellen Jugler 42 F New Milford CT 10/18 F4049 133 56:52 9:10
128 Bob Paganucci 45 M Southbury CT 34/35 M4049 59 57:11 9:13
129 Lisa Sinapi 43 F Southbury CT 11/18 F4049 100 57:23 9:15
130 Joe Waikovoich 54 M Danbury CT 17/22 M5059 48 57:41 9:17
131 Robert Morehouse 42 M Newtown CT 35/35 M4049 120 58:09 9:22
132 Christine Olmstead 23 F Southbury CT 3/5 F2029 32 58:11 9:22
133 Ivy Fleming 35 F Southbury CT 20/27 F3039 123 58:14 9:23
134 Peggy Bovaird 43 F Southbury CT 12/18 F4049 26 58:26 9:25
135 Carter Hunt 36 M Southbury CT 26/26 M3039 40 58:33 9:26
136 Joshua Metz 14 M Southbury CT 1/1 M1315 74 58:52 9:29
137 Ron Theleen 50 M Southbury CT 18/22 M5059 113 59:19 9:33
138 Jeanne Gaughran 28 F Oakville CT 4/5 F2029 12 59:26 9:34
139 Donna Nash 31 F Roxbury CT 21/27 F3039 3 59:35 9:36
140 Mark Weil 68 M Danbury CT 5/5 M6069 52 1:00:11 9:42
141 Chrissy Schenke 38 F Southbury CT 22/27 F3039 157 1:00:24 9:44
142 Jim Stevens 75 M Trumbull CT 1/2 M7079 147 1:01:09 9:51
143 Dan Cohen 52 M Southbury CT 19/22 M5059 5 1:01:10 9:51
144 Mary Slater 66 F Danbury CT 1/1 F6069 47 1:01:24 9:53
145 Carl Sylester 74 M Shelton CT 2/2 M7079 127 1:01:56 9:58
146 Ronald Blinstrubas 57 M Woodbury CT 20/22 M5059 72 1:01:57 9:59
147 Dana Fuller 23 F Southbury CT 5/5 F2029 43 1:02:30 10:04
148 Wendy Cassel 30 F Bethel CT 23/27 F3039 10 1:02:45 10:06
149 Mary Principe 48 F Danbury CT 13/18 F4049 46 1:03:32 10:14
150 Heather Murphy 36 F Southbury CT 24/27 F3039 135 1:04:39 10:25
151 Tom Hill 55 M Watertown CT 21/22 M5059 14 1:06:00 10:38
152 Carolyn Bates 47 F Danbury CT 14/18 F4049 53 1:06:19 10:41
153 Erin Lasky 30 F Southbury CT 25/27 F3039 130 1:07:01 10:47
154 Sharon Gaynor 45 F Sandy Hook CT 15/18 F4049 78 1:07:31 10:52
155 Becky O'Rourke 39 F Southbury CT 26/27 F3039 110 1:08:09 10:59
156 Karen LaJoie 48 F Bethel CT 16/18 F4049 49 1:09:29 11:11
157 Greg Brown 53 M Southbury CT 22/22 M5059 56 1:09:29 11:11
158 Santella Chamroeun 38 F Southbury CT 27/27 F3039 119 1:12:42 11:42
159 Nancy Bryce 41 F Woodbury CT 17/18 F4049 13 1:13:08 11:47
160 Ginger Blinstrubas 58 F Woodburyc CT 6/7 F5059 73 1:18:58 12:43
161 Deborah Fitzgerald 51 F Woodbury CT 7/7 F5059 141 1:18:59 12:43
162 Laurie Gerry 42 F New Fairfield CT 18/18 F4049 7 1:20:42 13:00
Southbury Fall Classic 10K 2007
Location: Southbury Community Park - RT. 67 - Southbury, CT
Timing by Road & Track Sports Timing
www.roadntracksports.com
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Nicole McNiff 43 Bethel CT 132 43:51
2 Heidi Ball 37 Woodbury CT 167 43:56
3 Patann Lyon 46 Southbury CT 169 44:27
********** MALE OVERALL RESULTS ***********
1 Kevin Kniery 21 Southbury CT 124 34:49
2 Brian Graca 29 Rocky Hill CT 84 35:55
3 Mark DePalma 39 Southbury CT 9 35:56
MALE AGE GROUP: 1 - 12
MALE AGE GROUP: 13 - 15
1 136 Joshua Metz 14 Southbury CT 74 58:52
MALE AGE GROUP: 16 - 19
MALE AGE GROUP: 20 - 29
1 2 Brian Graca 29 Rocky Hill CT 84 35:55
2 4 Jeff Sheldon 27 Southbury CT 136 36:18
3 11 Christopher Duchens 22 Southbury CT 105 40:50
MALE AGE GROUP: 30 - 39
1 3 Mark DePalma 39 Southbury CT 9 35:56
2 8 Edgar Guartazaca 32 Danbury CT 160 40:22
3 12 Mario Vele 35 Waterbury CT 23 41:33
MALE AGE GROUP: 40 - 49
1 5 Chris Deming 40 Danbury CT 109 38:45
2 7 Andrew Morehouse 41 New Milford CT 87 39:48
3 9 Bryan Atwood 40 Litchfield CT 140 40:26
MALE AGE GROUP: 50 - 59
1 6 Pedro Cobos 53 Danbury CT 150 39:16
2 10 Gary DuBois 50 Milford CT 164 40:48
3 14 Simon Abella 51 Danbury CT 148 41:48
MALE AGE GROUP: 60 - 69
1 63 Fred Hudak 62 Torrington CT 112 48:24
2 70 Joseph Rorick 62 Bethel CT 88 49:20
3 115 Tom Shanahan 60 Southbury CT 104 54:18
MALE AGE GROUP: 70 - 79
1 142 Jim Stevens 75 Trumbull CT 147 1:01:09
2 145 Carl Sylester 74 Shelton CT 127 1:01:56
MALE AGE GROUP: 80 - 99
NO FINISHERS
FEMALE AGE GROUP: 1 - 12
NO FINISHERS
FEMALE AGE GROUP: 13 - 15
NO FINISHERS
FEMALE AGE GROUP: 16 - 19
1 57 Katie Young 17 Oxford CT 58 47:58
2 117 Chelsea Brown 16 Southbury CT 57 55:03
FEMALE AGE GROUP: 20 - 29
1 87 Chrystal Lodovico 24 Bristol CT 61 51:43
2 125 Regina Grebla 27 Roxbury CT 41 56:38
3 132 Christine Olmstead 23 Southbury CT 32 58:11
FEMALE AGE GROUP: 30 - 39
1 26 Heidi Ball 37 Woodbury CT 167 43:56
2 34 Amy Schmitt 36 Southbury CT 121 45:16
3 43 Kristin Generali 37 Naugatuck CT 152 46:27
FEMALE AGE GROUP: 40 - 49
1 27 Patann Lyon 46 Southbury CT 169 44:27
2 42 Monique Crane 43 Middlebury CT 117 46:18
3 45 Angela Calo 42 Southbury CT 27 46:32
FEMALE AGE GROUP: 50 - 59
1 47 Cathy Cunniff 52 Southbury CT 38 46:36
2 80 Rosemary Lane 51 Goshen CT 85 50:48
3 108 Sharon Gawe 55 Bridewater CT 15 53:36
FEMALE AGE GROUP: 60 - 69
1 144 Mary Slater 66 Danbury CT 47 1:01:24
FEMALE AGE GROUP: 70 - 79
NO FINISHERS
FEMALE AGE GROUP: 80 - 99
NO FINISHERS