Wallingford YMCA 5K / 10K Road Race
Wallingford, Ct
10:00 AM 
TIMING BY: ROAD & TRACK SPORTS TIMING
www.roadntracksports.com
----------------------------------------------------------------------------------------------
10K RESULTS
----------------------------------------------------------------------------------------------
 
Place Name                No.   Age S City                 St Div/Tot  Div       Time    Pace  
===== =================== ===== === = ==================== == ======== ========= ======= ===== 
    1 Stephen Mantie        288  40 M Wallingford          CT   1/12   M4049       38:04  6:08 
    2 Randy Chamberland     215  45 M Shelton              CT   2/12   M4049       38:17  6:10 
    3 Kurt Ogren            214  37 M Hamden               CT   1/8    M3039       38:22  6:11 
    4 Mike Bennett          229  43 M Wallingford          CT   3/12   M4049       39:16  6:20 
    5 Mark Driscoll         217  40 M Wlfd                 CT   4/12   M4049       39:21  6:20 
    6 Ben Roberts           236  18 M Chappaqua            NY   1/16   M0119       40:15  6:29 
    7 Dan Touhey            233  23 M Middletown           CT   1/12   M2029       40:20  6:30 
    8 Jeremy Brown          247  20 M Middletown           CT   2/12   M2029       40:22  6:30 
    9 Laurie Yorgensen      232  23 F Middletown           CT   1/4    F2029       40:48  6:34 
   10 George Bennum         250  19 M Middletown           CT   2/16   M0119       41:22  6:40 
   11 Jayna McCarron        276  21 F New London           CT   2/4    F2029       42:37  6:52 
   12 Kelly Bergeron        287  19 F Wallingford          CT   1/1    F0119       43:26  7:00 
   13 Jack Sirotnik         248  52 M Milford              CT   1/12   M5059       43:32  7:01 
   14 Alpay Koralturk       241  20 M Middletown           CT   3/12   M2029       43:39  7:02 
   15 Norman Azoulay        252  20 M Middletown           CT   4/12   M2029       43:45  7:03 
   16 Charles Haskes        282  40 M Hamden               CT   5/12   M4049       44:11  7:07 
   17 Gael Hagen            242  19 M Middletown           CT   3/16   M0119       44:23  7:09 
   18 Andy Costa            272  30 M Wallingford          CT   2/8    M3039       44:44  7:12 
   19 David May             213  35 M Wlfd                 CT   3/8    M3039       45:15  7:17 
   20 Parker Cook           243  19 M Middletown           CT   4/16   M0119       45:47  7:23 
   21 Miller Nuttl          238  19 M                      NY   5/16   M0119       45:56  7:24 
   22 Colin Prensky         237  21 M Middletown           CT   5/12   M2029       46:05  7:25 
   23 Bob Kania             279  54 M Southington          CT   2/12   M5059       46:23  7:28 
   24 Christopher Cody      245  22 M Middletown           CT   6/12   M2029       46:29  7:29 
   25 Joe Masters           210  26 M New Haven            CT   7/12   M2029       46:35  7:30 
   26 Matthew Carey         246  21 M West Simsbury        CT   8/12   M2029       46:48  7:32 
   27 Jeffrey Kohan         275  50 M Wallingford          CT   3/12   M5059       46:54  7:33 
   28 Conor Veneman         262  19 M Southborough         MA   6/16   M0119       47:12  7:36 
   29 Zachary Alexander     254  21 M Middletown           CT   9/12   M2029       47:14  7:36 
   30 Nelson Azoulay        253  19 M Old Lyme             CT   7/16   M0119       47:14  7:37 
   31 Robert Davis          227  55 M Naugatuck            CT   4/12   M5059       47:23  7:38 
   32 Brian Stodwell        260  19 M Pittsford            NY   8/16   M0119       47:30  7:39 
   33 Thomas Volgenan       263  20 M Middletown           CT  10/12   M2029       47:30  7:39 
   34 Keron Smith           285  31 F Manchester           CT   1/8    F3039       47:53  7:43 
   35 Megan McCusker        269  25 F Manchester           CT   3/4    F2029       48:39  7:50 
   36 Jeff Maloney          257  32 M Wallingford          CT   4/8    M3039       48:59  7:53 
   37 Doug Cody             244  19 M Middletown           CT   9/16   M0119       49:18  7:56 
   38 Amy Carattini         203  30 F New Haven            CT   2/8    F3039       49:51  8:02 
   39 Edward McCarver       265  56 M Wallingford          CT   5/12   M5059       49:52  8:02 
   40 Kenneth Larose        231  45 M Glastonbury          CT   6/12   M4049       50:08  8:05 
   41 Kahseim Outlaw        289  25 M Meriden              CT  11/12   M2029       50:08  8:05 
   42 Ryan Brill            249  18 M Middletown           CT  10/16   M0119       50:17  8:06 
   43 Mary Burkey           271  36 F Wallingford          CT   3/8    F3039       50:19  8:06 
   44 Thomas Sisson         235  19 M Middletown           CT  11/16   M0119       50:37  8:09 
   45 Todd Gordon           133  65 M Manchester           CT   1/5    M6099       50:48  8:11 
   46 Adam Nikolich         239  19 M Middletown           CT  12/16   M0119       50:53  8:12 
   47 Stephen Bachelder     251  18 M Middletown           CT  13/16   M0119       50:56  8:12 
   48 Ami Hoag-Manzuk       264  30 F Wallingford          CT   4/8    F3039       51:06  8:14 
   49 Eric Spierer          234  18 M Middletown           CT  14/16   M0119       51:10  8:14 
   50 Heidi Hajna           228  44 F Wallingford          CT   1/2    F4049       51:15  8:15  
   51 Arkadiusz Bielesz     211  35 M Wlfd                 CT   5/8    M3039       51:23  8:17 
   52 Henry Rygiel          225  62 M Wlfd                 CT   2/5    M6099       52:03  8:23 
   53 Maria Penton          205  32 F Wlfd                 CT   5/8    F3039       52:06  8:23 
   54 John Conway           256  43 M Orange               CT   7/12   M4049       52:19  8:26 
   55 Kris Overstrum        207  44 F Wlfd                 CT   2/2    F4049       52:39  8:29 
   56 Frank Lang            277  67 M Seymour              CT   3/5    M6099       52:53  8:31 
   57 Oliverio Oramas       219  57 M Wlfd                 CT   6/12   M5059       53:10  8:34 
   58 George Weber          230  56 M West Haven           CT   7/12   M5059       53:16  8:35 
   59 Edward Strong         220  50 M Wlfd                 CT   8/12   M5059       53:23  8:36 
   60 Alan McCall           258  57 M Manchester           CT   9/12   M5059       53:26  8:36 
   61 Cheryl Lieghton       283  33 F Southington          CT   6/8    F3039       53:38  8:38 
   62 Sean Ball             280  32 M Wallingford          CT   6/8    M3039       53:40  8:39 
   63 Johathan Kohan        266  44 M Wallingford          CT   8/12   M4049       53:48  8:40 
   64 Samuel Tomich         261  18 M Middletown           CT  15/16   M0119       53:50  8:40 
   65 Dawn Pello            204  39 F Wlfd                 CT   7/8    F3039       54:53  8:50 
   66 Paul Villani          223  56 M Wlfd                 CT  10/12   M5059       55:34  8:57 
   67 Unknown Runner        286                                                    55:40  8:58 
   68 Chester Lau           218  49 M W. Hartford          CT   9/12   M4049       56:18  9:04 
   69 Mary Jane Chicoski    208  56 F Wlfd                 CT   1/1    F5059       57:01  9:11 
   70 Logan Ludwig          240  19 M Trumbull             CT  16/16   M0119       57:03  9:11 
   71 Ben Winterhalter      255  21 M Savannah             GA  12/12   M2029       57:23  9:14 
   72 Karl Salvati          221  53 M North Haven          CT  11/12   M5059       58:10  9:22 
   73 Jack Brooks           281  63 M Meriden              CT   4/5    M6099       58:50  9:28 
   74 Michael Deblieux      259  40 M West Hartford        CT  10/12   M4049       59:49  9:38 
   75 Steven Cizewski       267  49 M Wallingford          CT  11/12   M4049     1:01:33  9:55 
   76 Heather Cashman       274  25 F Rocky Hill           CT   4/4    F2029     1:04:17 10:21 
   77 Charles Merlis        278  65 M West Hartford        CT   5/5    M6099     1:06:04 10:38 
   78 Jeannette Cyr         209  72 F Kensington           CT   1/1    F6099     1:07:12 10:49 
   79 Andrew Borelli        212  31 M Hamden               CT   7/8    M3039     1:08:45 11:04 
   80 Chris Burton          216  46 F Wlfd                 CT  12/12   M4049     1:10:03 11:17 
   81 Tammy Corda           206  38 F Wlfd                 CT   8/8    F3039     1:13:01 11:46 
   82 Frank Corda           273  37 M Wallingford          CT   8/8    M3039     1:13:02 11:46 
   83 Kaz Rybak             284  52 M Wallingford          CT  12/12   M5059     1:13:52 11:54 
----------------------------------------------------------------------------------------------
5K RESULTS
----------------------------------------------------------------------------------------------
                                                                  
Wallingford YMCA 5K / 10K Road Race
Wallingford, Ct
10:00 AM 
TIMING BY: ROAD & TRACK SPORTS TIMING
www.roadntracksports.com
Place Name                No.   Age S City                 St Div/Tot  Div       Time    Pace  
===== =================== ===== === = ==================== == ======== ========= ======= ===== 
    1 Jeff Heintz           141  47 M Wallingford          CT   1/9    M4049       19:14  6:12 
    2 Jason Erickson        154  20 M New London           CT   1/8    M2029       19:28  6:16 
    3 Steven Bucchieri      138  18 M Meriden              CT   1/4    M0119       19:44  6:21 
    4 Brian Gaudreau        145  26 M Newington            CT   2/8    M2029       20:14  6:31 
    5 Nicholas Murphy       136  29 M Milford              CT   3/8    M2029       21:00  6:46 
    6 Paul Lillis           148  21 M New London           CT   4/8    M2029       21:16  6:51 
    7 Andy Noel             124  37 M Wallingford          CT   1/7    M3039       21:21  6:53 
    8 Thomas White          117  37 M Wlfd                 CT   2/7    M3039       21:33  6:57 
    9 Joshua Marinelli      109  22 M Wlfd                 CT   5/8    M2029       21:38  6:58 
   10 Ian Mulcahy           147  21 M New London           CT   6/8    M2029       22:22  7:12 
   11 Brent Stratton        116  50 M Middletown           CT   1/7    M5059       22:50  7:21 
   12 Dave Early            119  45 M Wlfd                 CT   2/9    M4049       24:00  7:44 
   13 Roger Leszcynski      135  24 M New Britain          CT   7/8    M2029       24:04  7:45 
   14 Jon Whitehouse        130  25 M Wallingford          CT   8/8    M2029       24:20  7:50 
   15 Scott Trauner         137  31 M Wallingford          CT   3/7    M3039       24:31  7:54 
   16 Jack Marshall         139  57 M Middletown           CT   2/7    M5059       24:46  7:59 
   17 Mark Harris           150  40 M Berlin               CT   3/9    M4049       25:08  8:06 
   18 Bob Tumiski           151  51 M Wallingford          CT   3/7    M5059       25:12  8:07 
   19 Rosemary Ostfeld      134  18 F Middletown           CT   1/3    F0119       26:02  8:23 
   20 Carl Barbieri         127  38 M Wallingford          CT   4/7    M3039       26:04  8:24 
   21 Michael Connell       104  40 M Wlfd                 CT   4/9    M4049       26:10  8:26 
   22 Jaime Decantilla       90  26 F Wlfd                 CT   1/4    F2029       26:31  8:32 
   23 Matthew Vanerclark    142  56 M New Britain          CT   4/7    M5059       26:37  8:34 
   24 Jen Langan             88  15 F Wlfd                 CT   2/3    F0119       27:00  8:42 
   25 John Riordon          126  48 M Wallingford          CT   5/9    M4049       27:11  8:45 
   26 Stuart Stritzel       132  10 M Killington           CT   2/4    M0119       28:06  9:03 
   27 Latoya Washington      99  28 F Meriden              CT   2/4    F2029       28:09  9:04 
   28 Larry Regan           140  40 M Wallingford          CT   6/9    M4049       28:15  9:06 
   29 George Marinelli      108  50 M Wlfd                 CT   5/7    M5059       28:27  9:10 
   30 Alex Kovachi          107  34 M Wlfd                 CT   5/7    M3039       28:45  9:15 
   31 Lanette Kovachi        93  33 F Wlfd                 CT   1/8    F3039       28:52  9:18 
   32 Jennifer Bordonaro     91  28 F Wlfd                 CT   3/4    F2029       28:54  9:18 
   33 Ron Penton            110  52 M Norht Haven          CT   6/7    M5059       29:33  9:31 
   34 Kristin Baustien      144  35 F Meriden              CT   2/8    F3039       29:45  9:35 
   35 Glenn Milscagle       143  43 M Wallingford          CT   7/9    M4049       29:45  9:35 
   36 Joseph Celotto        103  42 M Wlfd                 CT   8/9    M4049       29:47  9:36 
   37 Michael Jagoda        106  38 M Wlfd                 CT   6/7    M3039       29:48  9:36 
   38 Marco Cunha           129  17 M Wallingford          CT   3/4    M0119       29:49  9:36 
   39 Scott Craig           105  38 M Wlfd                 CT   7/7    M3039       30:00  9:40 
   40 Rosanne Barbieri      128  38 F Wallingford          CT   3/8    F3039       30:11  9:43 
   41 Alice Fluckiger       122  40 F Wallingford          CT   1/4    F4049       30:41  9:53 
   42 Kevin Hurley          146  53 M Wallingford          CT   7/7    M5059       30:43  9:54 
   43 Austin Hajna          131  10 M Wallingford          CT   4/4    M0119       30:45  9:54 
   44 Thais Moore           125  32 F North Haven          CT   4/8    F3039       31:21 10:06 
   45 Lanzofano Salvatore   123     M                                              31:32 10:09 
   46 Leigh Neumon           94  25 F Meriden              CT   4/4    F2029       31:35 10:10 
   47 Kristina Ridnert       95  31 F Southington          CT   5/8    F3039       32:23 10:26 
   48 Jen Cantone            89  15 F Wlfd                 CT   3/3    F0119       33:01 10:38 
   49 Peggy Borelli         202  32 F Meridan              CT   6/8    F3039       33:40 10:51 
   50 Patrice Kirshbaum      92  49 F Wlfd                 CT   2/4    F4049       33:56 10:56 
   51 Catherine Uva         118  45 F Meriden              CT   3/4    F4049       34:42 11:10 
   52 Reagan Wentzell       100  30 F Wlfd                 CT   7/8    F3039       34:46 11:12 
   53 Anita Wooten-Lisman   120  40 F Riverhead            NY   4/4    F4049       36:01 11:36 
   54 Deborah Sokol          97  35 F Sdurham              CT   8/8    F3039       38:39 12:27 
   55 John Spence           115  48 M Durham               CT   9/9    M4049       38:40 12:27 
   56 Donna Cramond         121  57 F Monroe               CT   1/1    F5059     1:01:11 19:42 
----------------------------------------------------------------------------------------------
AWARDS
----------------------------------------------------------------------------------------------
                         "MALE OVERALL 5K WINNER"
    1 Jeff Heintz           141  47 M4049      Wallingford        CT   19:14 
    2 Jason Erickson        154  20 M2029      New London         CT   19:28 
    3 Steven Bucchieri      138  18 M0119      Meriden            CT   19:44 
                                      
                        "FEMALE OVERALL 5K WINNER"
    1 Rosemary Ostfeld      134  18 F0119      Middletown         CT   26:02 
    2 Jaime Decantilla       90  26 F2029      Wlfd               CT   26:31 
    3 Jen Langan             88  15 F0119      Wlfd               CT   27:00 
                                      
                         "MALE OVERALL 10K WINNER"
    1 Stephen Mantie        288  40 M4049      Wallingford        CT   38:04 
    2 Randy Chamberland     215  45 M4049      Shelton            CT   38:17 
    3 Kurt Ogren            214  37 M3039      Hamden             CT   38:22 
                                      
                        "FEMALE OVERALL 10K WINNER"
    1 Laurie Yorgensen      232  23 F2029      Middletown         CT   40:48 
    2 Jayna McCarron        276  21 F2029      New London         CT   42:37 
    3 Kelly Bergeron        287  19 F0119      Wallingford        CT   43:26 
                     "MALE Age Group Awards 5K: 1-19"
    1    26 Stuart Stritzel      10 M0119      Killington         CT   28:06 
    2    38 Marco Cunha          17 M0119      Wallingford        CT   29:49 
    3    43 Austin Hajna         10 M0119      Wallingford        CT   30:45 
                                      
                    "FEMALE Age Group Awards 5K: 1-19"
    1    48 Jen Cantone          15 F0119      Wlfd               CT   33:01 
                                      
                     "MALE Age Group Awards 5K: 20-29"
    1     4 Brian Gaudreau       26 M2029      Newington          CT   20:14 
    2     5 Nicholas Murphy      29 M2029      Milford            CT   21:00 
    3     6 Paul Lillis          21 M2029      New London         CT   21:16 
                                      
                    "FEMALE Age Group Awards 5K: 20-29"
    1    27 Latoya Washington    28 F2029      Meriden            CT   28:09 
    2    32 Jennifer Bordonaro   28 F2029      Wlfd               CT   28:54 
    3    46 Leigh Neumon         25 F2029      Meriden            CT   31:35 
                                      
                     "MALE Age Group Awards 5K: 30-39"
    1     7 Andy Noel            37 M3039      Wallingford        CT   21:21 
    2     8 Thomas White         37 M3039      Wlfd               CT   21:33 
    3    15 Scott Trauner        31 M3039      Wallingford        CT   24:31 
                                      
                    "FEMALE Age Group Awards 5K: 30-39"
    1    31 Lanette Kovachi      33 F3039      Wlfd               CT   28:52 
    2    34 Kristin Baustien     35 F3039      Meriden            CT   29:45 
    3    40 Rosanne Barbieri     38 F3039      Wallingford        CT   30:11 
                                      
                     "MALE Age Group Awards 5K: 40-49"
    1    12 Dave Early           45 M4049      Wlfd               CT   24:00 
    2    17 Mark Harris          40 M4049      Berlin             CT   25:08 
    3    21 Michael Connell      40 M4049      Wlfd               CT   26:10 
                                      

                    "FEMALE Age Group Awards 5K: 40-49"
    1    41 Alice Fluckiger      40 F4049      Wallingford        CT   30:41 
    2    50 Patrice Kirshbaum    49 F4049      Wlfd               CT   33:56 
    3    51 Catherine Uva        45 F4049      Meriden            CT   34:42 
                                      
                     "MALE Age Group Awards 5K: 50-59"
    1    11 Brent Stratton       50 M5059      Middletown         CT   22:50 
    2    16 Jack Marshall        57 M5059      Middletown         CT   24:46 
    3    18 Bob Tumiski          51 M5059      Wallingford        CT   25:12 
                                      
                    "FEMALE Age Group Awards 5K: 50-59"
    1   130 Donna Cramond        57 F5059      Monroe             CT 1:01:11 
                                      
                     "MALE Age Group Awards 5K: 60-99"
                                      
                    "FEMALE Age Group Awards 5K: 60-99"
                                      
                     "MALE Age Group Awards 10K: 1-19"
    1    61 Ben Roberts          18 M0119      Chappaqua          NY   40:15 
    2    65 George Bennum        19 M0119      Middletown         CT   41:22 
    3    72 Gael Hagen           19 M0119      Middletown         CT   44:23 
                                      
                    "FEMALE Age Group Awards 10K: 1-19"
    1    67 Kelly Bergeron       19 F0119      Wallingford        CT   43:26 
                                      
                    "MALE Age Group Awards 10K: 20-29"
    1    62 Dan Touhey           23 M2029      Middletown         CT   40:20 
    2    63 Jeremy Brown         20 M2029      Middletown         CT   40:22 
    3    69 Alpay Koralturk      20 M2029      Middletown         CT   43:39 
                                      
                   "FEMALE Age Group Awards 10K: 20-29"
    1    64 Laurie Yorgensen     23 F2029      Middletown         CT   40:48 
    2    66 Jayna McCarron       21 F2029      New London         CT   42:37 
    3    90 Megan McCusker       25 F2029      Manchester         CT   48:39 
                                      
                    "MALE Age Group Awards 10K: 30-39"
    1    56 Kurt Ogren           37 M3039      Hamden             CT   38:22 
    2    73 Andy Costa           30 M3039      Wallingford        CT   44:44 
    3    74 David May            35 M3039      Wlfd               CT   45:15 
                                      
                   "FEMALE Age Group Awards 10K: 30-39"
    1    89 Keron Smith          31 F3039      Manchester         CT   47:53 
    2    93 Amy Carattini        30 F3039      New Haven          CT   49:51 
    3    98 Mary Burkey          36 F3039      Wallingford        CT   50:19 
                                      
                    "MALE Age Group Awards 10K: 40-49"
    1    54 Stephen Mantie       40 M4049      Wallingford        CT   38:04 
    2    55 Randy Chamberland    45 M4049      Shelton            CT   38:17 
    3    59 Mike Bennett         43 M4049      Wallingford        CT   39:16 
                                      
                   "FEMALE Age Group Awards 10K: 40-49"
    1   105 Heidi Hajna          44 F4049      Wallingford        CT   51:15 
    2   110 Kris Overstrum       44 F4049      Wlfd               CT   52:39 
    3   136 Chris Burton         46 M4049      Wlfd               CT 1:10:03 
                                      
                    "MALE Age Group Awards 10K: 50-59"
    1    68 Jack Sirotnik        52 M5059      Milford            CT   43:32 
    2    78 Bob Kania            54 M5059      Southington        CT   46:23 
    3    82 Jeffrey Kohan        50 M5059      Wallingford        CT   46:54 
                                      
                   "FEMALE Age Group Awards 10K: 50-59"
    1   124 Mary Jane Chicoski   56 F5059      Wlfd               CT   57:01 
                                      
                    "MALE Age Group Awards 10K: 60-99"
    1   100 Todd Gordon          65 M6099      Manchester         CT   50:48 
    2   107 Henry Rygiel         62 M6099      Wlfd               CT   52:03 
    3   111 Frank Lang           67 M6099      Seymour            CT   52:53 
                                      
                   "FEMALE Age Group Awards 10K: 60-99"
    1   134 Jeannette Cyr        72 F6099      Kensington         CT 1:07:12