Westport Triathlon 2007
www.westportswimclub.org
Location: Westport Swim Club - Westport, CT
Champion Chip Timing by: Road & Track Sports Timing
www.roadntracksports.com/Timing
 
RELAYS      AWARDS
Place No.   Name                Age S City            St Rank Swim    Rank Bike    Rank Run     Rank Nettime 
===== ===== =================== === = =============== == ==== ======= ==== ======= ==== ======= ==== ======= 
    1   237 Paul McCloskey       22 M Brookfield      CT    3    9:36    4   14:06    4   12:18    1   35:59 
    2   232 Shane Meehan         38 M Norwalk         CT    7   10:09    3   14:05    3   12:14    2   36:27 
    3   135 valentin lopes       25 M bridgeport      CT   14   10:41    5   14:07    5   12:19    3   37:06 
    4   230 Greg Stewart         31 M Norwalk         CT   23   11:26    1   13:36    6   12:22    4   37:23 
    5   254 Peter Eddy           38 M ???             ??   13   10:35    7   14:38    7   12:27    5   37:39 
    6   231 Mitch West           37 M New Canaan      CT   24   11:51    2   14:00    1   11:52    6   37:42 
    7   251 Robert Gary          36 M Redding         CT    2    9:20   12   15:11   23   14:30    7   39:00 
    8    16 Mark Bohrer          38 M Stamford        CT   21   11:16   10   14:42   12   13:14    8   39:11 
    9    37 Daniel Cerasale      26 M Bridgeport      CT   16   11:00   22   15:53   10   12:33    9   39:26 
   10    44 bill curcio          34 M new canaan      CT   37   12:42    8   14:40    8   12:29   10   39:49 
   11   170 Artour Samsonov      27 M New York        NY   63   14:15    6   14:32    2   12:03   11   40:50 
   12    28 Paul Butcher         44 M Southport       CT   30   12:22    9   14:42   17   14:03   12   41:06 
   13    68 Eddie Ensign         42 M Harrison        NY   15   10:53   11   15:10   43   15:22   13   41:24 
   14    89 Jake Gulick          48 M Bridgeport      CT    4   10:01   41   17:08   30   14:47   14   41:55 
   15    88 Megan Griffis        28 F Stamford        CT   17   11:06   16   15:28   53   15:47   15   42:21 
   16   184 Donald Stuart        51 M Fairfield       CT   34   12:29   15   15:17   27   14:37   16   42:22 
   17    59 Frank Drescher       37 M Norwalk         CT   22   11:16   28   16:41   36   15:04   17   43:00 
   18     2 Laurence Abel        15 M Westport        CT    5   10:05   29   16:41   85   16:49   18   43:34 
   19   154 Karen Newman         46 F Old greenwich   CT   40   12:48   26   16:37   19   14:18   19   43:43 
   20   182 Team Relay            0 T Norwalk         CT   41   12:54   18   15:35   45   15:26   20   43:55 
   21    55 Peter Donohue        44 M Fairfield       CT    9   10:20   91   19:27   18   14:10   21   43:55 
   22    41 Brian Coe            44 M Trumbull        CT   42   12:56   49   17:55   11   13:07   22   43:57 
   23    52 Drew Di Paola        33 M Norwalk         CT   49   13:25   17   15:31   34   15:02   23   43:57 
   24   222 Jennifer Galeo       27 F Milford         CT    1    9:16   39   17:02  119   17:54   24   44:11 
   25   199 will walsh           36 M fairfield       CT   66   14:19   24   16:35   15   13:37   25   44:30 
   26   138 Joan Lynch           41 F Greenwich       CT   33   12:29   36   16:51   41   15:15   26   44:33 
   27     7 Mark Andrews         57 M Poughkeepsie    NY   27   12:07   42   17:10   46   15:29   27   44:45 
   28    25 Douglas Burger       39 M Fairfield       CT   76   14:52   23   16:20   16   13:50   28   45:00 
   29    65 jeff dyment          41 M Weston          CT   99   15:42   34   16:48    9   12:32   29   45:01 
   30   255 Paul Sikora          13 M                      56   13:56   13   15:16   57   16:00   30   45:11 
   31   180 Alix Smith           21 F Stamford        CT   31   12:26   57   18:18   25   14:31   31   45:14 
   32    58 Sean Dowling         29 M Old Greenwich   CT   20   11:14   46   17:36   71   16:32   32   45:21 
   33   115 David Keating        45 M Wilton          CT   36   12:38   25   16:36   66   16:20   33   45:33 
   34   153 JAMES NELSON         32 M Old Greenwich   CT   32   12:27   31   16:44   76   16:38   34   45:48 
   35   228 Cark Otten           48 M Farifield       CT   65   14:18   27   16:39   33   14:53   35   45:49 
   36   225 Scott Young          41 M Westport        CT   29   12:17   38   16:58   82   16:45   36   45:59 
   37   248 Jeremy Murature      29 M Stamford        CT   72   14:31   35   16:49   28   14:42   37   46:00 
   38   252 David Smoot          38 M ???             ??   55   13:52   33   16:47   44   15:24   38   46:02 
   39    93 Ian Hart             26 M Astoria, NY     NY   43   13:05   61   18:30   24   14:31   39   46:05 
   40   128 ALBERT LEON          64 M STAMFORD        CT   38   12:42   30   16:42   84   16:46   40   46:10 
   41   145 Team Relay            0 T Stamford        CT   19   11:09  107   20:10   35   15:03   41   46:21 
   42   234 Team Relay            0 T Oyster Bay      NY  110   16:10   20   15:53   29   14:42   42   46:44 
   43   118 Joseph Keeney        46 M Greenwich       CT   54   13:46   43   17:13   54   15:54   43   46:53 
   44   164 Julian Robins        44 M Westport        CT   57   14:05   54   18:05   32   14:49   44   46:57 
   45   121 Jeffrey Knopping     44 M Westport        CT    6   10:08  102   19:58   89   16:57   45   47:02 
   46    26 Laura Burke          33 F Norwalk         CT   35   12:33   77   19:10   47   15:31   46   47:12 
   47   132 Juergen Link         46 M Westport        CT   82   15:05   19   15:50   67   16:21   47   47:14 
   48    34 Thomas Carstens      43 M Westport        CT   26   12:01   74   18:57   65   16:20   48   47:16 
   49   126 Barbara LeBlanc      50 F Darien          CT   85   15:09   45   17:17   37   15:08   49   47:33 
   50   104 bruce hume           50 M wilton          CT   45   13:12   67   18:39   64   16:18   50   48:07 
   51    27 Jeff Burton          43 M New York        NY   89   15:18   44   17:16   52   15:45   51   48:18 
   52   148 Colin Morris         36 M Stamford        CT   67   14:21   59   18:20   51   15:39   52   48:19 
   53   207 Team Relay            0 T Newtown         CT   12   10:31  142   21:12   78   16:41   53   48:23 
   54    66 Janeen Eckert        36 F Rye             NY   71   14:26   81   19:15   31   14:47   54   48:27 
   55   239 Michael Zansley      42 M Norwalk         CT  152   18:11   21   15:53   21   14:25   55   48:27 
   56    46 Andy DAvis           44 M Fairfield       CT   11   10:28   68   18:41  158   19:24   56   48:32 
   57     1 Joss Abel            13 M Westport        CT   18   11:06   98   19:39  116   17:51   57   48:35 
   58   202 John Weisgerber      43 M Westport        CT   47   13:22   65   18:36   80   16:43   58   48:40 
   59   243 Raymond Rogers       61 M Fairfield       CT   62   14:15   51   18:00   73   16:33   59   48:47 
   60   108 Ailene Janeczek      25 F Norwalk         CT   70   14:26   53   18:01   70   16:26   60   48:52 
   61    14 Andrew Blake         39 M Westport        CT   39   12:47   66   18:37  105   17:33   61   48:56 
   62    35 Andrew Cartwright    43 M Ridgefield      CT   86   15:15   32   16:45   97   17:05   62   49:04 
   63   242 Katie Bottini        20 F Norwalk         CT   84   15:07  129   20:51   13   13:15   63   49:11 
   64   120 K.C. Klegar          38 M Westport        CT   94   15:24   89   19:25   26   14:33   64   49:21 
   65    47 Gannon Davis         12 M Westport        CT   10   10:23  134   20:54  131   18:18   65   49:35 
   66   198 Michael Vitale       39 M Brooklyn        NY   96   15:31   50   17:59   60   16:13   66   49:42 
   67    82 Bruce Goulart        57 M Newtown         CT  120   16:35   70   18:47   22   14:29   67   49:49 
   68   122 Adrienn Kovacs       29 F Rye             NY  135   17:10   40   17:06   56   15:58   68   50:13 
   69   158 Team Relay            0 T weston          CT   92   15:22   84   19:18   49   15:38   69   50:17 
   70   223 John Schwarton       59 M Westport        CT   51   13:36   47   17:49  152   19:03   70   50:27 
   71   244 Anthony Fazzina      31 M Rocky Hill      CT  102   15:49   48   17:52   87   16:52   71   50:32 
   72   171 Team Relay            0 T Trumbull        CT    8   10:10  165   22:34  115   17:51   72   50:34 
   73    98 Alison Heisler       40 F Westport        CT   68   14:24   85   19:18   88   16:56   73   50:38 
   74    42 Andrew Collins       46 M Westport        CT   52   13:39   97   19:37  104   17:32   74   50:47 
   75    67 Roy Edwards          30 M Fairfield       CT   28   12:14   83   19:16  157   19:23   75   50:52 
   76   259 Bill Hackett         36 M ???                  73   14:41   60   18:21  130   18:18   76   51:19 
   77   236 William Mayer        38 M Madison         CT   97   15:31   78   19:14   74   16:36   77   51:20 
   78   260 Jessica Pilcher      24 F Norwalk         CT   53   13:43   79   19:14  137   18:31   78   51:27 
   79    49 Lucas De Valdivia    16 M Westport        CT  129   16:51   69   18:42   55   15:56   79   51:27 
   80   141 John McCareins       31 M Stamford        CT   48   13:23  112   20:22  111   17:47   80   51:31 
   81   203 Lisa Weitzman        37 F Westport        CT   83   15:06   94   19:32   93   17:01   81   51:38 
   82   238 Jennifer Kelley      45 F Stamford        CT  161   19:03   58   18:19   20   14:24   82   51:44 
   83   210 Lauren Wiggins       29 F North Haven     CT   80   15:00  131   20:53   59   16:03   83   51:54 
   84   172 Team Relay            0 T Westport        CT   69   14:25  101   19:54  113   17:48   84   52:07 
   85   174 Bonnie Scott         25 F New York        NY  113   16:18   55   18:09  118   17:52   85   52:18 
   86    32 Wendy Carlson        49 F New Milford     CT  118   16:26   71   18:51   94   17:02   86   52:19 
   87    75 Willis Gay           35 M Westport        CT  114   16:19   95   19:34   72   16:32   87   52:24 
   88    17 Ellie Boldenow       30 F New York        NY  117   16:22   93   19:28   75   16:36   88   52:26 
   89    92 Jordan Harris        42 M Ridgefield      CT  127   16:45   52   18:01  110   17:42   89   52:27 
   90   125 William Lawrence     41 M Westport        CT   77   14:55  110   20:17  109   17:39   90   52:50 
   91    39 Paul Clarke          34 M Stamford        CT  104   15:52  118   20:35   68   16:24   91   52:50 
   92     5 Christopher Ahmad    39 M new york        NY  143   17:38  104   20:05   42   15:16   92   52:58 
   93   197 andrea vitale        36 F Brooklyn        NY  130   16:55   87   19:24   79   16:41   93   53:00 
   94   192 Margaret Timmons     25 F Stamford        CT   46   13:17  178   23:28   63   16:16   94   53:00 
   95   246 Julio German         21 M Greenwich       CT  195   24:10   14   15:16   14   13:35   95   53:00 
   96   253 Dave Andrews         45 M Fairfield       CT   44   13:10  114   20:28  162   19:38   96   53:14 
   97    76 william geoghegan    57 M bethel          CT   25   11:57  191   24:22   92   17:00   97   53:19 
   98   119 Zak Kepner           23 M Bridgeport      CT  115   16:20  103   19:59   98   17:08   98   53:26 
   99   240 Walter Greene        50 M Westport        CT   74   14:46   76   19:06  161   19:34   99   53:26 
  100   137 Team Relay            0 T Fairfield       CT   60   14:10  148   21:27  124   17:59  100   53:35 
  101    83 robert gould, jr     56 M westport        CT   59   14:10   64   18:35  185   20:51  101   53:35 
  102   103 Laurie Houseknecht   32 F Bridgeport      CT   91   15:21  149   21:27   86   16:51  102   53:38 
  103    60 clinton driscoll     54 M south windsor   CT  134   17:04   73   18:54  114   17:49  103   53:46 
  104    40 John Cocca           53 M Trumbull        CT   64   14:17   90   19:26  174   20:07  104   53:48 
  105   213 Carolyn William      39 F New Canaan      CT  111   16:13  119   20:37   91   17:00  105   53:49 
  106    72 nicole falco         22 F shelton         CT   90   15:19  130   20:52  108   17:38  106   53:49 
  107   178 Andrew Siegel        31 M New York        NY  109   16:08  100   19:46  120   17:56  107   53:50 
  108    51 sophie denis         28 F nyc             NY  125   16:44   88   19:25  121   17:57  108   54:05 
  109    45 cathleen davenport   35 F Fairfield       CT  154   18:20  122   20:39   39   15:11  109   54:09 
  110   173 Colleen Schenck      38 F Westport        CT  171   19:52   72   18:52   50   15:38  110   54:21 
  111   229 German Camplizano    38 M Norwalk         CT  149   18:06   96   19:36   83   16:45  111   54:27 
  112   159 Ken Peters           41 M Ridgefield      CT  105   15:57  151   21:37   90   16:59  112   54:32 
  113   105 Mary Hurwitz         37 F Norwalk         CT   88   15:16  145   21:21  125   18:00  113   54:37 
  114   106 Peter Hurwitz        40 M Norwalk         CT  119   16:28   86   19:24  151   19:01  114   54:52 
  115    78 kristine gigliotti   37 F Stamford        CT   79   14:58  108   20:10  169   19:57  115   55:04 
  116   214 Joshua Witkin        31 M Westport        CT   81   15:04  105   20:06  176   20:10  116   55:18 
  117   143 Angela McConnell     36 F Fairfield       CT  132   17:01  111   20:18  126   18:03  117   55:21 
  118    22 kathleen brown       39 F white plains    NY  108   16:05  177   23:17   62   16:15  118   55:36 
  119   205 HeatherLynn Welde    28 F Fairfield       CT  169   19:48   80   19:15   77   16:39  119   55:40 
  120    31 Mark Carioto         37 M Weston          CT  164   19:28  109   20:13   58   16:02  120   55:42 
  121   167 Janit Romayko        62 F east hartford   CT  116   16:21  117   20:34  147   18:55  121   55:49 
  122    48 Jeff De Valdivia     49 M Westport        CT  162   19:09   56   18:14  144   18:44  122   56:06 
  123    13 Kimberly Berger      33 F Fairfield       CT  136   17:16  155   21:44  101   17:25  123   56:25 
  124   218 Louis Zuckerman      37 M Fairfield       CT  133   17:03  144   21:18  132   18:20  124   56:41 
  125   247 Amanda Heinz         23 F ???             ??  156   18:37  166   22:36   48   15:31  125   56:43 
  126   190 Kelley Swift         38 F Westport        CT  153   18:16  115   20:32  122   17:58  126   56:44 
  127    24 jennifer buchanan    41 F Stamford        CT   75   14:46  139   21:02  186   21:04  127   56:52 
  128   209 Sarah Wieneke        27 F Stamford        CT   58   14:09  180   23:33  156   19:18  128   56:59 
  129   169 Caroline Saleeby     33 F Stamford        CT  126   16:44  140   21:03  154   19:14  129   57:00 
  130    79 Steven Gorey         46 M Darien          CT  137   17:19  150   21:28  135   18:23  130   57:09 
  131   249 Don Werner           59 M Westport        CT  101   15:46  190   24:22   95   17:04  131   57:11 
  132   189 sarah susco          28 F mystic          CT  145   17:48  159   22:00  103   17:32  132   57:19 
  133    33 Lauren Carmody       26 F Prospect        CT   78   14:56  141   21:07  193   21:27  133   57:29 
  134    87 Russell Green        40 M Fairfield       CT  148   17:53  143   21:12  141   18:36  134   57:40 
  135    94 Team Relay            0 T Fairfield       CT  182   21:55   62   18:31   99   17:18  135   57:43 
  136   261 Franklin Rubenstein  61 M Westport        CT  179   20:48  156   21:47   40   15:13  136   57:46 
  137   129 LOIS LEON            64 F STAMFORD        CT  165   19:32   92   19:28  149   18:57  137   57:56 
  138    21 Alexis Brooks        36 F New Canaan      CT   98   15:34  187   24:13  129   18:17  138   58:03 
  139   116 chris keenan         42 M ridgefield      CT  170   19:50  175   23:10   38   15:09  139   58:08 
  140   136 Michael Loura        38 M Darien          CT  157   18:50  127   20:49  138   18:31  140   58:09 
  141   109 Chloe Johnson        15 F Monroe          CT  128   16:45  158   21:58  160   19:33  141   58:15 
  142   177 Richard Shuster      46 M New York        NY  147   17:51  120   20:37  172   20:00  142   58:27 
  143   208 SCOTT WHYTE          48 M Bethany         CT  122   16:42  106   20:08  199   21:49  143   58:38 
  144   176 Jacob Shuster        16 M New York        NY  123   16:42  113   20:24  194   21:35  144   58:40 
  145   144 Kristen McDonough    31 F Weston          CT  124   16:43  184   23:54  133   18:20  145   58:57 
  146    15 Jennifer Blake       36 F Westport        CT  159   18:57  128   20:50  159   19:30  146   59:16 
  147   235 Laura Edmnds         40 F New Canaan      CT  160   19:01  174   23:02  102   17:29  147   59:31 
  148    29 Sophie Butcher       11 F Southport       CT  112   16:15  152   21:37  197   21:42  148   59:33 
  149    97 Amanda Heinz         23 F wilton          CT   61   14:14  204   25:39  166   19:41  149   59:33 
  150    36 Peter Cawley         55 M Westport        CT  141   17:33  123   20:42  196   21:42  150   59:56 
  151    95 Douglas Healey       55 M Westport        CT  140   17:30  185   23:59  139   18:32  151 1:00:00 
  152   149 Andrew Murphy        62 M westport        CT  167   19:42  132   20:53  165   19:41  152 1:00:15 
  153   127 Nancy Legow          48 F Weston          DC  131   16:59  195   24:46  142   18:38  153 1:00:22 
  154   130 jonathan lewis       45 M scarsdale       NY  142   17:35  196   25:01  123   17:59  154 1:00:33 
  155   112 Karen Jones          38 F Fairfield       CT  155   18:36  188   24:19  112   17:47  155 1:00:41 
  156   204 Bill Welch           52 M Norwalk         CT  163   19:15  124   20:42  190   21:18  156 1:01:13 
  157    43 John Connolly        64 M Fairfield       CT  151   18:10  176   23:13  168   19:56  157 1:01:18 
  158   166 terry roe            51 M norwalk         CT  103   15:49  162   22:16  213   23:24  158 1:01:28 
  159   187 Patty Sullivan       41 F Oxford          CT  150   18:10  153   21:42  195   21:40  159 1:01:31 
  160    84 Kevin Graber         28 M Middletown      CT  192   23:26  116   20:33  107   17:36  160 1:01:34 
  161    71 Peter Eyes           58 M Westport        CT  177   20:22  138   21:02  179   20:13  161 1:01:36 
  162    91 Jennifer Hanson      32 F Waterbury       CT   87   15:16  125   20:43  222   25:42  162 1:01:40 
  163    63 Gib Dunham           35 M Westport        CT  185   23:02  164   22:29   61   16:14  163 1:01:43 
  164    70 Lindsey Eyes         29 F Farmington      CT  166   19:39  135   20:59  187   21:07  164 1:01:45 
  165   211 Alexis Wilcox        35 F Hamden          CT  183   22:18  126   20:43  145   18:48  165 1:01:48 
  166   175 Beth Shubin Stein    38 F new york        NY  144   17:46  160   22:05  204   22:13  166 1:02:03 
  167   140 Annie Mazzucchelli   37 F Westport        CT  197   24:27  146   21:24   96   17:04  167 1:02:54 
  168   110 Olivia Johnson       10 F Monroe          CT  106   16:02  197   25:02  202   22:07  168 1:03:10 
  169   146 Debbie McWhirter     41 F Westport        CT  174   20:06  192   24:35  140   18:34  169 1:03:14 
  170   156 Emily Nichols        23 F Stamford        CT  173   20:05  194   24:38  143   18:40  170 1:03:22 
  171     4 Verity Abel          11 F Westport        CT   93   15:23  222   28:13  173   20:05  171 1:03:41 
  172     3 Paul Abel            50 M Westport        CT   95   15:25  221   28:10  175   20:07  172 1:03:41 
  173   113 Katy Jones           22 F Croton on Hudso NY  138   17:19  206   25:47  183   20:49  173 1:03:54 
  174   155 Kevin Newman         61 M Darien          CT  121   16:38  167   22:36  220   25:16  174 1:04:29 
  175   101 abbey holstein       28 F mystic          CT  178   20:38  157   21:55  205   22:15  175 1:04:47 
  176    57 lynn douglass        48 F brooklyn        NY  175   20:08  182   23:37  191   21:20  176 1:05:05 
  177   196 thomas virga         39 M bronx           NY  198   24:38  147   21:24  153   19:08  177 1:05:09 
  178   111 Danielle Jolliffe    23 F Fairfield       CT  176   20:08  189   24:21  184   20:50  178 1:05:19 
  179    69 Team Relay            0 T Raleigh         NC  216   28:48   37   16:57  164   19:38  179 1:05:23 
  180    20 Owen Bregman         49 M Westport        CT  207   26:32  133   20:54  136   18:29  180 1:05:54 
  181   195 Risa Vine            40 F Trumbull        CT  100   15:45  186   24:01  223   26:14  181 1:05:59 
  182   188 sari summers         34 F new york        NY  180   20:50  161   22:11  212   23:08  182 1:06:07 
  183    23 caroline buchanan     2 F Stamford        CT  107   16:05  210   26:45  214   23:34  183 1:06:23 
  184   241 Mike McGovern        36 M Norwalk         CT  209   27:24   99   19:44  163   19:38  184 1:06:45 
  185    64 John Dunphy          40 M Ridgefield      CT  202   25:11  163   22:25  155   19:14  185 1:06:50 
  186   160 Michelle Quigley     39 F Westport        CT  203   25:15  154   21:42  177   20:10  186 1:07:07 
  187   201 Maria Weingarten     38 F New Canaan      CT  139   17:20  179   23:31  224   26:37  187 1:07:27 
  188   226 Robin Phillips       46 F Fairfield       CT  191   23:25  183   23:42  181   20:32  188 1:07:38 
  189     8 nora armstrong       44 F westport        CT  181   21:18  193   24:37  198   21:44  189 1:07:38 
  190   200 sharon Waxman        46 F greenwich       CT  172   20:03  217   27:22  180   20:28  190 1:07:52 
  191    85 Annmarie Graham      46 F Greenwich       CT  158   18:52  223   28:27  182   20:37  191 1:07:55 
  192   206 Robyne Welde         57 F Niskayuna       NY  194   23:35  121   20:38  215   23:45  192 1:07:57 
  193   152 Michael Nash         43 M Clinton         MA  196   24:24   82   19:16  218   24:36  193 1:08:14 
  194   147 Todd Mesibov         32 M Raleigh         NC  184   22:28  220   28:01  117   17:52  194 1:08:20 
  195   157 Jason Panzer         36 M Fairfield       CT  206   25:35  201   25:27  128   18:16  195 1:09:18 
  196    30 Kevin Capobianco     29 M New Milford     CT  208   26:38  137   21:01  200   22:00  196 1:09:37 
  197   185 Jessica Sugerman     26 F Westport        CT  201   25:09  218   27:27  100   17:19  197 1:09:55 
  198   227 Andy Vernon          34 F Branford        CT  188   23:06  199   25:13  201   22:02  198 1:10:20 
  199    50 Ray DeCastro         39 M darien          CT  211   27:53  168   22:41  170   19:58  199 1:10:31 
  200   163 katherine roberts    22 F New York        NY  214   28:20  181   23:34  146   18:54  200 1:10:47 
  201   193 Team Relay            0 T Yonkers         NY  200   24:45  216   27:20  148   18:55  201 1:10:59 
  202    73 Gina Franco          36 F Trumbull        CT  186   23:04  211   26:46  189   21:13  202 1:11:03 
  203   181 Megan Smith          35 F Trumbull        CT  187   23:05  212   26:50  188   21:10  203 1:11:04 
  204   102 cynthia hornig       37 F New York        NY  199   24:42  169   22:41  216   23:59  204 1:11:21 
  205   179 Paul Sikora          13 M Fairfield       CT  220   30:16  170   22:46  150   19:00  205 1:12:01 
  206   216 Team Relay            0 T Westport        CT  205   25:20  202   25:29  192   21:26  206 1:12:15 
  207     9 Amy Arnone           39 F Trumbull        CT  190   23:14  209   26:43  206   22:20  207 1:12:16 
  208   183 Diane Stuart         72 F West Hartford   CT  168   19:46  136   20:59  225   31:32  208 1:12:16 
  209    99 Philip Hemmers       32 M Weston          CT  217   29:28  205   25:44  106   17:34  209 1:12:45 
  210   123 Aron kressel         48 M westport        CT  215   28:27  207   26:02  134   18:21  210 1:12:49 
  211    90 Zhena Hadar          39 F Ridgefield      CT  193   23:31  213   26:52  207   22:32  211 1:12:55 
  212    80 Elizabeth Gormley    29 F Cambridge       MA  221   31:26  198   25:04   81   16:43  212 1:13:13 
  213   215 Chris Woods          48 M Westport        CT  222   31:33  200   25:27   69   16:25  213 1:13:24 
  214    61 Michael Duane        27 M Cheshire        CT  210   27:28  172   22:54  219   25:11  214 1:15:32 
  215   107 Michael Jaffe        40 M Westport        CT  218   29:47  171   22:49  210   22:58  215 1:15:33 
  216   217 nancy worrilow       51 F Fairfield       CT  213   28:14  219   27:57  167   19:45  216 1:15:54 
  217    86 Timothy Grant        40 M Trumbull        CT  212   27:58  203   25:31  211   22:58  217 1:16:26 
  218   133 Diana Lipinski       42 F Trumbull        CT  204   25:19  224   29:25  209   22:57  218 1:17:40 
  219    10 Marisol Aubrey       40 F Trumbull        CT  189   23:13  225   29:50  221   25:31  219 1:18:32 
  220   233 Anthony Stark        28 M Stamford        CT  224   34:58  208   26:17  127   18:07  220 1:19:22 
  221   245 Katherine Musto      39 F Trumbull        CT  223   32:32  215   27:07  178   20:11  221 1:19:49 
  222   194 Liz Upward           23 F Stamford        CT  219   30:10  226   30:31  217   24:03  222 1:24:44
DNF            
  226    53 Elizabeth Dial       30 F Boston          MA   50   13:35   75   19:05                           
  227   139 Madeline Mafilios    14 F Wetsport        CT  145   17:50                                        
  228   124 melanie kressel      15 F westport        CT  224   40:20  
 
 
RELAYS
                            
 
TEAM RELAY RESULTS
Place O'All Teamname                                           Rank Swim    Rank Bike    Rank Run     Rank Nettime 
===== ===== ================================================== ==== ======= ==== ======= ==== ======= ==== ======= 
    1    20 Ron Spaudling, Jack Noonan, Don Carrol                4   12:54    1   15:35    3   15:26    1   43:55 
    2    40 Bernard McMullan, Lisa Clarke                         3   11:09    7   20:10    2   15:03    2   46:21 
    3    41 TOm Lieber, Joshua Lieber, Matthew Lieber             8   16:10    2   15:53    1   14:42    3   46:44 
    4    52 Joe Whelan, Kristopher Whelan, Joey Whelan            2   10:31    8   21:12    5   16:41    4   48:23 
    5    69 Todd Parker, Beck Parker, Oliver Parker               7   15:22    5   19:18    4   15:38    5   50:17 
    6    72 Scott Sawala, Peggy Sawala, Erin Socha                1   10:10   10   22:34    8   17:51    6   50:34 
    7    83 Jeff Sargen, Margaret Sargent, Elizabeth Sargent      6   14:25    6   19:54    7   17:48    7   52:07 
    8    99 Cathy Lozier, Peter Lozier, Carol Lipnick             5   14:10    9   21:27    9   17:59    8   53:35 
    9   134 Natalie Havens, Keri Ann Toritto, Debera Prosek       9   21:55    4   18:31    6   17:18    9   57:43 
   10   178 Katie Eyes, Colin Mulready, Laurie Mesibove          12   28:48    3   16:57   11   19:38   10 1:05:23 
   11   200 Natalie Havens, Keri Ann Toritto, Debera Prosek      10   24:45   12   27:20   10   18:55   11 1:10:59 
   12   205 Kristen Woods, Willow Woods, North Woods             11   25:20   11   25:29   12   21:26   12 1:12:15 
                           
OVER45 RELAY RESULTS
Place O'All Teamname                                           Rank Swim    Rank Bike    Rank Run     Rank Nettime 
===== ===== ================================================== ==== ======= ==== ======= ==== ======= ==== ======= 
    1    40 Bernard McMullan, Lisa Clarke                         3   11:09    3   20:10    1   15:03    1   46:21 
    2    52 Joe Whelan, Kristopher Whelan, Joey Whelan            2   10:31    4   21:12    3   16:41    2   48:23 
    3    69 Todd Parker, Beck Parker, Oliver Parker               5   15:22    1   19:18    2   15:38    3   50:17 
    4    72 Scott Sawala, Peggy Sawala, Erin Socha                1   10:10    5   22:34    5   17:51    4   50:34 
    5    83 Jeff Sargen, Margaret Sargent, Elizabeth Sargent      4   14:25    2   19:54    4   17:48    5   52:07 
    6   205 Kristen Woods, Willow Woods, North Woods              6   25:20    6   25:29    6   21:26    6 1:12:15
 
                           
OVER105 RELAY RESULTS
Place O'All Teamname                                           Rank Swim    Rank Bike    Rank Run     Rank Nettime 
===== ===== ================================================== ==== ======= ==== ======= ==== ======= ==== ======= 
    1   134 Natalie Havens, Keri Ann Toritto, Debera Prosek       1   21:55    2   18:31    1   17:18    1   57:43 
    2   178 Katie Eyes, Colin Mulready, Laurie Mesibove           3   28:48    1   16:57    3   19:38    2 1:05:23 
    3   200 Natalie Havens, Keri Ann Toritto, Debera Prosek       2   24:45    3   27:20    2   18:55    3 1:10:59
 
                           OVER150 RELAY RESULTS
Place O'All Teamname                                           Rank Swim    Rank Bike    Rank Run     Rank Nettime 
===== ===== ================================================== ==== ======= ==== ======= ==== ======= ==== ======= 
    1    20 Ron Spaudling, Jack Noonan, Don Carrol                1   12:54    1   15:35    1   15:26    1   43:55 
    2    99 Cathy Lozier, Peter Lozier, Carol Lipnick             2   14:10    2   21:27    2   17:59    2   53:35
 
 
 
 
 
AWARDS
                
      ********** M OVERALL RESULTS ***********
    1   237 Paul McCloskey       22 Brookfield      CT   35:59 
    2   232 Shane Meehan         38 Norwalk         CT   36:27 
    3   135 valentin lopes       25 bridgeport      CT   37:06 
                 ********** F OVERALL RESULTS ***********
    1    88 Megan Griffis        28 Stamford        CT   42:21 
    2   154 Karen Newman         46 Old greenwich   CT   43:43 
    3   222 Jennifer Galeo       27 Milford         CT   44:11 
  
                          TEAM AGE GROUP:  0 - 99
    1    20   182 Team Relay            0 Norwalk            CT   43:55 
    2    41   145 Team Relay            0 Stamford           CT   46:21 
    3    42   234 Team Relay            0 Oyster Bay         NY   46:44 
                          MALE AGE GROUP:  1 - 12
    1    65    47 Gannon Davis         12 Westport           CT   49:35 
                         MALE AGE GROUP:  13 - 14
    1    30   255 Paul Sikora          13                         45:11 
    2    57     1 Joss Abel            13 Westport           CT   48:35 
    3   205   179 Paul Sikora          13 Fairfield          CT 1:12:01 
                         MALE AGE GROUP:  15 - 19
    1    18     2 Laurence Abel        15 Westport           CT   43:34 
    2    79    49 Lucas De Valdivia    16 Westport           CT   51:27 
    3   144   176 Jacob Shuster        16 New York           NY   58:40
 
                         MALE AGE GROUP:  20 - 24
    1    95   246 Julio German         21 Greenwich          CT   53:00 
    2    98   119 Zak Kepner           23 Bridgeport         CT   53:26 
                         MALE AGE GROUP:  25 - 29
    1     9    37 Daniel Cerasale      26 Bridgeport         CT   39:26 
    2    11   170 Artour Samsonov      27 New York           NY   40:50 
    3    32    58 Sean Dowling         29 Old Greenwich      CT   45:21 
