Christmas Run for Children (3.0 Miles)
December 5th, 2004 10:00 AM
Railroad Street, New Milford, CT 06776
Place Name City St Age Div/Tot Div No. Time Pace
===== =================== =============== == === ======== ===== ===== ======= =====
1 Kevin Curley Roxbury CT 24 1/3 M1929 543 17:55 5:47
2 Ken Merrick Pawling NY 36 1/10 M3039 609 18:34 5:59
3 Zach DeBisschop Burlington CT 15 1/4 M1418 544 19:12 6:12
4 Douglas Murray Carmel NY 45 1/13 M4049 612 19:36 6:19
5 Andrew Morehouse New Milford CT 39 2/10 M3039 605 19:50 6:24
6 Nicholas Murphy South Kent CT 28 2/3 M1929 593 20:23 6:34
7 Mark Grinberg New Milford CT 16 2/4 M1418 568 20:37 6:39
8 Scott Smith Danbury CT 34 3/10 M3039 564 20:38 6:39
9 Donny Gleason Kent CT 42 2/13 M4049 548 21:09 6:49
10 Bill Wakeley New Milford CT 43 3/13 M4049 594 21:41 6:59
11 Theodosia Grayson South Kent CT 41 1/9 F4049 599 21:50 7:02
12 Bruce Goulart Newtown CT 55 1/6 M5059 549 22:07 7:08
13 Eric Seibold Sharon CT 32 4/10 M3039 604 22:18 7:11
14 Oscar Bates Danbury CT 45 4/13 M4049 614 22:38 7:18
15 John Murphy New Milford CT 55 2/6 M5059 587 22:51 7:22
16 Laura Simons New Fairfield CT 16 1/1 F1418 581 23:06 7:27
17 Jeffrey Pratt Bantam CT 47 5/13 M4049 611 23:26 7:33
18 Tom Wilkas New Preston CT 44 6/13 M4049 597 23:57 7:43
19 Margaret Banker Kent CT 32 1/5 F3039 535 24:00 7:44
20 Paul Fuller New Milford CT 14 3/4 M1418 546 24:24 7:52
21 Bob Lewis New Milford CT 41 7/13 M4049 557 24:33 7:55
22 Chris Tripler Falls Village CT 37 5/10 M3039 565 24:39 7:57
23 Patrick Cunningham New Milford CT 15 4/4 M1418 542 24:41 7:57
24 Dan Barton New Milford CT 50 3/6 M5059 536 24:47 7:59
25 Eric Myhill New Milford CT 39 6/10 M3039 608 25:19 8:10
26 Katie Neils New Milford CT 13 1/2 F1113 598 25:26 8:12
27 Carl Strait New Milford CT 35 7/10 M3039 595 25:28 8:13
28 Patrick Clare New Milford CT 13 1/1 M1113 541 25:54 8:21
29 Corrine Musella Holmes NY 30 2/5 F3039 561 25:58 8:22
30 Patricia Hall Washington CT 50 1/5 F5059 550 25:59 8:23
31 Tony Edwards Brookfield CT 54 4/6 M5059 602 26:35 8:34
32 Tom McCusker New Milford CT 35 8/10 M3039 610 26:51 8:39
33 John Mercado Danbury CT 24 3/3 M1929 613 27:00 8:42
34 Craig Morrison Bethel CT 61 1/1 M6099 601 27:05 8:44
35 Janet Zamary Newtown CT 42 2/9 F4049 577 27:26 8:51
36 Roxana Dorneanu New York NY 38 3/5 F3039 596 28:05 9:03
37 Rosemary Gauser Danbury CT 42 3/9 F4049 606 28:36 9:13
38 Karen Kay Washington CT 46 4/9 F4049 555 28:40 9:14
39 Mary Simons New Fairfield CT 11 1/13 F0110 579 29:16 9:26
40 Mimi Gillen New Preston CT 55 2/5 F5059 547 29:33 9:32
41 Janet Simons New Fairfield CT 50 3/5 F5059 580 30:01 9:41
42 Pam Keith New Fairfield CT 44 5/9 F4049 590 30:35 9:51
43 Lee Scott New Milford CT 45 8/13 M4049 563 30:47 9:55
44 Thomas Tazza Washington Depo CT 54 5/6 M5059 583 31:06 10:01
45 Matthew Abel New Milford CT 34 9/10 M3039 529 31:22 10:07
46 Cole Baldino Sandy Hook CT 11 1/3 M0110 534 32:16 10:24
47 Lee Zarger New Milford CT 51 4/5 F5059 569 33:04 10:39
48 Laura Helmig Newtown CT 36 4/5 F3039 552 33:16 10:43
49 Elizabeth Helmig Newtown CT 9 2/13 F0110 553 33:19 10:44
50 Rick Tyrseck Danbury CT 48 9/13 M4049 566 34:00 10:57
51 Grace Clark Newtown CT 9 3/13 F0110 570 34:33 11:08
52 Santa's Helper North Pole 0 34:34 11:08
53 Quinn Helmig Newtown CT 6 2/3 M0110 554 34:43 11:11
54 Tim Helmig Newtown CT 37 10/10 M3039 551 34:44 11:12
55 Larry Linden Danbury CT 59 6/6 M5059 589 35:25 11:25
56 Janice Brown Newtown CT 55 5/5 F5059 537 35:34 11:28
57 Joseph Tracey New Milford CT 10 3/3 M0110 588 35:38 11:29
58 Shannon Zamary Newtown CT 13 2/2 F1113 575 37:39 12:08
59 Amanda Cirella Newtown CT 9 4/13 F0110 592 37:42 12:09
60 David Cirella Newtown CT 40 10/13 M4049 591 37:42 12:09
61 Stephanie Zamary Newtown CT 10 5/13 F0110 576 38:55 12:33
62 Elizabeth Sutterlin Kent CT 44 6/9 F4049 584 39:49 12:50
63 Amelia Muratori Sandy Hook CT 8 6/13 F0110 560 41:17 13:18
64 Liz Raftery Newtown CT 40 7/9 F4049 562 41:18 13:19
65 Haley Kean Newtown CT 8 7/13 F0110 556 42:21 13:39
66 Brian Kean Newtown CT 48 11/13 M4049 607 42:36 13:44
67 Jessica Amante Sandy Hook CT 9 8/13 F0110 531 43:37 14:03
68 Tess Baldino Sandy Hook CT 8 9/13 F0110 533 43:38 14:04
69 JoAnne Amante Sandy Hook CT 36 5/5 F3039 530 43:39 14:04
70 Neil Baldino Sandy Hook CT 42 12/13 M4049 532 43:39 14:04
71 Ryan Murphy Newtown CT 9 10/13 F0110 573 44:33 14:21
72 Melissa Murphy Newtown CT 43 8/9 F4049 574 44:37 14:23
73 Quinn Murphy Newtown CT 7 11/13 F0110 572 45:03 14:31
74 Courtney Calo Newtown CT 10 12/13 F0110 538 45:55 14:48
75 Alexa Purcell Sandy Hook CT 8 13/13 F0110 600 45:56 14:48
76 Tracy Fiore Newtown CT 603 45:57 14:48
77 Rocco Calo Newtown CT 40 13/13 M4049 539 45:58 14:49
78 Yvonne Calo Newtown CT 40 9/9 F4049 540 48:32 15:38
********** FEMALE OVERALL RESULTS **********
1 Theodosia Grayson 41 South Kent CT 21:50
********** MALE OVERALL RESULTS ***********
1 Kevin Curley 24 Roxbury CT 17:55
MALE AGE GROUP: 1 - 10
1 53 Quinn Helmig 6 Newtown CT 34:43
2 57 Joseph Tracey 10 New Milford CT 35:38
FEMALE AGE GROUP: 1 - 10
1 49 Elizabeth Helmig 9 Newtown CT 33:19
2 51 Grace Clark 9 Newtown CT 34:33
MALE AGE GROUP: 11 - 13
1 28 Patrick Clare 13 New Milford CT 25:54
2 46 Cole Baldino 11 Sandy Hook CT 32:16
FEMALE AGE GROUP: 11 - 13
1 26 Katie Neils 13 New Milford CT 25:26
2 39 Mary Simons 11 New Fairfield CT 29:16
MALE AGE GROUP: 14 - 18
1 3 Zach DeBisschop 15 Burlington CT 19:12
2 7 Mark Grinberg 16 New Milford CT 20:37
FEMALE AGE GROUP: 14 - 18
1 16 Laura Simons 16 New Fairfield CT 23:06
MALE AGE GROUP: 19 - 29
1 6 Nicholas Murphy 28 South Kent CT 20:23
2 33 John Mercado 24 Danbury CT 27:00
FEMALE AGE GROUP: 19 - 29
MALE AGE GROUP: 30 - 39
1 2 Ken Merrick 36 Pawling NY 18:34
2 5 Andrew Morehouse 39 New Milford CT 19:50
FEMALE AGE GROUP: 30 - 39
1 19 Margaret Banker 32 Kent CT 24:00
2 29 Corrine Musella 30 Holmes NY 25:58
MALE AGE GROUP: 40 - 49
1 4 Douglas Murray 45 Carmel NY 19:36
2 9 Donny Gleason 42 Kent CT 21:09
FEMALE AGE GROUP: 40 - 49
1 35 Janet Zamary 42 Newtown CT 27:26
2 37 Rosemary Gauser 42 Danbury CT 28:36
MALE AGE GROUP: 50 - 59
1 12 Bruce Goulart 55 Newtown CT 22:07
2 15 John Murphy 55 New Milford CT 22:51
FEMALE AGE GROUP: 50 - 59
1 30 Patricia Hall 50 Washington CT 25:59
2 40 Mimi Gillen 55 New Preston CT 29:33
MALE AGE GROUP: 60 - 69
1 34 Craig Morrison 61 Bethel CT 27:05
|