ITPMAN TRIATHLON
Location: DARIEN
TIMING BY: ROAD & TRACK SPORTS TIMING
RESULTS: WWW.ROADNTRACKSPORTS.COM
****Transitions, Bike and Run Splits are not available due to an equipment malfunction during
the race**** We apologize for the malfunction and hope you will join ITPMAN Triathlon next
year as they do a great job with this event****
FOR AWARDS CLICK HERE
PLACE NO. NAME AGE S CITY ST DIV RANK SWIM RANK NETTIME GUNTIME
===== ===== =================== === = =============== == ===== ==== ===== ==== ======= =======
1 5 Jordan Rapp 26 M Scarborough NY M2529 4 10:05 1 1:20:28 1:20:28
2 3 Juliano Teruel M 6 10:15 3 1:23:50 1:23:50
3 19 Christopher Thomas 34 M Easton CT M3034 20 12:14 4 1:23:53 1:23:53
4 1 Chann McRae M Austin TX 8 10:53 5 1:23:53 1:23:53
5 4 Paul Fritzsche 29 M Danbury CT M2529 5 10:13 6 1:26:54 1:26:54
6 6 Rebeccah Wassner 31 F New York NY F3034 3 10:04 7 1:27:15 1:27:15
7 430 William Kelly 43 M Chatham NJ M4044 - ----- 2 1:22:36 1:28:35
8 18 Christopher Viskup 20 M White Plains NY M2024 58 13:38 8 1:28:45 1:28:45
9 22 David Yockelson 42 M Rye Brook NY M4044 81 14:12 9 1:29:33 1:29:33
10 12 nathanael horne 33 M New York NY M3034 41 13:07 10 1:29:45 1:29:45
11 21 Mitch West 36 M Wilton CT M3539 11 11:24 11 1:30:04 1:30:04
12 15 charles macintosh 28 M new york NY M2529 14 11:49 12 1:30:47 1:30:47
13 17 Robert Racek 30 M Cliffside Park NJ M3034 29 12:33 16 1:32:02 1:32:02
14 11 Don Gustavson 32 M Bridgeport CT M3034 143 15:23 18 1:32:35 1:32:35
15 162 Mark Bohrer 37 M Stamford CT M3539 23 12:22 13 1:30:49 1:32:45
16 152 Gerry Tavolato 34 M Norwalk CT M3034 46 13:15 14 1:30:55 1:32:51
17 2 Katya Meyers F 61 13:40 19 1:33:35 1:33:35
18 7 Josh Baker 33 M brighton MA M3034 21 12:17 23 1:34:54 1:34:54
19 296 Mark De Luccia 30 M Highland NY M3034 118 14:43 15 1:31:21 1:35:19
20 10 Tom Filippini 45 M Torrington CT M4549 17 12:08 28 1:36:25 1:36:25
21 24 Jean Paul Desrosier 32 M Ridgefield CT M3034 184 16:04 32 1:37:15 1:37:15
22 16 Peter Mullen 37 M Riverside CT M3539 27 12:28 33 1:37:20 1:37:20
23 59 Thomas DeNunzio 44 M Darien CT M4044 16 12:07 25 1:35:27 1:37:23
24 361 Gus Ellison 31 M Rowayton CT M3034 70 13:48 17 1:32:24 1:38:23
25 25 Jay Swift 39 M Bethel CT M3539 54 13:37 30 1:36:40 1:38:36
26 132 Matt Weiss 43 M Armonk NY M4044 48 13:16 31 1:36:58 1:38:54
27 8 Sarah Dasher 24 F GREENWICH CT F2024 48 1:39:15 1:39:15
28 20 Laurel Wassner 31 F Hoboken NJ F3034 15 11:56 51 1:39:28 1:39:28
29 449 Bob McCusker 54 M Simsbury CT M5054 132 15:05 20 1:33:48 1:39:47
30 275 Morgan Crooks 30 M New York NY M3034 13 11:29 27 1:35:56 1:39:54
31 421 CRAIG vitale 34 M stamford CT M3034 83 14:16 21 1:33:58 1:39:57
32 120 A.K. Kruge 52 M Southbury CT M5054 172 15:50 37 1:38:05 1:40:01
33 444 John Heppolette 37 M New Paltz NY M3539 76 14:01 22 1:34:08 1:40:07
34 68 Roland Goodell 39 M Franklin MA M3539 91 14:21 42 1:38:53 1:40:49
35 379 Jeffrey Kotecki 47 M Waterford CT M4549 71 13:49 24 1:35:01 1:41:00
36 29 Chris Tinnesz 38 M Rowayton CT M3539 226 16:52 49 1:39:16 1:41:12
37 60 Dean DeLoe 42 M Stamford CT M4044 66 13:45 50 1:39:26 1:41:22
38 14 Robert La Banca 46 M Stamford CT M4549 206 16:32 65 1:41:41 1:41:41
39 408 Brian Geraghty 37 M Rockaway Beach NY M3539 19 12:12 26 1:35:48 1:41:47
40 291 Bob Posey 43 M Southfield MA M4044 114 14:36 36 1:38:04 1:42:02
41 289 robert rampolla 41 M dix hills NY M4044 99 14:28 38 1:38:07 1:42:05
42 104 Marcello Torricelli 42 M Carmel NY M4044 112 14:35 60 1:40:29 1:42:25
43 74 Karen Newman 45 F Old greenwich CT F4549 47 13:16 61 1:40:32 1:42:28
44 23 John Macfarlane 52 M Darien CT M5054 10 11:22 62 1:40:35 1:42:31
45 467 Laurie Brannigan 38 F Westport CT F3539 65 13:44 29 1:36:36 1:42:35
46 279 patsy thomas 47 F windsor CT F4549 7 10:52 40 1:38:38 1:42:36
47 240 Craig Foos 28 M New York NY M2529 12 11:24 43 1:38:53 1:42:51
48 266 Don Ross 43 M New Canaan CT M4044 26 12:27 47 1:39:15 1:43:13
49 294 William Kruse 23 M Sterling VA M2024 219 16:43 52 1:39:31 1:43:29
50 431 rebecca witinok-hub 22 F iowa city IA F2024 9 11:07 34 1:37:33 1:43:32
51 9 Mary Beth Evans 47 F Scarsdale NY F4549 59 13:38 79 1:43:51 1:43:51
52 383 John Wills 42 M Chester NJ M4044 45 13:14 35 1:37:57 1:43:56
53 229 patrick simpson-nai 33 M new york NY M3034 43 13:10 57 1:40:21 1:44:19
54 136 Per Heilmann 31 M Fairfield CT M3034 122 14:47 71 1:42:26 1:44:22
55 217 John Meyerle 37 M Monroe CT M3539 144 15:23 58 1:40:25 1:44:23
56 165 Christopher Mangan 31 M Stamford CT M3034 104 14:30 73 1:42:30 1:44:26
57 453 patrick giles 34 M Southbury CT M3034 102 14:29 39 1:38:32 1:44:31
58 67 Kimberly Battipagli 34 F New Haven CT F3034 218 16:43 74 1:42:38 1:44:34
59 324 Alexandra Forte 24 F New York NY F2024 100 14:28 41 1:38:40 1:44:39
60 461 Steven Larson 25 M New York NY M2529 33 12:37 44 1:38:56 1:44:55
61 338 Tom Ganz 35 M Grahamsville NM M3539 110 14:35 45 1:38:59 1:44:58
62 366 Mickey Syrop 50 M Summit NJ M5054 78 14:06 46 1:39:15 1:45:14
63 468 Lenny Wishart 40 M North Haven CT M4044 30 12:33 53 1:39:38 1:45:37
64 58 evan barry 25 M storrs CT M2529 88 14:20 81 1:43:58 1:45:54
65 429 Mark Doran 42 M Rye NY M4044 56 13:38 54 1:40:03 1:46:02
66 354 Colin Morawski 26 M New York NY M2529 80 14:08 55 1:40:05 1:46:04
67 189 Keith Medosch 31 M Denver CO M3034 125 14:53 68 1:42:07 1:46:05
68 117 Robert Meyjes 43 M Darien CT M4044 115 14:37 85 1:44:12 1:46:08
69 274 Michael Tirrell 51 M Tolland CT M5054 57 13:38 69 1:42:13 1:46:11
70 316 Paul Chadason 55 M New York NY M5559 68 13:47 56 1:40:15 1:46:14
71 199 Michel Finzi 41 M fairfield CT M4044 49 13:17 70 1:42:18 1:46:16
72 108 Christopher Hojlo 33 M New York NY M3034 323 19:58 86 1:44:22 1:46:18
73 417 Dorothy Ramsey-Hugh 43 F riverside CT F4044 69 13:47 59 1:40:26 1:46:25
74 76 Joseph Stein 42 M Darien CT M4044 135 15:10 90 1:44:56 1:46:52
75 320 Michael Demis 39 M Katonah NY M3539 67 13:45 63 1:41:00 1:46:59
76 182 Richard Quigley 44 M Old Greenwich CT M4044 153 15:28 75 1:43:05 1:47:03
77 35 Robert Vilter 43 M Darien CT M4044 90 14:21 92 1:45:21 1:47:17
78 63 Richard Weissmann 44 M Chappaqua NY M4044 52 13:27 94 1:45:28 1:47:24
79 397 William Fiora 43 M Lexington MA M4044 55 13:38 64 1:41:32 1:47:31
80 33 David Simons 44 M Wilton CT M4044 278 18:07 96 1:45:39 1:47:35
81 174 Colleen Lynch 23 F New York NY F2024 105 14:31 77 1:43:41 1:47:39
82 32 David Lang 39 M White House Sta M3539 183 16:03 99 1:45:45 1:47:41
83 416 Lauren Novakowski 40 F Old Saybrook, C CT F4044 73 13:54 66 1:41:43 1:47:42
84 418 John Purvis 32 M Nanuet NY M3034 124 14:53 67 1:41:53 1:47:52
85 257 Greg Sedlock 31 M Darien CT M3034 53 13:32 82 1:43:58 1:47:56
86 262 Timothy Ricks 55 M Scarsdale NY M5559 207 16:33 83 1:44:00 1:47:58
87 82 Rachel Smith 28 F New York NY F2529 25 12:25 104 1:46:04 1:48:00
88 155 Bill Nolte 30 M New York NY M3034 82 14:14 107 1:46:13 1:48:09
89 196 Andrew Rastrick 29 M New York NY M2529 169 15:47 84 1:44:12 1:48:10
90 93 David Gutstadt 31 M New York NY M3034 215 16:41 108 1:46:19 1:48:15
91 470 Chris Fitzgerald 30 M New York NY M3034 113 14:36 72 1:42:28 1:48:27
92 95 Kimberly Milans 24 F New York NY F2024 120 14:45 111 1:46:43 1:48:39
93 103 Kyle Worell 33 M Cross River NY M3034 192 16:13 114 1:47:00 1:48:56
94 77 Glenn Moore 45 M Williamsville NY M4549 50 13:20 116 1:47:07 1:49:03
95 114 Michael Rintoul 40 M Darien CT M4044 86 14:19 117 1:47:11 1:49:07
96 90 Lord Morgan 36 M Darien CT M3539 117 14:43 120 1:47:21 1:49:17
97 273 Christopher Crotty 38 M Pelham NY M3539 128 14:57 93 1:45:21 1:49:19
98 327 Erica Lorenzen 32 F New Haven CT F3034 37 12:57 76 1:43:24 1:49:23
99 163 Eric Riles 26 M New York NY M2529 62 13:40 122 1:47:37 1:49:33
100 382 Drew Bradley 50 M Rowayton CT M5054 127 14:55 78 1:43:49 1:49:48
101 176 Derek Danie Reforma 23 M New York NY M2024 197 16:18 100 1:45:55 1:49:53
102 457 Debbie Ragals 36 F Pleasantville NY F3539 145 15:24 80 1:43:55 1:49:54
103 301 Anders Hyde 25 M Brooklyn NY M2529 136 15:12 102 1:46:02 1:50:00
104 242 William Leddy 37 M New Canaan CT M3539 131 15:04 103 1:46:04 1:50:02
105 259 Roman Kochanowsky 41 M Glen Rock NJ M4044 180 16:00 106 1:46:08 1:50:06
106 158 David Sklar 43 M Wilton CT M4044 147 15:25 131 1:48:41 1:50:37
107 407 Steve Freidheim 42 M New York NY M4044 2 8:24 87 1:44:39 1:50:38
108 398 Thomas Kramer 35 M Glen Rock NJ M3539 97 14:27 88 1:44:44 1:50:43
109 345 Carrie Barratt 47 F New York NY F4549 108 14:33 89 1:44:50 1:50:49
110 282 Kevin Walsh 50 M Bethany CT M5054 77 14:04 112 1:46:51 1:50:49
111 300 Stephen McDonnell 37 M Bethel CT M3539 134 15:07 113 1:46:54 1:50:52
112 168 Daniel Moore 34 M Darien CT M3034 234 17:05 135 1:49:10 1:51:06
113 392 Julie Cook 49 F New York NY F4549 111 15:28 91 1:45:08 1:51:07
114 144 Beverly Wagner 42 F Darien CT F4044 193 16:14 137 1:49:27 1:51:23
115 37 Michael Lashendock 45 M Darien CT M4549 119 14:44 138 1:49:29 1:51:25
116 69 Dominic Ambrosi 28 M Storrs CT M2529 89 14:20 139 1:49:33 1:51:29
117 365 Brian Tompkins 23 M Newington CT M2024 275 18:02 95 1:45:37 1:51:36
118 106 Ed Ensign 41 M Harrison NY M4044 40 13:06 141 1:49:42 1:51:38
119 386 greg kinsella 49 M Guilford CT M4549 39 13:05 97 1:45:39 1:51:38
120 329 chuck thomas 46 M darien CT M4549 204 16:32 98 1:45:40 1:51:39
121 170 craig phildius 33 M brooklyn NY M3034 205 16:32 142 1:49:49 1:51:45
122 171 Jeffrey Rutledge 40 M Darien CT M4044 72 13:51 123 1:47:50 1:51:48
123 454 Paul Davis 35 M Rye NY M3539 279 18:11 101 1:45:55 1:51:54
124 350 C Lasater 26 M New Haven CT M2529 242 17:21 105 1:46:06 1:52:05
125 141 Kathleen Bucci 37 F New Canaan CT F3539 159 15:38 148 1:50:28 1:52:24
126 420 Henry Decsi 30 M Darien CT M3034 260 17:38 109 1:46:27 1:52:26
127 469 Rick Spear 43 M Westport CT M4044 227 16:52 110 1:46:31 1:52:30
128 270 Paul Zarookian 47 M Katonah NY M4549 92 14:21 129 1:48:34 1:52:32
129 34 Kevin Schwartz 39 M Darien CT M3539 44 13:13 150 1:50:40 1:52:36
130 167 Niels Heilmann 28 M New York NY M2529 170 15:48 152 1:50:42 1:52:38
131 286 David Pike 25 M Patchogue NY M2529 280 18:15 132 1:48:54 1:52:52
132 173 Steve Nelson 48 M Milford CT M4549 229 16:53 133 1:48:57 1:52:55
133 129 Emily Kuntz 24 F stamford CT F2024 51 13:23 155 1:51:04 1:53:00
134 322 Ross Henshaw 37 M Bedford NY M3539 239 17:18 115 1:47:05 1:53:04
135 239 Justin Shreve 32 M New York NY M3034 258 17:36 134 1:49:08 1:53:06
136 151 Gus Field 44 M Darien CT M4044 154 15:29 160 1:51:15 1:53:11
137 304 Kristen Wilson 28 M White Plains NY M2529 148 15:25 136 1:49:14 1:53:12
138 378 Felix Mullen 26 M greenwich CT M2529 139 15:14 118 1:47:17 1:53:16
139 0 Unknown Runner 1:53:18
140 377 Richard Brounstein 39 M New York NY M3539 216 16:42 119 1:47:19 1:53:18
141 336 Steven Levine 53 M Springfield NJ M5054 34 12:40 121 1:47:28 1:53:27
142 295 Rebecca Steinkraus 44 F Sandy Hook CT F4044 283 18:20 140 1:49:35 1:53:33
143 280 Christopher Lindsey 29 M New York NY M2529 167 15:46 143 1:49:50 1:53:48
144 333 Chalva Tchkotoua 36 M Rowayton CT M3539 235 17:05 124 1:47:56 1:53:55
145 138 Garrett Espeso 35 M Charlestown MA M3539 64 13:43 168 1:52:01 1:53:57
146 107 Derek Jackson 31 M New York NY M3034 179 15:59 170 1:52:04 1:54:00
147 78 Paul McGuire 50 M New York NY M5054 121 14:46 171 1:52:12 1:54:08
148 353 Ivan Santillan 37 M Riverside CT M3539 267 17:51 125 1:48:09 1:54:08
149 351 Daniel Gonzales 29 M Union City NJ M2529 245 17:22 126 1:48:12 1:54:11
150 81 Lyn McCabe 28 F new canaan CT F2529 28 12:30 172 1:52:15 1:54:11
151 65 Jennifer DeMichele 26 F Hartford CT F2529 194 16:14 173 1:52:18 1:54:14
152 374 Brennan Warble 39 M Bronxville NY M3539 160 15:38 127 1:48:20 1:54:19
153 384 Geert Kortlandt 50 M Larchmont NY M5054 164 15:43 128 1:48:23 1:54:22
154 180 Wendy Ciovacco 26 F New Haven CT F2529 316 19:39 149 1:50:34 1:54:32
155 452 Jennifer Giles 33 F Southbury CT F3034 109 14:34 130 1:48:41 1:54:40
156 39 Dominic Napolitano 41 M Darien CT M4044 315 19:35 178 1:52:45 1:54:41
157 205 Francisco Ramirez 44 M New York NY M4044 238 17:16 157 1:51:11 1:55:09
158 207 Kimberly Meyers 42 F NY NY F4044 84 14:16 158 1:51:11 1:55:09
159 256 jennifer sande 19 F New York NY F2024 163 15:42 161 1:51:15 1:55:13
160 288 Lucas Rocklin 27 M Wallingford CT M2529 146 15:24 162 1:51:18 1:55:16
161 247 Michael Greco 46 M West Haverstraw NY M4549 177 15:54 163 1:51:24 1:55:22
162 147 T. Joseph Looney 48 M Armonk NY M4549 335 20:42 188 1:53:39 1:55:35
163 269 Lori Talucci 34 F Darien CT F3034 116 14:42 167 1:51:55 1:55:53
164 447 Peter Donohue 43 M Fairfield CT M4044 24 12:22 144 1:50:00 1:55:59
165 340 Susan Frankle 40 F Cambridge MA F4044 190 16:10 145 1:50:05 1:56:04
166 51 Jonathan Lewis 36 M New York NY M3539 220 16:44 191 1:54:23 1:56:19
167 334 Craig Jones 37 M Darien CT M3539 18 12:09 146 1:50:23 1:56:22
168 323 Brian Kuczma 31 M Hopewell Juncti NY M3034 130 15:01 147 1:50:25 1:56:24
169 119 patrick robinson 47 M darien CT M4549 157 15:32 193 1:54:40 1:56:36
170 466 Peter Richards 36 M Darien CT M3539 38 12:58 151 1:50:40 1:56:39
171 235 Craig Daily 34 M New York NY M3034 138 15:12 177 1:52:42 1:56:40
172 335 Adam Harper 39 M Stamford CT M3539 166 15:46 153 1:50:47 1:56:46
173 83 Jon Heuer 29 M New York NY M2529 254 17:32 196 1:54:52 1:56:48
174 389 Gregory March 43 M Montvale NJ M4044 150 15:27 154 1:51:01 1:57:00
175 373 Paul Tyler 41 M Rye Brook NY M4044 198 16:20 156 1:51:08 1:57:07
176 290 Jerry Haas 57 M Stamford CT M5559 141 15:16 181 1:53:11 1:57:09
177 224 Tori Stevens 38 F New York NY F3539 274 18:02 182 1:53:12 1:57:10
178 302 Mark Blanchard 34 M Hasting on Huds NY M3034 269 17:53 183 1:53:14 1:57:12
179 381 Timothy Hornbrook 38 M Dorchester MA M3539 182 16:03 159 1:51:14 1:57:13
180 197 Vaughn Wisneski 29 M New York NY M2529 310 19:21 184 1:53:22 1:57:20
181 434 Jaco-Louis Engelbre 40 M Ringwood NJ M4044 244 17:22 164 1:51:30 1:57:29
182 433 Michelle Sagristano 35 F Old Lyme CT F3539 162 15:41 165 1:51:33 1:57:32
183 195 Nicole Vink 39 F New Canaan CT F3539 191 16:10 186 1:53:36 1:57:34
184 368 keith pagnani 42 M rye NY M4044 103 14:29 166 1:51:45 1:57:44
185 28 Rich Donnelly 44 M Tuxedo Park NY M4044 93 14:22 202 1:55:50 1:57:46
186 91 asa beach 34 M darien CT M3034 313 19:27 203 1:55:53 1:57:49
187 263 Raymond Bonner 59 M Syosset NY M5559 187 16:06 189 1:53:52 1:57:50
188 363 Tressa Ferrell 33 F New Haven CT F3034 178 15:58 169 1:52:02 1:58:01
189 159 Daniel McDonald 35 M Fredericksburg VA M3539 225 16:50 207 1:56:16 1:58:12
190 390 Danforth Houle 41 M Brooklyn NY M4044 129 15:00 174 1:52:21 1:58:20
191 341 EDWARD WRIGHT 60 M GREEN BROOK NJ M6064 265 17:47 175 1:52:24 1:58:23
192 96 Sharon Simon 43 F Darien CT F4044 223 16:48 209 1:56:27 1:58:23
193 463 Daniele Rose 59 F Fairfield CT F5559 95 14:24 176 1:52:35 1:58:34
194 226 James Rusek 30 M New York NY M3034 248 17:26 194 1:54:40 1:58:38
195 348 Rick Gedney 49 M Madison CT M4549 94 14:23 179 1:52:46 1:58:45
196 175 Javier Gomez 41 M Bedford Hills NY M4044 247 17:25 195 1:54:48 1:58:46
197 46 Jonathan Carr 41 M Greenwich CT M4044 286 18:30 214 1:56:56 1:58:52
198 362 Ian Hall 33 M Trumbull CT M3034 188 16:07 180 1:53:06 1:59:05
199 188 Tamara Pardo 36 F Darien CT F3539 231 16:58 198 1:55:11 1:59:09
200 84 Evan Cohen 26 M Saugerties NY M2529 151 15:28 215 1:57:17 1:59:13
201 41 Andrew Lupu 44 M North Bellmore NY M4044 213 16:39 218 1:57:29 1:59:25
202 233 Steven DeLisi 51 M Wilton CT M5054 140 15:15 201 1:55:29 1:59:27
203 439 Christopher Turner 43 M Rye NY M4044 200 16:26 185 1:53:30 1:59:29
204 126 Robert Fields 35 M New Canaan CT M3539 98 14:28 220 1:57:36 1:59:32
205 402 Alvaro Aguirre 35 M Quincy MA M3539 294 18:45 187 1:53:38 1:59:37
206 337 David Congdon 45 M Darien CT M4549 255 17:32 190 1:53:54 1:59:53
207 218 Douglas Williams 34 M Bay SHore NY M3034 236 17:05 206 1:56:07 2:00:05
208 56 Julian Cash 28 M New York NJ M2529 332 20:31 229 1:58:28 2:00:24
209 314 jason freitag 27 M norwalk CT M2529 133 15:06 210 1:56:27 2:00:25
210 465 Joseph Sciarrino 51 F New Canaan CT F5054 149 15:26 192 1:54:34 2:00:33
211 287 Jose Piccinini 41 M Harrison NY M4044 271 17:54 213 1:56:54 2:00:52
212 458 Gregory Harden 35 M New York NY M3539 259 17:37 197 1:54:53 2:00:52
213 66 Laura Broenniman 37 F Stamford CT F3539 22 12:21 233 1:58:56 2:00:52
214 57 Cindy Evans 27 F New York NY F2529 155 15:30 237 1:59:00 2:00:56
215 237 Craig Smith 41 M Stamford CT M4044 243 17:22 216 1:57:22 2:01:20
216 283 michael vagnone 51 M trumbull CT M5054 171 15:49 217 1:57:23 2:01:21
217 411 Carl Wist 44 M Darien CT M4044 321 19:49 199 1:55:24 2:01:23
218 413 Frances Brickman 25 F New York NY F2529 209 16:34 200 1:55:29 2:01:28
219 313 ailene janeczek 24 F norwalk CT F2024 85 14:17 219 1:57:34 2:01:32
220 232 Michael Sheehan 39 M Pearl River NY M3539 212 16:38 221 1:57:39 2:01:37
221 248 Mark Carioto 36 M Weston CT M3539 282 18:18 222 1:57:44 2:01:42
222 471 Kelly Noon 23 F New York NY F2024 123 14:51 204 1:55:53 2:01:52
223 349 Brendan Kinchla 30 M Wallingford CT M3034 256 17:34 205 1:55:59 2:01:58
224 164 Nancy McLaren 32 F Stamford CT F3034 174 15:50 242 2:00:05 2:02:01
225 293 Joseph Lemaire 52 M Franklin Lakes NJ M5054 176 15:54 226 1:58:07 2:02:05
226 45 Christopher LeVine 35 M Darien CT M3539 243 2:00:16 2:02:12
227 150 Andre van Honschoot 28 M Bridgeport CT M2529 74 13:56 246 2:00:25 2:02:21
228 160 trisanne berger 44 F scarsdale NY F4044 317 19:40 247 2:00:27 2:02:23
229 399 Ed Doyle 43 M Pearl River NY M4044 241 17:20 208 1:56:24 2:02:23
230 225 Ewan Cameron 36 M Stamford CT M3539 196 16:16 230 1:58:34 2:02:32
231 194 John Burke 41 M Rumson NJ M4044 251 17:30 231 1:58:36 2:02:34
232 438 David Smoot 37 M Fairfield CT M3539 301 19:09 211 1:56:48 2:02:47
233 372 Peter Markham 38 M Darien CT M3539 158 15:32 212 1:56:51 2:02:50
234 246 Barrett Richards 32 M Medford NY M3034 295 18:46 236 1:58:59 2:02:57
235 267 David Chase 35 M port jefferson NY M3539 189 16:09 239 1:59:03 2:03:01
236 181 paul marsac 54 M syosset NC M5054 232 17:00 240 1:59:07 2:03:05
237 228 Andrew Herz 38 M Westfield NJ M3539 165 15:44 241 1:59:44 2:03:42
238 157 ellen gross 43 F scarsdale NY F4044 211 16:36 251 2:01:51 2:03:47
239 443 Scott Hall 50 M Malvern PA M5054 217 16:42 223 1:57:50 2:03:49
240 440 George Taylor 50 M Farmington CT M5054 257 17:35 224 1:57:58 2:03:57
241 352 Scott Lynch 20 M West Point NY M2024 303 19:13 225 1:58:06 2:04:05
242 54 Sarah Brokaw 36 F New York NY F3539 210 16:35 255 2:02:18 2:04:14
243 258 Marcia Valenzuela 27 F Valhalla NY F2529 75 13:56 244 2:00:16 2:04:14
244 401 David Durbin 47 M Ridgefield CT M4549 343 21:40 227 1:58:17 2:04:16
245 450 Michael Meere 33 M Malverne NY M3034 314 19:29 228 1:58:28 2:04:27
246 125 Andy Burdick 35 M Riverside CT M3539 250 17:29 257 2:02:39 2:04:35
247 346 kathryn daly 29 F darien CT F2529 60 13:39 232 1:58:44 2:04:43
248 204 Michael Trabold 38 M Merrick NY M3539 268 17:52 248 2:00:58 2:04:56
249 131 Michael Gilfond 38 M New York NY M3539 311 19:26 259 2:03:01 2:04:57
250 403 Sonja Majstoravich 29 F Quincy MA F2529 252 17:31 234 1:58:58 2:04:57
251 360 Edward Mitby 37 M Stamford CT M3539 63 13:41 235 1:58:59 2:04:58
252 456 Scott Taylor 52 M Stamford CT M5054 250 17:28 238 1:59:03 2:05:02
253 121 Keith Whittaker 34 M New Canaan CT M3034 137 15:12 264 2:03:34 2:05:30
254 206 Erik Mattheis 27 M Bristol CT M2529 326 20:06 249 2:01:42 2:05:40
255 193 ismael ramirez 42 M new york NY M4044 355 23:21 250 2:01:48 2:05:46
256 130 Santiago Gilfond 35 M Riverside CT M3539 273 17:59 266 2:03:57 2:05:53
257 330 Matthew Berube 37 M Fairfield CT M3539 229 16:53 245 2:00:21 2:06:20
258 202 Anne Merritt 23 F New Haven CT F2024 126 14:55 256 2:02:37 2:06:35
259 312 Katharine Mastellon 30 F Rye NY F3034 161 15:40 258 2:02:47 2:06:45
260 110 Brian Clark 27 M New York NY M2529 32 12:37 269 2:05:11 2:07:07
261 186 Anjali Kumar 36 F New York City NY F3539 265 17:45 260 2:03:10 2:07:08
262 135 Margie Jaxel 32 F Congers NY F3034 223 16:46 270 2:05:21 2:07:17
263 376 Michael Flaim 26 M Stamford CT M2529 175 15:52 252 2:01:53 2:07:52
264 393 Cass Ward 27 F New York NY F2529 185 16:04 253 2:01:59 2:07:58
265 419 Terri Anne Haidinge 44 F Riverside CT F4044 271 17:54 254 2:02:04 2:08:03
266 140 Josh Robin 30 M Brooklyn NY M3034 278 18:03 278 2:06:17 2:08:13
267 116 Donald Carlson 45 M old greenwich CT M4549 107 14:33 283 2:07:02 2:08:58
268 169 Plamen Entchev 34 M New York NY M3034 289 18:32 284 2:07:10 2:09:06
269 410 Stephen Conroy 27 M White Plains NY M2529 351 22:24 261 2:03:12 2:09:11
270 249 Eric Trenczer 36 M Garrison NY M3539 36 12:44 271 2:05:26 2:09:24
271 446 Janit Romayko 61 F east hartford CT F6064 214 16:40 262 2:03:26 2:09:25
272 515 Valerie Malter 48 F Westport CT F4549 253 17:30 263 2:03:26 2:09:25
273 406 Craig Bonn 34 M Westport CT M3034 338 20:46 265 2:03:48 2:09:47
274 166 bill peloso 43 M stamford CT M4044 195 16:14 289 2:07:57 2:09:53
275 306 jay hardison 44 M darien CT M4044 42 13:09 274 2:06:07 2:10:05
276 285 Christopher Collins 35 M Southport CT M3539 290 18:34 276 2:06:14 2:10:12
277 241 Brian Daly 37 M Darien CT M3539 330 20:25 277 2:06:17 2:10:15
278 318 John Nilsen 38 M Stamford CT M3539 301 19:05 267 2:04:26 2:10:25
279 231 michael matteo 42 M yorktown height NY M4044 142 15:22 280 2:06:40 2:10:38
280 101 Brita Moeller 34 F New York NY F3034 96 14:27 294 2:08:46 2:10:42
281 284 Charlie Wolpensinge 26 M Pleasantville NY M2529 79 14:08 282 2:06:48 2:10:46
282 156 Melinda Yajko 32 F New York NY F3034 325 19:59 297 2:09:12 2:11:08
283 369 Daniel Crane 36 M Fairfield CT M3539 310 19:20 268 2:05:10 2:11:09
284 27 Jean Donnelly 46 F Tuxedo Park NY F4549 168 15:47 298 2:09:20 2:11:16
285 459 Byron Hakimi 25 M Great Neck NY M2529 254 17:31 272 2:05:27 2:11:26
286 118 Peter Hodge 39 M Cos Cob CT M3539 299 2:09:32 2:11:28
287 394 Chanterelle Sung 28 F New York NY F2529 31 12:34 273 2:05:31 2:11:30
288 303 Kevin Wilson 32 M White Plains NY M3034 357 23:47 287 2:07:36 2:11:34
289 428 Matthew Rubano 51 M Madison CT M5054 264 17:45 275 2:06:12 2:12:11
290 317 Janie McGrory 49 F New York NY F4549 309 19:19 279 2:06:25 2:12:24
291 432 Gerald Ruggieri 27 M Greenwich CT M2529 327 20:08 281 2:06:45 2:12:44
292 358 Tom Gill 53 M hopewell juncti NY M5054 199 16:25 285 2:07:11 2:13:10
293 422 Carrie Long 41 F New York NY F4044 234 17:04 286 2:07:16 2:13:15
294 319 Suzan Mitchell 51 F Darien CT F5054 285 18:22 288 2:07:49 2:13:48
295 392 Julie Cook 49 F New York NY F4549 152 15:28 290 2:08:10 2:14:09
296 321 Mike Loura 36 M Darien CT M3539 337 20:43 291 2:08:28 2:14:27
297 460 Mark Bellusci 48 M Stamford CT M4549 173 15:50 292 2:08:33 2:14:32
298 281 Joe Barresi 37 M Ossining NY M3539 354 23:16 300 2:10:45 2:14:43
299 424 Matt Pek 25 M New York NY M2529 225 16:50 293 2:08:45 2:14:44
300 187 Blanka Solta 26 F New York NY F2529 339 21:00 301 2:10:50 2:14:48
301 375 Andrew Cartwright 42 M Ridgefield CT M4044 334 20:35 295 2:08:56 2:14:55
302 364 Scott Sabbagh 40 M Darien CT M4044 247 17:23 296 2:08:58 2:14:57
303 308 Robert Powell 34 M Rowayton CT M3034 323 19:50 302 2:11:27 2:15:25
304 227 Laurie Filippini 44 F Torrington CT F4044 293 18:39 304 2:11:52 2:15:50
305 234 Stuart Bagedonow 52 M New York NY M5054 286 18:30 305 2:12:39 2:16:37
